$0.00Cart (0)
5/12/2019 - Eagle Valley Speedway
Jim Falls, WI
General Admission: $13
Seniors $10
Students (11-17) $10
Kids 10 & Under FREE
Pit Pass $30
Pit Gates Open 3:30
Grandstands Open 4:00
Draw Cutoff 5:00
Hot Laps 5:00
Racing 5:30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Calvin Iverson
Eleva, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 2 | 11 |
Heat 1 | 1 | 7 DNF | -6 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | Derek Haas Thorp, WI | Thorp, WI | - | |
2 | 13 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 11 | |
3 | 4 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 1 | |
4 | 5 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 1 | |
5 | 7 | 21J | Josh Smith Eau Claire, WI | Eau Claire, WI | 2 | |
6 | 2 | 68 | Nick Lindquist Prescott, WI | Prescott, WI | -4 | |
7 | 6 | 78 | Nate Erickson New Richmond, WI | New Richmond, WI | -1 | |
8 | 8 | 6S | Steve Haas Elk Mound, WI | Elk Mound, WI | - | |
9 | 3 | 39 | Robert Wood Cadott, WI | Cadott, WI | -6 | |
10 | 9 | 42 | Cole Mueller Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
11 | 12 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | 1 | |
12 DNF | 10 | 7P | Andy Zimmerman Altoona, WI | Altoona, WI | -2 | |
13 DNF | 14 | 6C | Craig Haas Thorp, WI | Thorp, WI | 1 | |
DNS | 11 | 4K | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 6 | |
2 | 5 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 3 | |
3 | 4 | 6S | Steve Haas Elk Mound, WI | Elk Mound, WI | 1 | |
4 | 6 | 78 | Nate Erickson New Richmond, WI | New Richmond, WI | 2 | |
5 | 2 | 42 | Cole Mueller Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
6 DNF | 3 | 4K | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | -3 | |
7 DNF | 1 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 80 | Derek Haas Thorp, WI | Thorp, WI | 4 | |
2 | 6 | 21J | Josh Smith Eau Claire, WI | Eau Claire, WI | 4 | |
3 | 2 | 39 | Robert Wood Cadott, WI | Cadott, WI | -1 | |
4 | 7 | 68 | Nick Lindquist Prescott, WI | Prescott, WI | 3 | |
5 | 1 | 7P | Andy Zimmerman Altoona, WI | Altoona, WI | -4 | |
6 DNF | 3 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | -3 | |
7 DNF | 4 | 6C | Craig Haas Thorp, WI | Thorp, WI | -3 | |
All transfer |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events13
- Wins-
- Top 52
- Top 104