$0.00Cart (0)
6/9/2019 - Eagle Valley Speedway
Jim Falls, WI
General Admission: $13
Seniors $10
Students (11-17) $10
Kids 10 & Under FREE
Pit Pass $30
Pit Gates Open 3:30
Grandstands Open 4:00
Draw Cutoff 5:00
Hot Laps 5:00
Racing 5:30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Calvin Iverson
Eleva, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 3 | 3 |
Heat 1 | 4 | 1 | 3 |
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 8 DNF | -7 |
Heat 1 | 2 | 3 | -1 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 6 | |
2 | 2 | 7W | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - | |
3 | 6 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 3 | |
4 | 4 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | - | |
5 | 3 | 6S | Derek Haas Thorp, WI | Thorp, WI | -2 | |
6 | 8 | 97X | Don Schaefer Eyota, MN | Eyota, MN | 2 | |
7 | 1 | 39 | Robert Wood Cadott, WI | Cadott, WI | -6 | |
8 | 10 | 6C | Craig Haas Thorp, WI | Thorp, WI | 2 | |
9 | 11 | 24M | Jonny Marsh Rice Lake, WI | Rice Lake, WI | 2 | |
10 DNF | 9 | 28M | Cole Mueller Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
11 DNF | 12 | JLO | Jason Olson Augusta, WI | Augusta, WI | 1 | |
DNS | 5 | 24E | Tyler English Princeton, MN | Princeton, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 3 | |
2 | 5 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 3 | |
3 | 2 | 39 | Robert Wood Cadott, WI | Cadott, WI | -1 | |
4 | 1 | 24E | Tyler English Princeton, MN | Princeton, MN | -3 | |
5 | 6 | 28M | Cole Mueller Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
6 DNF | 3 | 24M | Jonny Marsh Rice Lake, WI | Rice Lake, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 2 | |
2 | 2 | 7W | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - | |
3 | 1 | 97X | Don Schaefer Eyota, MN | Eyota, MN | -2 | |
4 | 4 | 6S | Derek Haas Thorp, WI | Thorp, WI | - | |
5 | 5 | 6C | Craig Haas Thorp, WI | Thorp, WI | - | |
6 DNF | 6 | JLO | Jason Olson Augusta, WI | Augusta, WI | - | |
All transfer |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | 5 | |
2 | 7 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 5 | |
3 | 2 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 | |
4 | 8 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 | |
5 | 10 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 5 | |
6 | 9 | 65 | Jake Miller Somerset, WI | Somerset, WI | 3 | |
7 | 3 | 88 | Tyler Luger Oxford, WI | Oxford, WI | -4 | |
8 DNF | 1 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -7 | |
DNS | 4 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | - | |
DNS | 5 | 4X | Steve Stuart Ashland, WI | Ashland, WI | - | |
DNS | 11 | 45C | Greg Chesley Duluth, MN | Duluth, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | - | |
2 | 6 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
3 | 2 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -1 | |
4 | 4 | 88 | Tyler Luger Oxford, WI | Oxford, WI | - | |
5 | 3 | 65 | Jake Miller Somerset, WI | Somerset, WI | -2 | |
6 | 5 | 45C | Greg Chesley Duluth, MN | Duluth, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | 1 | |
2 | 1 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 | |
3 | 4 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | 1 | |
4 | 3 | 4X | Steve Stuart Ashland, WI | Ashland, WI | -1 | |
5 | 5 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | - | |
All transfer |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events13
- Wins-
- Top 52
- Top 104