$0.00Cart (0)
8/18/2019 - Eagle Valley Speedway
Jim Falls, WI
General Admission: $13
Seniors $10
Students (11-17) $10
Kids 10 & Under FREE
Pit Pass $30
Pit Gates Open 3:30
Grandstands Open 4:00
Draw Cutoff 5:00
Hot Laps 5:00
Racing 5:30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Calvin Iverson
Eleva, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 5 | 7 |
Heat 2 | 7 | 6 | 1 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 1 | |
2 | 5 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 3 | |
3 | 9 | 343 | J.D. Ford Somerset, WI | Somerset, WI | 6 | |
4 | 14 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 10 | |
5 | 12 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 7 | |
6 | 13 | 68K | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 7 | |
7 | 8 | 80 | Derek Haas Thorp, WI | Thorp, WI | 1 | |
8 | 16 | 4K | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | 8 | |
9 | 3 | 21J | Josh Smith Eau Claire, WI | Eau Claire, WI | -6 | |
10 | 15 | 6S | Steve Haas Elk Mound, WI | Elk Mound, WI | 5 | |
11 | 17 | JLO | Jason Olson Augusta, WI | Augusta, WI | 6 | |
12 DNF | 6 | 7W | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -6 | |
13 DNF | 18 | 14J | James Kendrick Vandiver, AL | Vandiver, AL | 5 | |
14 DNF | 1 | 39 | Robert Wood Cadott, WI | Cadott, WI | -13 | |
15 DNF | 11 | 19P | Antonio Pintaro Osseo, WI | Osseo, WI | -4 | |
16 DNF | 7 | 6C | Craig Haas Thorp, WI | Thorp, WI | -9 | |
17 DNF | 4 | 34JR | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -13 | |
18 DNF | 10 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 1 | |
2 | 1 | 6C | Craig Haas Thorp, WI | Thorp, WI | -1 | |
3 | 3 | 34JR | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | - | |
4 | 6 | 21J | Josh Smith Eau Claire, WI | Eau Claire, WI | 2 | |
5 | 7 | 343 | J.D. Ford Somerset, WI | Somerset, WI | 2 | |
6 | 8 | 19P | Antonio Pintaro Osseo, WI | Osseo, WI | 2 | |
7 | 9 | 68K | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 2 | |
8 | 4 | 6S | Steve Haas Elk Mound, WI | Elk Mound, WI | -4 | |
9 | 5 | JLO | Jason Olson Augusta, WI | Augusta, WI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | Derek Haas Thorp, WI | Thorp, WI | - | |
2 | 8 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 6 | |
3 | 6 | 7W | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
4 | 2 | 39 | Robert Wood Cadott, WI | Cadott, WI | -2 | |
5 | 5 | 37 | Travis Anderson Colfax, WI | Colfax, WI | - | |
6 | 7 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 1 | |
7 | 9 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 2 | |
8 | 3 | 4K | Kenny Kincaid Shell Lake, WI | Shell Lake, WI | -5 | |
9 | 4 | 14J | James Kendrick Vandiver, AL | Vandiver, AL | -5 | |
All transfer |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events13
- Wins-
- Top 52
- Top 104