10/4/2019 - Ogilvie Raceway
Ogilvie, MN
MTH Fall Classic at the Big O
Classes: Wissota Late Models, Wissota Modified, Wissota Super Stocks, Wissota Midwest Modified, Wissota Street Stocks, WIssota Mod 4. Wissota Hornets, Complete program for all classes
Draw cut off and Drivers meeting at 5:15 pm
Order of events
Street Stock Heats
Midwest Modified Heats
Late Model Heats
Modified Heats
Super Stock Heats
Mod Four Heats
Hornet Heats
Street Stock B-Mains
Midwest Modified B-Mains
Late Model B-Mains
Modified B-Mains
Super Stock B-Mains
Mod Four B-Mains
Hornets B-Mains
Street Stock Feature
Midwest Modified Feature
Late Model Feature
Modified Feature
Super Stock Feature
Mod Four Feature
Hornet Feature
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Calvin Iverson
Eleva, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
Feature Midwest Modified | 20 | 18 | 2 |
B Feature 2 Midwest Modified | 1 | 2 | -1 |
Heat 1 Midwest Modified | 8 | 4 | 4 |
WISSOTA Midwest Mods
Feature Midwest ModifiedMN Truck Headquarters
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | EZ1 | Shane Sabraski Rice, MN | Rice, MN | - | |
2 | 2 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | - | |
3 | 6 | 88 | Eric Lamm Milaca, MN | Milaca, MN | 3 | |
4 | 4 | 17B | Zach Benson Princeton, MN | Princeton, MN | - | |
5 | 15 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 10 | |
6 | 7 | 10 | Cole Searing Huron, SD | Huron, SD | 1 | |
7 | 5 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -2 | |
8 | 3 | 23 | Mitch Weiss Scandia, MN | Scandia, MN | -5 | |
9 | 12 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 3 | |
10 | 11 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 1 | |
11 | 10 | 11 | Travis Schulte Becker, MN | Becker, MN | -1 | |
12 | 9 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -3 | |
13 | 13 | 092 | Nick Bruder Long Prairie, MN | Long Prairie, MN | - | |
14 | 8 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | -6 | |
15 | 23 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 8 | |
16 | 16 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | - | |
17 | 19 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | 2 | |
18 | 20 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 2 | |
19 | 17 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | -2 | |
20 | 22 | 188 | Hunter Hougard Warren, MN | Warren, MN | 2 | |
21 | 21 | 22 | Andy Davey Hibbing, MN | Hibbing, MN | - | |
22 | 25 | 22C | Brandon Copp Brule, WI | Brule, WI | 3 | |
23 DNF | 14 | 29M | Andy Mayavski Waite Park, MN | Waite Park, MN | -9 | |
24 DNF | 24 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | - | |
25 DNF | 18 | 26G | Ryan Gierke Villard, MN | Villard, MN | -7 |
B Feature 1 Midwest ModifiedMN Truck Headquarters
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | 2 | |
2 | 2 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | - | |
3 | 1 | 22 | Andy Davey Hibbing, MN | Hibbing, MN | -2 | |
4 | 4 | 112 | Brennan Gave Princeton, MN | Princeton, MN | - | |
Top 4 transfer | ||||||
5 | 5 | 27XX | Andy Miskowic Princeton, MN | Princeton, MN | - | |
6 | 7 | 07 | Jason Hoffman Villard, MN | Villard, MN | 1 | |
7 | 8 | 29 | Leo Schweiss Hibbing, MN | Hibbing, MN | 1 | |
8 | 6 | 20G | Thomas Gill Rice, MN | Rice, MN | -2 | |
9 | 12 | 88W | Tanner Williamson Fort Frances, ON | Fort Frances, ON | 3 | |
10 | 9 | 74 | Gary James Nelson Blackduck, MN | Blackduck, MN | -1 | |
11 | 18 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | 7 | |
12 | 11 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | -1 | |
13 | 14 | 11B | Mike Boston Lindstrom, MN | Lindstrom, MN | 1 | |
14 | 10 | R | Mark Blood Mora, MN | Mora, MN | -4 | |
15 | 13 | 68 | Todd Duchscherer New Rockford, ND | New Rockford, ND | -2 | |
16 | 15 | 26 | Abby Gierke Villard, MN | Villard, MN | -1 | |
17 | 16 | 24 | Lou Puzio Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
18 DNF | 17 | 20L | Mason Lesmeister Morris, MN | Morris, MN | -1 | |
DNS | 19 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | - |
B Feature 2 Midwest ModifiedMN Truck Headquarters
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26G | Ryan Gierke Villard, MN | Villard, MN | 1 | |
2 | 1 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -1 | |
3 | 3 | 188 | Hunter Hougard Warren, MN | Warren, MN | - | |
4 | 4 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | - | |
Top 4 transfer | ||||||
5 | 8 | 19 | Lucas Rodin Marion, ND | Marion, ND | 3 | |
6 | 6 | 57 | Dave Storck Morris, MN | Morris, MN | - | |
7 | 7 | 3P | David Pixley Cedar, MN | Cedar, MN | - | |
8 | 15 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | 7 | |
9 | 13 | 46R | Ryan Putnam Princeton, MN | Princeton, MN | 4 | |
10 | 10 | 2R | Jeff Reed Bemidji, MN | Bemidji, MN | - | |
11 | 9 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | -2 | |
12 | 5 | 22C | Brandon Copp Brule, WI | Brule, WI | -7 | |
13 | 11 | OK | Matt Kelley Columbus, MN | Columbus, MN | -2 | |
14 | 14 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | - | |
15 | 17 | 133 | Jon Starnes Montrose, MN | Montrose, MN | 2 | |
16 | 12 | 7P | Cory Peterson Red Lake, MN | Red Lake, MN | -4 | |
17 DNF | 16 | 96S | Vic Schmidt Saint Cloud, MN | Saint Cloud, MN | -1 | |
DNS | 18 | 29K | Joseph Kampa Sauk Rapids, MN | Sauk Rapids, MN | - |
Heat 1 Midwest ModifiedMN Truck Headquarters
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Eric Lamm Milaca, MN | Milaca, MN | 2 | |
2 | 7 | 17B | Zach Benson Princeton, MN | Princeton, MN | 5 | |
3 | 6 | 29M | Andy Mayavski Waite Park, MN | Waite Park, MN | 3 | |
4 | 8 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 4 | |
5 | 9 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | 4 | |
6 | 1 | 74 | Gary James Nelson Blackduck, MN | Blackduck, MN | -5 | |
7 | 5 | 88W | Tanner Williamson Fort Frances, ON | Fort Frances, ON | -2 | |
8 | 4 | 11B | Mike Boston Lindstrom, MN | Lindstrom, MN | -4 | |
9 | 2 | 24 | Lou Puzio Chippewa Falls, WI | Chippewa Falls, WI | -7 |
Heat 2 Midwest ModifiedMN Truck Headquarters
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - | |
2 | 7 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 5 | |
3 | 6 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 3 | |
4 | 3 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | -1 | |
5 | 2 | 3P | David Pixley Cedar, MN | Cedar, MN | -3 | |
6 | 9 | 57 | Dave Storck Morris, MN | Morris, MN | 3 | |
7 | 8 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | 1 | |
8 DNF | 5 | 20L | Mason Lesmeister Morris, MN | Morris, MN | -3 | |
DNS | 4 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | - |
Heat 3 Midwest ModifiedMN Truck Headquarters
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | EZ1 | Shane Sabraski Rice, MN | Rice, MN | 6 | |
2 | 1 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | -1 | |
3 | 9 | 10 | Cole Searing Huron, SD | Huron, SD | 6 | |
4 | 4 | 22C | Brandon Copp Brule, WI | Brule, WI | - | |
5 | 2 | 29 | Leo Schweiss Hibbing, MN | Hibbing, MN | -3 | |
6 | 5 | R | Mark Blood Mora, MN | Mora, MN | -1 | |
7 | 6 | 68 | Todd Duchscherer New Rockford, ND | New Rockford, ND | -1 | |
8 | 8 | 26 | Abby Gierke Villard, MN | Villard, MN | - | |
9 DNF | 3 | 133 | Jon Starnes Montrose, MN | Montrose, MN | -6 |
Heat 4 Midwest ModifiedMN Truck Headquarters
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Travis Schulte Becker, MN | Becker, MN | - | |
2 | 3 | 092 | Nick Bruder Long Prairie, MN | Long Prairie, MN | 1 | |
3 | 2 | 26G | Ryan Gierke Villard, MN | Villard, MN | -1 | |
4 | 7 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | 3 | |
5 | 4 | 19 | Lucas Rodin Marion, ND | Marion, ND | -1 | |
6 | 5 | 2R | Jeff Reed Bemidji, MN | Bemidji, MN | -1 | |
7 | 6 | 46R | Ryan Putnam Princeton, MN | Princeton, MN | -1 | |
8 | 8 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | - | |
DNS | 9 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | - |
Heat 5 Midwest ModifiedMN Truck Headquarters
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Mitch Weiss Scandia, MN | Scandia, MN | 3 | |
2 | 2 | 22 | Andy Davey Hibbing, MN | Hibbing, MN | - | |
3 | 8 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | 5 | |
4 | 3 | 27XX | Andy Miskowic Princeton, MN | Princeton, MN | -1 | |
5 | 7 | 20G | Thomas Gill Rice, MN | Rice, MN | 2 | |
6 | 9 | 07 | Jason Hoffman Villard, MN | Villard, MN | 3 | |
7 | 5 | 7P | Cory Peterson Red Lake, MN | Red Lake, MN | -2 | |
8 DNF | 1 | 96S | Vic Schmidt Saint Cloud, MN | Saint Cloud, MN | -7 | |
DNS | 6 | 29K | Joseph Kampa Sauk Rapids, MN | Sauk Rapids, MN | - |
Heat 6 Midwest ModifiedMN Truck Headquarters
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 4 | |
2 | 4 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 2 | |
3 | 7 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 4 | |
4 | 2 | 112 | Brennan Gave Princeton, MN | Princeton, MN | -2 | |
5 | 8 | 188 | Hunter Hougard Warren, MN | Warren, MN | 3 | |
6 | 1 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | -5 | |
7 | 3 | OK | Matt Kelley Columbus, MN | Columbus, MN | -4 | |
8 | 6 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | -2 |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events13
- Wins-
- Top 52
- Top 104