$0.00Cart (0)
8/16/2019 - Red Cedar Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Calvin Iverson
Eleva, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 6 | 11 |
Heat 2 | 3 | 6 | -3 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 1 | |
2 | 11 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 9 | |
3 | 9 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 6 | |
4 | 4 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | - | |
5 | 7 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 2 | |
6 | 17 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 11 | |
7 | 16 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 9 | |
8 | 22 | 1 | Paul Harelstad Bloomer, WI | Bloomer, WI | 14 | |
9 | 3 | 7 | A.J. Roschen Somerset, WI | Somerset, WI | -6 | |
10 | 12 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
11 | 14 | 9 | Josh Hessler Boyceville, WI | Boyceville, WI | 3 | |
12 | 15 | 23 | Kerry Halopka Wheeler, WI | Wheeler, WI | 3 | |
13 | 20 | 53 | Jake Hessler Eau Claire, WI | Eau Claire, WI | 7 | |
14 DNF | 1 | 22E | Kevin Eder Cameron, WI | Cameron, WI | -13 | |
15 DNF | 5 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | -10 | |
16 DNF | 21 | R1 | Jason Richardson Elgin, MN | Elgin, MN | 5 | |
17 DNF | 23 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 6 | |
18 DNF | 6 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | -12 | |
19 DNF | 8 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -11 | |
20 DNF | 19 | 35 | Grant Southworth Bloomer, WI | Bloomer, WI | -1 | |
21 DNF | 13 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -8 | |
22 DNF | 18 | 30 | Matt Leer Bruce, WI | Bruce, WI | -4 | |
23 DNF | 10 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 2 | |
2 | 5 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 3 | |
3 | 4 | 7 | A.J. Roschen Somerset, WI | Somerset, WI | 1 | |
4 | 2 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -2 | |
5 | 1 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -4 | |
6 | 7 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 1 | |
7 | 6 | 35 | Grant Southworth Bloomer, WI | Bloomer, WI | -1 | |
8 | 8 | 1 | Paul Harelstad Bloomer, WI | Bloomer, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | 1 | |
2 | 5 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
3 | 7 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 4 | |
4 | 8 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 4 | |
5 | 1 | 9 | Josh Hessler Boyceville, WI | Boyceville, WI | -4 | |
6 | 3 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -3 | |
7 | 6 | 53 | Jake Hessler Eau Claire, WI | Eau Claire, WI | -1 | |
8 DNF | 4 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
2 | 1 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | -1 | |
3 | 4 | 22E | Kevin Eder Cameron, WI | Cameron, WI | 1 | |
4 | 7 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
5 | 5 | 23 | Kerry Halopka Wheeler, WI | Wheeler, WI | - | |
6 | 6 | 30 | Matt Leer Bruce, WI | Bruce, WI | - | |
7 | 3 | R1 | Jason Richardson Elgin, MN | Elgin, MN | -4 | |
All transfer |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events13
- Wins-
- Top 52
- Top 104