$0.00Cart (0)
10/25/2019 - Vado Speedway Park
Vado, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Calvin Iverson
Eleva, WI
USRA B-Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 5 | 5 |
Heat 2 | 6 | 3 | 3 |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 1 | |
2 | 8 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | 6 | |
3 | 4 | 88 | Nathan Smith Anthony, NM | Anthony, NM | 1 | |
4 | 3 | G3 | Rocko Gallardo Fair Acres, NM | Fair Acres, NM | -1 | |
5 | 10 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 5 | |
6 | 12 | 777 | Justin Allen Las Cruces, NM | Las Cruces, NM | 6 | |
7 | 6 | 93 | Greg Gorham Las Cruces, NM | Las Cruces, NM | -1 | |
8 | 7 | 11 | Lucas Ward El Paso, TX | El Paso, TX | -1 | |
9 | 5 | 3 | Dickie Gorham Las Cruces, NM | Las Cruces, NM | -4 | |
10 | 14 | 16 | Camron Spangler Dove Creek, CO | Dove Creek, CO | 4 | |
11 | 18 | 24 | Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | 7 | |
12 | 11 | 7C | John Carney El Paso, TX | El Paso, TX | -1 | |
13 | 19 | 44JT | Jaime Torres Tortugas, NM | Tortugas, NM | 6 | |
14 | 9 | 7 | Don Parra Las Cruces, NM | Las Cruces, NM | -5 | |
15 | 15 | 52TX | Paddy Rush Horizon City, TX | Horizon City, TX | - | |
16 | 23 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | 7 | |
17 | 21 | 14J | Justin Garrett Deming, NM | Deming, NM | 4 | |
18 | 25 | 25C | Cory Polen Grants, NM | Grants, NM | 7 | |
19 | 17 | 97 | Wyatt Loveland Alamogordo, NM | Alamogordo, NM | -2 | |
20 | 24 | 5 | Jake Darby Grants, NM | Grants, NM | 4 | |
21 DNF | 16 | 41 | Ralph Dutcher Albuquerque, NM | Albuquerque, NM | -5 | |
22 DNF | 13 | 143 | Danny Gross Jr Los Lunas, NM | Los Lunas, NM | -9 | |
23 DNF | 1 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | -22 | |
24 DNF | 26 | 13M | Aldo Olivas El Paso, TX | El Paso, TX | 2 | |
DNS | 20 | 14X | Tom Conner Las Cruces, NM | Las Cruces, NM | - | |
DNS | 22 | 17 | Collen Winebarger Corbett, OR | Corbett, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | 4 | |
2 | 6 | 88 | Nathan Smith Anthony, NM | Anthony, NM | 4 | |
3 | 1 | 7 | Don Parra Las Cruces, NM | Las Cruces, NM | -2 | |
4 | 2 | 143 | Danny Gross Jr Los Lunas, NM | Los Lunas, NM | -2 | |
5 | 7 | 97 | Wyatt Loveland Alamogordo, NM | Alamogordo, NM | 2 | |
6 | 4 | 14J | Justin Garrett Deming, NM | Deming, NM | -2 | |
7 | 3 | 25C | Cory Polen Grants, NM | Grants, NM | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Lucas Ward El Paso, TX | El Paso, TX | 4 | |
2 | 2 | G3 | Rocko Gallardo Fair Acres, NM | Fair Acres, NM | - | |
3 | 6 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 3 | |
4 | 1 | 16 | Camron Spangler Dove Creek, CO | Dove Creek, CO | -3 | |
5 | 3 | 24 | Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | -2 | |
6 | 4 | 17 | Collen Winebarger Corbett, OR | Corbett, OR | -2 | |
7 DNF | 7 | 13M | Aldo Olivas El Paso, TX | El Paso, TX | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 93 | Greg Gorham Las Cruces, NM | Las Cruces, NM | 5 | |
2 | 4 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 2 | |
3 | 1 | 7C | John Carney El Paso, TX | El Paso, TX | -2 | |
4 | 3 | 52TX | Paddy Rush Horizon City, TX | Horizon City, TX | -1 | |
5 | 5 | 44JT | Jaime Torres Tortugas, NM | Tortugas, NM | - | |
6 | 2 | 47 | Mingo Jauregui El Paso, TX | El Paso, TX | -4 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Dickie Gorham Las Cruces, NM | Las Cruces, NM | 2 | |
2 | 1 | 82 | Sherman Barnett El Paso, TX | El Paso, TX | -1 | |
3 | 5 | 777 | Justin Allen Las Cruces, NM | Las Cruces, NM | 2 | |
4 | 6 | 41 | Ralph Dutcher Albuquerque, NM | Albuquerque, NM | 2 | |
5 | 4 | 14X | Tom Conner Las Cruces, NM | Las Cruces, NM | -1 | |
6 | 2 | 5 | Jake Darby Grants, NM | Grants, NM | -4 | |
All transfer |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events13
- Wins-
- Top 52
- Top 104