$0.00Cart (0)
6/22/2019 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Calvin Iverson
Eleva, WI
Midwest Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 4 | 1 |
Heat 1 | 1 | 1 | - |
Midwest Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | - | |
2 | 9 | Tony Bahr Haugen, WI | Haugen, WI | 7 | ||
3 | 12 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | 9 | |
4 | 5 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 1 | |
5 | 6 | 17B | Zach Benson Princeton, MN | Princeton, MN | 1 | |
6 | 4 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | -2 | |
7 | 15 | 19D | Dane Durbin Maple Grove, MN | Maple Grove, MN | 8 | |
8 | 14 | 48 | Shawn Kelley New Richmond, WI | New Richmond, WI | 6 | |
9 | 17 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 8 | |
10 | 20 | RED21 | Shawn Phillips Fridley, MN | Fridley, MN | 10 | |
11 | 25 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | 14 | |
12 | 18 | 91 | Douglas Toepper Forest Lake, MN | Forest Lake, MN | 6 | |
13 | 11 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
14 | 8 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | -6 | |
15 | 10 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | -5 | |
16 | 3 | 78 | Nate Erickson New Richmond, WI | New Richmond, WI | -13 | |
17 | 21 | 43B | Zach Brom Winona, MN | Winona, MN | 4 | |
18 | 13 | 19A | Nick Axelsen Star Prairie, WI | Star Prairie, WI | -5 | |
19 | 7 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | -12 | |
20 | 26 | 61 | Andrea Keeney Ridgeland, WI | Ridgeland, WI | 6 | |
21 | 19 | 19 | David Madsen Amery, WI | Amery, WI | -2 | |
22 | 23 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 1 | |
23 | 2 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | -21 | |
24 | 16 | 7W | Charlie Wihren Stillwater, MN | Stillwater, MN | -8 | |
25 | 24 | 343 | J.D. Ford Somerset, WI | Somerset, WI | -1 | |
26 | 22 | 22G | Gavin Olson Osceola, WI | Osceola, WI | -4 | |
27 | 27 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | - | |
2 | 6 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | 4 | |
3 | 4 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 1 | |
4 | 2 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | -2 | |
5 | 3 | 19A | Nick Axelsen Star Prairie, WI | Star Prairie, WI | -2 | |
6 | 5 | 7W | Charlie Wihren Stillwater, MN | Stillwater, MN | -1 | |
7 | 8 | 19 | David Madsen Amery, WI | Amery, WI | 1 | |
8 | 9 | 22G | Gavin Olson Osceola, WI | Osceola, WI | 1 | |
9 | 7 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | - | |
2 | 4 | Tony Bahr Haugen, WI | Haugen, WI | 2 | ||
3 | 2 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
4 | 9 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | 5 | |
5 | 3 | 48 | Shawn Kelley New Richmond, WI | New Richmond, WI | -2 | |
6 | 6 | 15W | Alex Williamson Rushford, MN | Rushford, MN | - | |
7 | 5 | RED21 | Shawn Phillips Fridley, MN | Fridley, MN | -2 | |
8 | 7 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -1 | |
9 | 8 | 61 | Andrea Keeney Ridgeland, WI | Ridgeland, WI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | 2 | |
2 | 5 | 78 | Nate Erickson New Richmond, WI | New Richmond, WI | 3 | |
3 | 9 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | 6 | |
4 | 1 | 17B | Zach Benson Princeton, MN | Princeton, MN | -3 | |
5 | 7 | 19D | Dane Durbin Maple Grove, MN | Maple Grove, MN | 2 | |
6 | 8 | 91 | Douglas Toepper Forest Lake, MN | Forest Lake, MN | 2 | |
7 | 2 | 43B | Zach Brom Winona, MN | Winona, MN | -5 | |
8 | 4 | 343 | J.D. Ford Somerset, WI | Somerset, WI | -4 | |
9 | 6 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | -3 | |
All transfer |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events13
- Wins-
- Top 52
- Top 104