$0.00Cart (0)
1/13/2019 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Calvin Iverson
Eleva, WI
X-Mods | Start | Finish | +/- |
---|---|---|---|
A Feature | 15 | - | |
Heat 3 | 4 | - |
X-Mods
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Cole Searing Huron, SD | Huron, SD | - | ||
2 | 44 | Austin Hunter Winnipeg, MB | Winnipeg, MB | - | ||
3 | 5C | Preston Carr Carrington, ND | Carrington, ND | - | ||
4 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - | ||
5 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | - | ||
6 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | - | ||
7 | 97 | Cole Anderson Le Center, MN | Le Center, MN | - | ||
8 | 16X | Skyler Smith Bemidji, MN | Bemidji, MN | - | ||
9 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | - | ||
10 | 777 | Mike Rosales Las Cruces, NM | Las Cruces, NM | - | ||
11 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | - | ||
12 | 88 | Nathan Smith Anthony, NM | Anthony, NM | - | ||
13 | 17 | Lance Schill Langdon, ND | Langdon, ND | - | ||
14 | 10C | Cole Haugland Lakota, ND | Lakota, ND | - | ||
15 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | - | ||
16 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - | ||
17 | 15S | Wade Skindelien New London, MN | New London, MN | - | ||
18 | 27C | Dave Cain Corcoran, MN | Corcoran, MN | - | ||
19 | 19 | Lucas Rodin Marion, ND | Marion, ND | - | ||
20 | 39 | Steve Muilenburg Sparta, MO | Sparta, MO | - | ||
21 | 44JT | Jaime Torres Tortugas, NM | Tortugas, NM | - | ||
22 | 32 | Eric Haugland Lawton, ND | Lawton, ND | - | ||
23 | 30 | D.J. Tesch Brandt, SD | Brandt, SD | - | ||
24 | 17X | Rob Moseley Los Lunas, NM | Los Lunas, NM | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44JT | Jaime Torres Tortugas, NM | Tortugas, NM | - | ||
2 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | - | ||
3 | 32 | Eric Haugland Lawton, ND | Lawton, ND | - | ||
4 | 777 | Mike Rosales Las Cruces, NM | Las Cruces, NM | - | ||
5 | 30 | D.J. Tesch Brandt, SD | Brandt, SD | - | ||
6 | 88 | Nathan Smith Anthony, NM | Anthony, NM | - | ||
7 | 15S | Wade Skindelien New London, MN | New London, MN | - | ||
8 | 17X | Rob Moseley Los Lunas, NM | Los Lunas, NM | - | ||
Top 8 transfer | ||||||
9 | 19D | Dane Durbin Maple Grove, MN | Maple Grove, MN | - | ||
10 | 316 | Chase Alves Sioux Falls, SD | Sioux Falls, SD | - | ||
11 | 6C | Kalvin Catlin Pearce, AZ | Pearce, AZ | - | ||
12 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | - | ||
13 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | - | ||
14 | 171 | Jed Smith Las Cruces, NM | Las Cruces, NM | - | ||
15 | 1X | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | - | ||
16 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | - | ||
17 | 7B | Bailey Cousins Stanley, MB | Stanley, MB | - | ||
18 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | - | ||
19 | 97X | Don Schaefer Eyota, MN | Eyota, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5C | Preston Carr Carrington, ND | Carrington, ND | - | ||
2 | 39 | Steve Muilenburg Sparta, MO | Sparta, MO | - | ||
3 | 27C | Dave Cain Corcoran, MN | Corcoran, MN | - | ||
4 | 19 | Lucas Rodin Marion, ND | Marion, ND | - | ||
5 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | - | ||
6 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | - | ||
7 | 44JT | Jaime Torres Tortugas, NM | Tortugas, NM | - | ||
8 | 88 | Nathan Smith Anthony, NM | Anthony, NM | - | ||
9 | 15S | Wade Skindelien New London, MN | New London, MN | - | ||
10 | 17X | Rob Moseley Los Lunas, NM | Los Lunas, NM | - | ||
11 | 7B | Bailey Cousins Stanley, MB | Stanley, MB | - | ||
12 | 97X | Don Schaefer Eyota, MN | Eyota, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - | ||
2 | 44 | Austin Hunter Winnipeg, MB | Winnipeg, MB | - | ||
3 | 17 | Lance Schill Langdon, ND | Langdon, ND | - | ||
4 | 97 | Cole Anderson Le Center, MN | Le Center, MN | - | ||
5 | 777 | Mike Rosales Las Cruces, NM | Las Cruces, NM | - | ||
6 | 10C | Cole Haugland Lakota, ND | Lakota, ND | - | ||
7 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | - | ||
8 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | - | ||
9 | 171 | Jed Smith Las Cruces, NM | Las Cruces, NM | - | ||
10 | 07 | Donavon Flores Las Cruces, NM | Las Cruces, NM | - | ||
11 | 1X | Shelby Alves Sioux Falls, SD | Sioux Falls, SD | - | ||
12 | 81X | Matt Sparby Bemidji, MN | Bemidji, MN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | - | ||
2 | 16X | Skyler Smith Bemidji, MN | Bemidji, MN | - | ||
3 | 10 | Cole Searing Huron, SD | Huron, SD | - | ||
4 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | - | ||
5 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - | ||
6 | 30 | D.J. Tesch Brandt, SD | Brandt, SD | - | ||
7 | 32 | Eric Haugland Lawton, ND | Lawton, ND | - | ||
8 | 316 | Chase Alves Sioux Falls, SD | Sioux Falls, SD | - | ||
9 | 6C | Kalvin Catlin Pearce, AZ | Pearce, AZ | - | ||
10 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | - | ||
11 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | - | ||
12 | 19D | Dane Durbin Maple Grove, MN | Maple Grove, MN | - |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events13
- Wins-
- Top 52
- Top 104