$0.00Cart (0)
7/24/2020 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Calvin Iverson
Eleva, WI
Modifieds | Start | Finish | +/- |
---|---|---|---|
Casey's General Store A-Main | 13 | 16 | -3 |
Fast Shafts Heat 2 | 6 | 5 | 1 |
Modifieds
Casey's General Store A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 4 | |
2 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
3 | 2 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | -1 | |
4 | 7 | 49JR | Jake Timm Winona, MN | Winona, MN | 3 | |
5 | 10 | 12 | Jason Hughes Watts, OK | Watts, OK | 5 | |
6 | 6 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | |
7 | 8 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 1 | |
8 | 16 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 8 | |
9 | 12 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 3 | |
10 | 22 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 12 | |
11 | 3 | 65 | Tyler Davis Haysville, KS | Haysville, KS | -8 | |
12 | 1 | 91 | Joe Duvall Justice, OK | Justice, OK | -11 | |
13 | 21 | 85D | Mark Dotson Cameron, MO | Cameron, MO | 8 | |
14 | 15 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | |
15 | 11 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | -4 | |
16 | 13 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -3 | |
17 | 19 | R21 | Ryan Schaffer Corning, IA | Corning, IA | 2 | |
18 | 20 | 29 | Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 2 | |
19 | 23 | 2G | Brandon Givens Wichita, KS | Wichita, KS | 4 | |
20 | 17 | 20JR | Chase Rudolf Norwalk, IA | Norwalk, IA | -3 | |
21 | 25 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 4 | |
22 | 9 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -13 | |
23 | 18 | 7 | Justin Gregg Hastings, NE | Hastings, NE | -5 | |
24 | 14 | 191 | Jason Roe Wichita, KS | Wichita, KS | -10 | |
25 | 24 | 777 | Al Hejna Clear Lake, IA | Clear Lake, IA | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20JR | Chase Rudolf Norwalk, IA | Norwalk, IA | 1 | |
2 | 1 | 7 | Justin Gregg Hastings, NE | Hastings, NE | -1 | |
3 | 3 | R21 | Ryan Schaffer Corning, IA | Corning, IA | - | |
4 | 4 | 29 | Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | - | |
5 | 6 | 85D | Mark Dotson Cameron, MO | Cameron, MO | 1 | |
6 | 7 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 1 | |
7 | 5 | 2G | Brandon Givens Wichita, KS | Wichita, KS | -2 | |
8 | 9 | 777 | Al Hejna Clear Lake, IA | Clear Lake, IA | 1 | |
9 | 11 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
DNS | 10 | 8C | Chris Clark Jackson, WY | Jackson, WY | - | |
DNS | 8 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | - | |
All transfer |
Simpson Racing Products Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | - | |
2 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
3 | 2 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
4 | 6 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | 2 | |
5 | 5 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | - | |
6 | 9 | 191 | Jason Roe Wichita, KS | Wichita, KS | 3 | |
7 | 8 | R21 | Ryan Schaffer Corning, IA | Corning, IA | 1 | |
8 | 4 | 85D | Mark Dotson Cameron, MO | Cameron, MO | -4 | |
9 | 7 | 777 | Al Hejna Clear Lake, IA | Clear Lake, IA | -2 |
Fast Shafts Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Joe Duvall Justice, OK | Justice, OK | - | |
2 | 2 | 65 | Tyler Davis Haysville, KS | Haysville, KS | - | |
3 | 4 | 49JR | Jake Timm Winona, MN | Winona, MN | 1 | |
4 | 3 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | -1 | |
5 | 6 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 1 | |
6 | 5 | 7 | Justin Gregg Hastings, NE | Hastings, NE | -1 | |
7 | 7 | 2G | Brandon Givens Wichita, KS | Wichita, KS | - | |
8 | 8 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | - | |
9 | 9 | 8C | Chris Clark Jackson, WY | Jackson, WY | - |
Edelbrock Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
2 | 2 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | - | |
3 | 3 | 12 | Jason Hughes Watts, OK | Watts, OK | - | |
4 | 7 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 3 | |
5 | 4 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | -1 | |
6 | 6 | 20JR | Chase Rudolf Norwalk, IA | Norwalk, IA | - | |
7 | 8 | 29 | Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 1 | |
8 | 5 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | -3 | |
9 | 9 | 57 | Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events13
- Wins-
- Top 52
- Top 104