$0.00Cart (0)
1/5/2020 - Vado Speedway Park
Vado, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Calvin Iverson
Eleva, WI
Rancho Milagro USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 5 | 3 |
Heat 1 | 1 | 2 | -1 |
Rancho Milagro USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20 | Rodney Sanders Happy, TX | Happy, TX | 5 | |
2 | 7 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 5 | |
3 | 2 | 111 | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -1 | |
4 | 5 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | 1 | |
5 | 8 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 3 | |
6 | 13 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 7 | |
7 | 14 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 7 | |
8 | 3 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | -5 | |
9 | 15 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | 6 | |
10 | 16 | 44 | Christy Barnett El Paso, TX | El Paso, TX | 6 | |
11 | 9 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | -2 | |
12 | 20 | 28 | Tom Georges El Paso, TX | El Paso, TX | 8 | |
13 | 10 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -3 | |
14 | 22 | 88 | Nathan Smith Anthony, NM | Anthony, NM | 8 | |
15 | 18 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | 3 | |
16 | 19 | 9C | Dillon Hill Eunice, NM | Eunice, NM | 3 | |
17 DNF | 17 | 85 | Austin Adams El Paso, TX | El Paso, TX | - | |
18 DNF | 11 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -7 | |
19 DNF | 12 | 12 | Matt Crafton Mooresville, NC | Mooresville, NC | -7 | |
20 DNF | 1 | 71 | Philip Houston Odessa, TX | Odessa, TX | -19 | |
21 DNF | 4 | 91 | Joe Duvall Justice, OK | Justice, OK | -17 | |
22 DNF | 21 | 24 | Israel Ortega Las Cruces, NM | Las Cruces, NM | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
2 | 1 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -1 | |
3 | 7 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 4 | |
4 | 3 | 12 | Matt Crafton Mooresville, NC | Mooresville, NC | -1 | |
5 | 4 | 131 | Royal Jones Las Cruces, NM | Las Cruces, NM | -1 | |
6 | 6 | 18JR | Ricardo Olague Jr El Paso, TX | El Paso, TX | - | |
7 DNF | 5 | 28 | Tom Georges El Paso, TX | El Paso, TX | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | 1 | |
2 | 4 | 111 | Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 2 | |
3 | 8 | 9 | Jimmy Ray Las Cruces, NM | Las Cruces, NM | 5 | |
4 | 1 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -3 | |
5 | 7 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 | |
6 | 5 | 44 | Christy Barnett El Paso, TX | El Paso, TX | -1 | |
7 | 6 | 24 | Israel Ortega Las Cruces, NM | Las Cruces, NM | -1 | |
8 | 3 | 88 | Nathan Smith Anthony, NM | Anthony, NM | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Joe Duvall Justice, OK | Justice, OK | 1 | |
2 | 4 | 71 | Philip Houston Odessa, TX | Odessa, TX | 2 | |
3 | 3 | 8N | Nick Rivera Las Cruces, NM | Las Cruces, NM | - | |
4 | 5 | 22 | Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 1 | |
5 | 7 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 | |
6 | 6 | 85 | Austin Adams El Paso, TX | El Paso, TX | - | |
7 DNF | 1 | 9C | Dillon Hill Eunice, NM | Eunice, NM | -6 | |
All transfer |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events13
- Wins-
- Top 52
- Top 104