$0.00Cart (0)
8/6/2020 - 81 Speedway
Park City, KS
Pits Open 3:30
Grandstands Open 5:00
Drivers Must Check in by 6:00
Hot Laps 6:30
Racing 7:30
NO OUTSIDE FOOD OR DRINK!!
General Admission
Adult $20.00
Senior 65+ & Military $18.00
Children 10 & Under: Free
General Pit Pass $35.00
Child Pit Pass 5-10: $15.00
Children 4 & Under Pit Pass: FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Calvin Iverson
Eleva, WI
USMTS | Start | Finish | +/- |
---|---|---|---|
Casey's General Store A-Main | 24 | 19 | 5 |
Real Racing Wheels B Feature 2 | 9 | 6 | 3 |
VP Race Fuels Heat 5 | 6 | 6 | - |
USMTS
Casey's General Store A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20 | Rodney Sanders Happy, TX | Happy, TX | 5 | |
2 | 7 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 5 | |
3 | 9 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 6 | |
4 | 14 | 12 | Jason Hughes Watts, OK | Watts, OK | 10 | |
5 | 4 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 | |
6 | 3 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | -3 | |
7 | 1 | 91 | Joe Duvall Justice, OK | Justice, OK | -6 | |
8 | 5 | 9 | Cole Traugott Woodward, OK | Woodward, OK | -3 | |
9 | 11 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 2 | |
10 | 15 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 5 | |
11 | 10 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | -1 | |
12 | 2 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | -10 | |
13 | 8 | 65 | Tyler Davis Haysville, KS | Haysville, KS | -5 | |
14 | 12 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -2 | |
15 | 13 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -2 | |
16 | 18 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | 2 | |
17 | 23 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | 6 | |
18 | 21 | 2G | Brandon Givens Perry, OK | Perry, OK | 3 | |
19 | 24 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 5 | |
20 | 16 | G3 | Brendon Gemmill Wichita, KS | Wichita, KS | -4 | |
21 | 19 | 51 | Lucas Gibbs Udall, KS | Udall, KS | -2 | |
22 | 22 | 10 | Dustin Robinson Post, TX | Post, TX | - | |
23 | 20 | 86 | Brian Franz Halstead, KS | Halstead, KS | -3 | |
24 | 26 | 16 | Austin Siebert Grandview, MO | Grandview, MO | 2 | |
25 | 17 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -8 | |
26 | 25 | 55 | Nathan Hagar Adair, OK | Adair, OK | -1 |
Real Racing Wheels B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 1 | |
2 | 4 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 2 | |
3 | 1 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -2 | |
4 | 10 | 51 | Lucas Gibbs Udall, KS | Udall, KS | 6 | |
5 | 3 | 2G | Brandon Givens Perry, OK | Perry, OK | -2 | |
6 | 5 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | -1 | |
Top 6 transfer | ||||||
7 | 15 | 16 | Austin Siebert Grandview, MO | Grandview, MO | 8 | |
8 | 11 | 69 | Cecil Dymond Goddard, KS | Goddard, KS | 3 | |
9 | 8 | 5* | Jason McGehee Wichita, KS | Wichita, KS | -1 | |
10 | 12 | 8C | Chris Clark Jackson, WY | Jackson, WY | 2 | |
11 | 7 | 32B | Bobby Bills Wichita, KS | Wichita, KS | -4 | |
12 | 6 | 71 | Patrick McManus Derby, KS | Derby, KS | -6 | |
13 | 9 | 55 | Nathan Hagar Adair, OK | Adair, OK | -4 | |
14 | 13 | 44 | Braden Stoner Wichita, KS | Wichita, KS | -1 | |
DNS | 14 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
Real Racing Wheels B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jason Hughes Watts, OK | Watts, OK | - | |
2 | 2 | G3 | Brendon Gemmill Wichita, KS | Wichita, KS | - | |
3 | 5 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | 2 | |
4 | 7 | 86 | Brian Franz Halstead, KS | Halstead, KS | 3 | |
5 | 11 | 10 | Dustin Robinson Post, TX | Post, TX | 6 | |
6 | 9 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 3 | |
Top 6 transfer | ||||||
7 | 10 | 7 | Treyton Gann Ponca City, OK | Ponca City, OK | 3 | |
8 | 3 | 10W | Hunter Wilbanks Lakeland, TN | Lakeland, TN | -5 | |
9 | 6 | 87K | Kenny Sweet Wichita, KS | Wichita, KS | -3 | |
10 | 13 | 99T | T.J. Tolan Valley Center, KS | Valley Center, KS | 3 | |
11 | 12 | 191 | Jason Roe Wichita, KS | Wichita, KS | 1 | |
12 | 8 | 22N | Kevin Newell Wichita, KS | Wichita, KS | -4 | |
13 | 4 | 01X | Beau Davis Cheney, KS | Cheney, KS | -9 | |
14 | 15 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | 1 | |
15 | 14 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | -1 |
Simpson Racing Products Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
2 | 2 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - | |
3 | 4 | 12 | Jason Hughes Watts, OK | Watts, OK | 1 | |
4 | 7 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 3 | |
5 | 8 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | 3 | |
6 | 5 | 5* | Jason McGehee Wichita, KS | Wichita, KS | -1 | |
7 | 6 | 51 | Lucas Gibbs Udall, KS | Udall, KS | -1 | |
8 | 3 | 191 | Jason Roe Wichita, KS | Wichita, KS | -5 | |
9 | 9 | 16 | Austin Siebert Grandview, MO | Grandview, MO | - |
Fast Shafts Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Joe Duvall Justice, OK | Justice, OK | 1 | |
2 | 1 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 | |
3 | 7 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 4 | |
4 | 5 | 87 | Darron Fuqua Mayetta, KS | Mayetta, KS | 1 | |
5 | 6 | 9D8 | Paden Phillips Chanute, KS | Chanute, KS | 1 | |
6 | 8 | 86 | Brian Franz Halstead, KS | Halstead, KS | 2 | |
7 | 3 | 7 | Treyton Gann Ponca City, OK | Ponca City, OK | -4 | |
8 | 4 | 44 | Braden Stoner Wichita, KS | Wichita, KS | -4 | |
9 | 9 | 21B | Bryce Schniepp Wichita, KS | Wichita, KS | - |
Edelbrock Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 | |
2 | 3 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 | |
3 | 8 | 20 | Rodney Sanders Happy, TX | Happy, TX | 5 | |
4 | 7 | G3 | Brendon Gemmill Wichita, KS | Wichita, KS | 3 | |
5 | 5 | 71 | Patrick McManus Derby, KS | Derby, KS | - | |
6 | 4 | 22N | Kevin Newell Wichita, KS | Wichita, KS | -2 | |
7 | 1 | 69 | Cecil Dymond Goddard, KS | Goddard, KS | -6 | |
8 | 6 | 99T | T.J. Tolan Valley Center, KS | Valley Center, KS | -2 |
MSD Performance Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 1 | |
2 | 4 | 3J | Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 | |
3 | 3 | 10W | Hunter Wilbanks Lakeland, TN | Lakeland, TN | - | |
4 | 7 | 2G | Brandon Givens Perry, OK | Perry, OK | 3 | |
5 | 5 | 87K | Kenny Sweet Wichita, KS | Wichita, KS | - | |
6 | 6 | 55 | Nathan Hagar Adair, OK | Adair, OK | - | |
7 | 1 | 10 | Dustin Robinson Post, TX | Post, TX | -6 | |
8 | 8 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
VP Race Fuels Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Cole Traugott Woodward, OK | Woodward, OK | - | |
2 | 3 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 1 | |
3 | 7 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 4 | |
4 | 5 | 01X | Beau Davis Cheney, KS | Cheney, KS | 1 | |
5 | 4 | 32B | Bobby Bills Wichita, KS | Wichita, KS | -1 | |
6 | 6 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | - | |
7 | 2 | 8C | Chris Clark Jackson, WY | Jackson, WY | -5 | |
8 | 8 | 21C | Cody Schniepp Wichita, KS | Wichita, KS | - |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events13
- Wins-
- Top 52
- Top 104