$0.00Cart (0)
6/26/2020 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Calvin Iverson
Eleva, WI
Kevkoracing.com USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 4 | -1 |
Heat 2 | 3 | 3 | - |
Kevkoracing.com USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99 | Josh Angst Winona, MN | Winona, MN | 4 | |
2 | 1 | 94 | John Doelle Arcadia, WI | Arcadia, WI | -1 | |
3 | 6 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | 3 | |
4 | 3 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -1 | |
5 | 8 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 3 | |
6 | 4 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -2 | |
7 | 7 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | - | |
8 | 10 | 14M | Brian Mahlstedt Ionia, IA | Ionia, IA | 2 | |
9 | 12 | 77 | Tom Brink Winona, MN | Winona, MN | 3 | |
10 | 14 | 15 | Steve Bangart Auburndale, WI | Auburndale, WI | 4 | |
11 | 11 | 13 | Ryan Konkel Winona, MN | Winona, MN | - | |
12 | 9 | 6T7 | Brian Albrecht Winona, MN | Winona, MN | -3 | |
13 | 13 | 99F | Josh Flury Cochrane, WI | Cochrane, WI | - | |
14 DNF | 2 | 23 | Darwin Karau Kasson, MN | Kasson, MN | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | 1 | |
2 | 4 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 2 | |
3 | 1 | 23 | Darwin Karau Kasson, MN | Kasson, MN | -2 | |
4 | 6 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 2 | |
5 | 7 | 6T7 | Brian Albrecht Winona, MN | Winona, MN | 2 | |
6 | 3 | 13 | Ryan Konkel Winona, MN | Winona, MN | -3 | |
7 | 5 | 99F | Josh Flury Cochrane, WI | Cochrane, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Josh Angst Winona, MN | Winona, MN | 1 | |
2 | 4 | 94 | John Doelle Arcadia, WI | Arcadia, WI | 2 | |
3 | 3 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | - | |
4 | 6 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 2 | |
5 | 1 | 14M | Brian Mahlstedt Ionia, IA | Ionia, IA | -4 | |
6 | 7 | 77 | Tom Brink Winona, MN | Winona, MN | 1 | |
7 | 5 | 15 | Steve Bangart Auburndale, WI | Auburndale, WI | -2 | |
All transfer |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events13
- Wins-
- Top 52
- Top 104