$0.00Cart (0)
6/16/2020 - Stuart Speedway
Stuart, IA
Support classes TBA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Calvin Iverson
Eleva, WI
IMCA Modifieds** | Start | Finish | +/- |
---|---|---|---|
Casey's General Store A-Main | 1 | 19 | -18 |
Edelbrock Heat 3 | 4 | 2 | 2 |
IMCA Modifieds**
Casey's General Store A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 5 | |
2 | 3 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 1 | |
3 | 12 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 9 | |
4 | 4 | 12 | Jason Hughes Watts, OK | Watts, OK | - | |
5 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
6 | 2 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | -4 | |
7 | 8 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | |
8 | 9 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 1 | |
9 | 24 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 15 | |
10 | 13 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | 3 | |
11 | 11 | 29 | Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | - | |
12 | 7 | 65 | Tyler Davis Haysville, KS | Haysville, KS | -5 | |
13 | 17 | 20JR | Chase Rudolf Norwalk, IA | Norwalk, IA | 4 | |
14 | 16 | 37 | Randy Foote Stanton, IA | Stanton, IA | 2 | |
15 | 18 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 3 | |
16 | 21 | 1BC | Tony Cox Boone, IA | Boone, IA | 5 | |
17 | 23 | 91 | Joe Duvall Justice, OK | Justice, OK | 6 | |
18 | 15 | 02J | John Davis Altoona, IA | Altoona, IA | -3 | |
19 | 1 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -18 | |
20 | 14 | 55 | Nathan Hagar Adair, OK | Adair, OK | -6 | |
21 | 20 | 83G | Josh Gilman Earlham, IA | Earlham, IA | -1 | |
22 DNF | 22 | 3F | Cole Ferguson Dexter, IA | Dexter, IA | - | |
23 DNF | 19 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | -4 | |
24 DNF | 10 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -14 |
Simpson Racing Products Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | |
2 | 4 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 2 | |
3 | 7 | 20 | Rodney Sanders Happy, TX | Happy, TX | 4 | |
4 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | -1 | |
5 | 6 | 55 | Nathan Hagar Adair, OK | Adair, OK | 1 | |
6 | 1 | 37 | Randy Foote Stanton, IA | Stanton, IA | -5 | |
7 | 5 | 23JR | Nick Roberts Des Moines, IA | Des Moines, IA | -2 | |
8 | 8 | 3F | Cole Ferguson Dexter, IA | Dexter, IA | - |
Fast Shafts Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Jason Hughes Watts, OK | Watts, OK | 4 | |
2 | 4 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 | |
3 | 7 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 4 | |
4 | 1 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | -3 | |
5 | 8 | 29 | Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 3 | |
6 | 3 | 20JR | Chase Rudolf Norwalk, IA | Norwalk, IA | -3 | |
7 | 6 | 83G | Josh Gilman Earlham, IA | Earlham, IA | -1 | |
8 | 2 | 91 | Joe Duvall Justice, OK | Justice, OK | -6 |
Edelbrock Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 2 | |
2 | 4 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 2 | |
3 | 1 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -2 | |
4 | 7 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 3 | |
5 | 2 | 02J | John Davis Altoona, IA | Altoona, IA | -3 | |
6 | 6 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | - | |
7 | 5 | 1BC | Tony Cox Boone, IA | Boone, IA | -2 | |
8 | 8 | 10C | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events13
- Wins-
- Top 52
- Top 104