$0.00Cart (0)
7/4/2020 - Deer Creek Speedway
Spring Valley, MN
One of the areas largest FIREWORKS displays!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Calvin Iverson
Eleva, WI
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 19 | 11 | 8 |
Heat 1 | 7 | 7 | - |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 3 | |
2 | 2 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | - | |
3 | 5 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
4 | 9 | 99 | Josh Angst Winona, MN | Winona, MN | 5 | |
5 | 12 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 7 | |
6 | 7 | 71 | Jason Cummins New Richland, MN | New Richland, MN | 1 | |
7 | 8 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | |
8 | 11 | 33 | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 3 | |
9 | 15 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | 6 | |
10 | 22 | 42 | Paul Niznik Medford, WI | Medford, WI | 12 | |
11 | 19 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 8 | |
12 | 14 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | 2 | |
13 | 18 | 77 | Jacob Stark Austin, MN | Austin, MN | 5 | |
14 | 16 | 00 | Mark Gartner Mapleton, MN | Mapleton, MN | 2 | |
15 | 17 | 59 | Bob Sammann Winona, MN | Winona, MN | 2 | |
16 DNF | 10 | 74 | Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | -6 | |
17 DNF | 21 | 23A | Darwin Karau Kasson, MN | Kasson, MN | 4 | |
18 DNF | 6 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | -12 | |
19 DNF | 3 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -16 | |
20 DNF | 23 | 51 | Blake Arndt Brownsdale, MN | Brownsdale, MN | 3 | |
21 DNF | 24 | 782 | Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 3 | |
22 DNF | 13 | 0 | Craig Shaw Dexter, MN | Dexter, MN | -9 | |
23 DNF | 1 | 24 | Brad Waits Rochester, MN | Rochester, MN | -22 | |
24 DNF | 20 | 44H | Adam Hensel Baldwin, WI | Baldwin, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
2 | 1 | 33 | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -1 | |
3 | 6 | 49 | Jake Timm Winona, MN | Winona, MN | 3 | |
4 | 8 | 71 | Jason Cummins New Richland, MN | New Richland, MN | 4 | |
5 | 2 | 0 | Craig Shaw Dexter, MN | Dexter, MN | -3 | |
6 | 3 | 00 | Mark Gartner Mapleton, MN | Mapleton, MN | -3 | |
7 | 7 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | - | |
8 | 5 | 42 | Paul Niznik Medford, WI | Medford, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 1 | |
2 | 5 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 3 | |
3 | 7 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 4 | |
4 | 3 | 74 | Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | -1 | |
5 | 6 | 1A | Dwaine Hanson Lakefield, MN | Lakefield, MN | 1 | |
6 | 1 | 59 | Bob Sammann Winona, MN | Winona, MN | -5 | |
7 DNF | 4 | 44H | Adam Hensel Baldwin, WI | Baldwin, WI | -3 | |
8 DNF | 8 | 51 | Blake Arndt Brownsdale, MN | Brownsdale, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | |
2 | 5 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 3 | |
3 | 4 | 24 | Brad Waits Rochester, MN | Rochester, MN | 1 | |
4 | 7 | 99 | Josh Angst Winona, MN | Winona, MN | 3 | |
5 | 6 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | 1 | |
6 | 1 | 77 | Jacob Stark Austin, MN | Austin, MN | -5 | |
7 | 8 | 23A | Darwin Karau Kasson, MN | Kasson, MN | 1 | |
8 | 3 | 782 | Miah Christensen Sioux Falls, SD | Sioux Falls, SD | -5 | |
All transfer |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events13
- Wins-
- Top 52
- Top 104