$0.00Cart (0)
8/6/2021 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Calvin Iverson
Eleva, WI
Kevkoracing.com USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 9 | -1 |
Heat 2 | 4 | 4 | - |
Kevkoracing.com USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | John Doelle Arcadia, WI | Arcadia, WI | - | |
2 | 3 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | 1 | |
3 | 6 | 99 | Josh Angst Winona, MN | Winona, MN | 3 | |
4 | 4 | 30 | Matt Leer Bruce, WI | Bruce, WI | - | |
5 | 5 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - | |
6 | 7 | 18 | Michael Hofer Cochrane, WI | Cochrane, WI | 1 | |
7 | 12 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | 5 | |
8 | 9 | 34JR | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 1 | |
9 | 8 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -1 | |
10 | 10 | 15 | Steve Bangart Auburndale, WI | Auburndale, WI | - | |
11 DNF | 11 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | - | |
12 DNF | 2 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | -10 | |
13 DNF | 13 | 9X | Randall Jonsgaard Winona, MN | Winona, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 94 | John Doelle Arcadia, WI | Arcadia, WI | 2 | |
2 | 7 | 99 | Josh Angst Winona, MN | Winona, MN | 5 | |
3 | 4 | 30 | Matt Leer Bruce, WI | Bruce, WI | 1 | |
4 | 5 | 18 | Michael Hofer Cochrane, WI | Cochrane, WI | 1 | |
5 | 2 | 34JR | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -3 | |
6 | 6 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | - | |
7 DNF | 1 | 9X | Randall Jonsgaard Winona, MN | Winona, MN | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | 4 | |
2 | 3 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | 1 | |
3 | 6 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
4 | 4 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | - | |
5 | 1 | 15 | Steve Bangart Auburndale, WI | Auburndale, WI | -4 | |
6 | 2 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | -4 | |
All transfer |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events13
- Wins-
- Top 52
- Top 104