$0.00Cart (0)
5/13/2022 - Eagle Valley Speedway
Jim Falls, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Calvin Iverson
Eleva, WI
A - Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 7 | 1 |
Heat 3 | 6 | 3 | 3 |
A - Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 1 | |
2 | 4 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
3 | 6 | 1M | Curt Myers Cameron, WI | Cameron, WI | 3 | |
4 | 1 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | -3 | |
5 | 3 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | -2 | |
6 | 13 | .308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 7 | |
7 | 8 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 1 | |
8 | 5 | 30 | Matt Leer Bruce, WI | Bruce, WI | -3 | |
9 | 15 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 6 | |
10 | 12 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
11 | 10 | 25 | Kerry Hansen Spencer, WI | Spencer, WI | -1 | |
12 | 7 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -5 | |
13 | 9 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | -4 | |
14 | 17 | 12 | Cory Bruggeman Stillwater, MN | Stillwater, MN | 3 | |
15 | 11 | 80 | Derek Haas Thorp, WI | Thorp, WI | -4 | |
16 | 16 | 55 | Taylor Olson Colby, WI | Colby, WI | - | |
17 | 14 | 61K | Andy Karl Mosinee, WI | Mosinee, WI | -3 | |
18 | 18 | 34JR | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | - | |
2 | 2 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | - | |
3 | 4 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 1 | |
4 | 5 | 25 | Kerry Hansen Spencer, WI | Spencer, WI | 1 | |
5 | 6 | .308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 1 | |
6 | 3 | 55 | Taylor Olson Colby, WI | Colby, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15W | Alex Williamson Rushford, MN | Rushford, MN | - | |
2 | 2 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | - | |
3 | 3 | 30 | Matt Leer Bruce, WI | Bruce, WI | - | |
4 | 4 | 80 | Derek Haas Thorp, WI | Thorp, WI | - | |
5 | 5 | 61K | Andy Karl Mosinee, WI | Mosinee, WI | - | |
6 | 6 | 12 | Cory Bruggeman Stillwater, MN | Stillwater, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - | |
2 | 2 | 1M | Curt Myers Cameron, WI | Cameron, WI | - | |
3 | 6 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 3 | |
4 | 5 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
5 | 3 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | -2 | |
6 DNF | 4 | 34JR | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -2 | |
All transfer |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events13
- Wins-
- Top 52
- Top 104