$0.00Cart (0)
9/16/2023 - Cedar Lake Speedway
New Richmond, WI
National Anthem 5 pm
B-Main
Late Model (1) (12 Laps)
Midwest Modified (3) (12 Laps)
A-Modified (2) (12 Laps)
Sprint Car - Heat in the Motor
Last Chance Qualifier (LCQ)
Late Model (10 Laps)
Midwest Modified (10 Laps)
A-Modified (10 Laps)
A-Main
UMSS Traditional Sprint Car (20 Laps)
Pure Stock (15 Laps)
Street Stock (20 Laps)
Late Model (35 Laps)
Hornet (15 Laps)
UMSS Wing Sprint Car (20 Laps)
USRA Limited Late Model (20 Laps)
Midwest Modified (25 Laps)
A-Modified (30 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Calvin Iverson
Eleva, WI
Modified | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 24 DNF | -15 |
Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
2 | 2 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | - | |
3 | 4 | 99 | Josh Angst Winona, MN | Winona, MN | 1 | |
4 | 6 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 2 | |
5 | 5 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | |
6 | 13 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 7 | |
7 | 8 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 1 | |
8 | 10 | 21S | Jake Smith Fall Creek, WI | Fall Creek, WI | 2 | |
9 | 12 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 3 | |
10 | 18 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | 8 | |
11 | 16 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 5 | |
12 | 21 | 48 | Marcus Simonson Milltown, WI | Milltown, WI | 9 | |
13 | 7 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -6 | |
14 | 19 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | 5 | |
15 | 17 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | 2 | |
16 | 23 | 12 | Joey Price Great Falls, MT | Great Falls, MT | 7 | |
17 | 24 | 99S | Brody Strachan Devlin, ON | Devlin, ON | 7 | |
18 DNF | 14 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -4 | |
19 DNF | 11 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | -8 | |
20 DNF | 20 | 30 | Matt Leer Bruce, WI | Bruce, WI | - | |
21 DNF | 3 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -18 | |
22 DNF | 22 | 98 | Al Uotinen Superior, WI | Superior, WI | - | |
23 DNF | 15 | 44H | Adam Hensel Baldwin, WI | Baldwin, WI | -8 | |
24 DNF | 9 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Austin Ellis Rice Lake, WI | Rice Lake, WI | - | |
2 | 3 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | 1 | |
3 | 2 | 48 | Marcus Simonson Milltown, WI | Milltown, WI | -1 | |
4 | 4 | 12 | Joey Price Great Falls, MT | Great Falls, MT | - | |
5 | 6 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | 1 | |
6 | 8 | 99S | Brody Strachan Devlin, ON | Devlin, ON | 2 | |
7 | 7 | 32 | Max Nelson Milaca, MN | Milaca, MN | - | |
8 | 12 | 9 | Brady Uotinen Superior, WI | Superior, WI | 4 | |
9 | 10 | 15R | Raice Westover Fort Frances, ON | Fort Frances, ON | 1 | |
10 | 9 | 67 | Mike Brenny Foley, MN | Foley, MN | -1 | |
11 | 11 | 24 | Tyler English Princeton, MN | Princeton, MN | - | |
12 DNF | 5 | T40 | Danny Thomas Knapp, WI | Knapp, WI | -7 | |
DNS | 13 | 343 | J.D. Ford Somerset, WI | Somerset, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | 1 | |
2 | 6 | 30 | Matt Leer Bruce, WI | Bruce, WI | 4 | |
3 | 3 | 98 | Al Uotinen Superior, WI | Superior, WI | - | |
4 | 7 | 2 | Kyle Kirberger Ramsey, MN | Ramsey, MN | 3 | |
5 | 8 | F1 | Chase Friendt Amery, WI | Amery, WI | 3 | |
6 | 10 | 621 | Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 4 | |
7 | 13 | 6K | Shane Kisling Butternut, WI | Butternut, WI | 6 | |
8 | 9 | 99WY | Brandon Wytaske Blaine, MN | Blaine, MN | 1 | |
9 DNF | 4 | 42 | Paul Niznik Medford, WI | Medford, WI | -5 | |
10 DNF | 1 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | -9 | |
DNS | 5 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | - | |
DNS | 12 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | - | |
DNS | 11 | 12W | Kent Winkelman Maple Grove, MN | Maple Grove, MN | - |
LCQ
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Joey Price Great Falls, MT | Great Falls, MT | - | |
2 | 5 | 99S | Brody Strachan Devlin, ON | Devlin, ON | 3 | |
3 | 2 | 2 | Kyle Kirberger Ramsey, MN | Ramsey, MN | -1 | |
4 | 3 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | -1 | |
5 | 4 | F1 | Chase Friendt Amery, WI | Amery, WI | -1 | |
6 | 8 | 6K | Shane Kisling Butternut, WI | Butternut, WI | 2 | |
7 | 11 | 15R | Raice Westover Fort Frances, ON | Fort Frances, ON | 4 | |
8 | 10 | 99WY | Brandon Wytaske Blaine, MN | Blaine, MN | 2 | |
DNS | 6 | 621 | Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | - | |
DNS | 7 | 32 | Max Nelson Milaca, MN | Milaca, MN | - | |
DNS | 12 | 42 | Paul Niznik Medford, WI | Medford, WI | - | |
DNS | 9 | 9 | Brady Uotinen Superior, WI | Superior, WI | - |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events13
- Wins-
- Top 52
- Top 104