$0.00Cart (0)

4/8/2017 - Ogilvie Raceway
Ogilvie, MN
Front Gate opens at 4:00pm, Pit Gate opens at 2:00pm, Draw cut off for drivers 5:00pm Races Start at 6:30pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 3 | 8 DNF | -5 |
| Heat 2 | 6 | 7 | -1 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 1 |
| 2 | 5 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 3 |
| 3 | 3 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - |
| 4 | 1 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -3 |
| 5 | 11 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 6 |
| 6 | 22 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 16 |
| 7 | 4 | 2 |
|
Charlie Castle Grand Rapids, MN | Grand Rapids, MN | -3 |
| 8 | 7 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -1 |
| 9 | 10 | 38J |
|
Jason Vejtruba Atwater, MN | Atwater, MN | 1 |
| 10 | 16 | RED 1 |
|
Dan Wheeler Savage, MN | Savage, MN | 6 |
| 11 | 13 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 2 |
| 12 | 14 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | 2 |
| 13 | 23 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 10 |
| 14 | 17 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | 3 |
| 15 | 19 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | 4 |
| 16 | 12 | 74 |
|
Jim Larkin Monticello, MN | Monticello, MN | -4 |
| 17 | 9 | 00T |
|
Keith Thell St. Augusta, MN | St. Augusta, MN | -8 |
| 18 | 15 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | -3 |
| 19 | 18 | 8B |
|
Dan Flowers Annandale, MN | Annandale, MN | -1 |
| 20 | 24 | 22 |
|
Chad VanDuker Forbes, MN | Forbes, MN | 4 |
| 21 | 20 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | -1 |
| 22 | 6 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -16 |
| 23 DNF | 21 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -2 |
| 24 DNF | 8 | 37 |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 1 |
| 2 | 1 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 16T |
|
Tim Kanten Milan, MN | Milan, MN | 2 |
| 4 | 6 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | 2 |
| 5 | 3 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | -2 |
| 6 | 8 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 2 |
| 7 | 4 | 31 |
|
Scott Hansen Garden City, SD | Garden City, SD | -3 |
| 8 | 9 | 69 |
|
Keith Vork Sandstone, MN | Sandstone, MN | 1 |
| 9 | 7 | 97 |
|
Grady Shearer St. Cloud, MN | St. Cloud, MN | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 6 |
| 2 | 4 | 22 |
|
Chad VanDuker Forbes, MN | Forbes, MN | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 3 |
| 4 | 5 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | 1 |
| 5 | 8 | B26 |
|
Jesse Krause Stacy, MN | Stacy, MN | 3 |
| 6 | 1 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | -5 |
| 7 | 9 | 28 |
|
John Breitenfeldt Isanti, MN | Isanti, MN | 2 |
| 8 DNF | 3 | 27XX |
|
Calvin Iverson Eleva, WI | Eleva, WI | -5 |
| DNS | 2 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | - |
| 2 | 2 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| 3 | 3 | 00T |
|
Keith Thell St. Augusta, MN | St. Augusta, MN | - |
| 4 | 4 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | - |
| 5 | 8 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | - |
| 7 | 7 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | - |
| 8 | 10 | 16T |
|
Tim Kanten Milan, MN | Milan, MN | 2 |
| 9 | 5 | 97 |
|
Grady Shearer St. Cloud, MN | St. Cloud, MN | -4 |
| 10 | 9 | 69 |
|
Keith Vork Sandstone, MN | Sandstone, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 |
| 2 | 2 | 37 |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | - |
| 3 | 5 | 38J |
|
Jason Vejtruba Atwater, MN | Atwater, MN | 2 |
| 4 | 9 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | 5 |
| 5 | 7 | 8B |
|
Dan Flowers Annandale, MN | Annandale, MN | 2 |
| Top 5 transfer | ||||||
| 6 | 1 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | -5 |
| 7 | 6 | 27XX |
|
Calvin Iverson Eleva, WI | Eleva, WI | -1 |
| 8 | 3 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | -5 |
| 9 | 8 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | -1 |
| DNS | 10 | 28 |
|
John Breitenfeldt Isanti, MN | Isanti, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | - |
| 2 | 4 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 2 |
| 3 | 2 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | -1 |
| 4 | 3 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | -1 |
| 5 | 7 | 25 |
|
Brandon Hines Becker, MN | Becker, MN | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -1 |
| 7 | 6 | 31 |
|
Scott Hansen Garden City, SD | Garden City, SD | -1 |
| 8 | 8 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | - |
| 9 | 9 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Charlie Castle Grand Rapids, MN | Grand Rapids, MN | - |
| 2 | 2 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - |
| 3 | 3 | 74 |
|
Jim Larkin Monticello, MN | Monticello, MN | - |
| 4 | 9 | RED 1 |
|
Dan Wheeler Savage, MN | Savage, MN | 5 |
| 5 | 5 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | - |
| Top 5 transfer | ||||||
| 6 | 4 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | -2 |
| 7 | 7 | 22 |
|
Chad VanDuker Forbes, MN | Forbes, MN | - |
| 8 | 8 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | - |
| 9 | 6 | B26 |
|
Jesse Krause Stacy, MN | Stacy, MN | -3 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019







































