$0.00Cart (0)

4/22/2017 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 13 | 4 |
| Heat 2 | 7 | 6 | 1 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 6 |
| 2 | 5 | 1R |
|
Robbie Franklin Shakopee, MN | Shakopee, MN | 3 |
| 3 | 6 | 2 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 3 |
| 4 | 1 | 35JR |
|
Garitt Wytaske Austin, MN | Austin, MN | -3 |
| 5 | 4 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -1 |
| 6 | 3 | 37 |
|
Michael Wytaske Hartland, MN | Hartland, MN | -3 |
| 7 | 2 | 77T |
|
Casey Trom Austin, MN | Austin, MN | -5 |
| 8 | 9 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 1 |
| 9 | 11 | 22P |
|
Steven Amundson Owatonna, MN | Owatonna, MN | 2 |
| 10 | 13 | 15 |
|
Tony Konold Clear Lake, SD | Clear Lake, SD | 3 |
| 11 | 8 | 1 |
|
Camden Myers Ethan, SD | Ethan, SD | -3 |
| 12 | 12 | 83 |
|
Billy Steinberg Utica, MN | Utica, MN | - |
| 13 | 17 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 4 |
| 14 | 21 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 7 |
| 15 | 18 | 14J |
|
Ron Jablonske Hager City, WI | Hager City, WI | 3 |
| 16 | 14 | 28S |
|
Spencer Stock Racine, MN | Racine, MN | -2 |
| 17 | 23 | 26 |
|
Brad Minske Northfield, MN | Northfield, MN | 6 |
| 18 | 24 | 43 |
|
Karlie Wagner Osage, IA | Osage, IA | 6 |
| 19 | 20 | 86 |
|
Noel Hoppe New Richland, MN | New Richland, MN | 1 |
| 20 DNF | 10 | 97X |
|
Don Schaefer Eyota, MN | Eyota, MN | -10 |
| 21 DNF | 16 | 17B |
|
Bonnie Jablonske Hager City, WI | Hager City, WI | -5 |
| 22 DNF | 19 | 9 |
|
Isaac Clark Rochester, MN | Rochester, MN | -3 |
| 23 DNF | 22 | 4 |
|
Brayten Cisneros Blooming Prairie, MN | Blooming Prairie, MN | -1 |
| 24 DNF | 15 | G12 |
|
Ryan Goergen Stacyville, IA | Stacyville, IA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | - |
| 2 | 7 | 1R |
|
Robbie Franklin Shakopee, MN | Shakopee, MN | 5 |
| 3 | 2 | 77T |
|
Casey Trom Austin, MN | Austin, MN | -1 |
| 4 | 6 | 97X |
|
Don Schaefer Eyota, MN | Eyota, MN | 2 |
| 5 | 4 | 15 |
|
Tony Konold Clear Lake, SD | Clear Lake, SD | -1 |
| 6 | 3 | 17B |
|
Bonnie Jablonske Hager City, WI | Hager City, WI | -3 |
| 7 | 5 | 9 |
|
Isaac Clark Rochester, MN | Rochester, MN | -2 |
| 8 DNF | 8 | 4 |
|
Brayten Cisneros Blooming Prairie, MN | Blooming Prairie, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35JR |
|
Garitt Wytaske Austin, MN | Austin, MN | 2 |
| 2 | 5 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 3 |
| 3 | 4 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 1 |
| 4 | 1 | 22P |
|
Steven Amundson Owatonna, MN | Owatonna, MN | -3 |
| 5 | 8 | 28S |
|
Spencer Stock Racine, MN | Racine, MN | 3 |
| 6 | 7 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 7 | 6 | 86 |
|
Noel Hoppe New Richland, MN | New Richland, MN | -1 |
| 8 DNF | 2 | 26 |
|
Brad Minske Northfield, MN | Northfield, MN | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 4 |
| 2 | 2 | 37 |
|
Michael Wytaske Hartland, MN | Hartland, MN | - |
| 3 | 6 | 1 |
|
Camden Myers Ethan, SD | Ethan, SD | 3 |
| 4 | 4 | 83 |
|
Billy Steinberg Utica, MN | Utica, MN | - |
| 5 | 3 | G12 |
|
Ryan Goergen Stacyville, IA | Stacyville, IA | -2 |
| 6 | 7 | 14J |
|
Ron Jablonske Hager City, WI | Hager City, WI | 1 |
| 7 | 1 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -6 |
| 8 DNF | 8 | 43 |
|
Karlie Wagner Osage, IA | Osage, IA | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019




























