$0.00Cart (0)

6/24/2017 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 9 | 7 |
| Heat 2 | 8 | 8 | - |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Billy Steinberg Utica, MN | Utica, MN | 3 |
| 2 | 2 | 22P |
|
Steven Amundson Owatonna, MN | Owatonna, MN | - |
| 3 | 5 | G12 |
|
Ryan Goergen Stacyville, IA | Stacyville, IA | 2 |
| 4 | 8 | 1R |
|
Robbie Franklin Shakopee, MN | Shakopee, MN | 4 |
| 5 | 7 | 35JR |
|
Garitt Wytaske Austin, MN | Austin, MN | 2 |
| 6 | 6 | 33S |
|
Dustin Steinbrink Austin, MN | Austin, MN | - |
| 7 | 1 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -6 |
| 8 | 9 | 19P |
|
Antonio Pintaro Osseo, WI | Osseo, WI | 1 |
| 9 | 16 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 7 |
| 10 | 13 | 7M |
|
Jeff McDonald Rhinelander, WI | Rhinelander, WI | 3 |
| 11 | 3 | 77T |
|
Casey Trom Austin, MN | Austin, MN | -8 |
| 12 | 17 | 28S |
|
Spencer Stock Racine, MN | Racine, MN | 5 |
| 13 | 15 | 14 |
|
Tyron Friese Zumbrota, MN | Zumbrota, MN | 2 |
| 14 | 12 | 17B |
|
Bonnie Jablonske Hager City, WI | Hager City, WI | -2 |
| 15 | 14 | 44 |
|
Karlie Wagner Osage, IA | Osage, IA | -1 |
| 16 DNF | 10 | 4 |
|
Brayten Cisneros Blooming Prairie, MN | Blooming Prairie, MN | -6 |
| DNS | 11 | 2 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35JR |
|
Garitt Wytaske Austin, MN | Austin, MN | - |
| 2 | 5 | 22P |
|
Steven Amundson Owatonna, MN | Owatonna, MN | 3 |
| 3 | 6 | 77T |
|
Casey Trom Austin, MN | Austin, MN | 3 |
| 4 | 4 | 33S |
|
Dustin Steinbrink Austin, MN | Austin, MN | - |
| 5 | 3 | 19P |
|
Antonio Pintaro Osseo, WI | Osseo, WI | -2 |
| 6 | 9 | 2 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 3 |
| 7 | 8 | 7M |
|
Jeff McDonald Rhinelander, WI | Rhinelander, WI | 1 |
| 8 | 2 | 14 |
|
Tyron Friese Zumbrota, MN | Zumbrota, MN | -6 |
| 9 DNF | 7 | 28S |
|
Spencer Stock Racine, MN | Racine, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Billy Steinberg Utica, MN | Utica, MN | 1 |
| 2 | 7 | G12 |
|
Ryan Goergen Stacyville, IA | Stacyville, IA | 5 |
| 3 | 3 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | - |
| 4 | 6 | 1R |
|
Robbie Franklin Shakopee, MN | Shakopee, MN | 2 |
| 5 | 4 | 4 |
|
Brayten Cisneros Blooming Prairie, MN | Blooming Prairie, MN | -1 |
| 6 | 5 | 17B |
|
Bonnie Jablonske Hager City, WI | Hager City, WI | -1 |
| 7 | 1 | 44 |
|
Karlie Wagner Osage, IA | Osage, IA | -6 |
| 8 | 8 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019























