$0.00Cart (0)

6/22/2018 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Feature | 11 | 19 DNF | -8 |
| Heat 2 | 7 | 4 | 3 |
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 4 |
| 2 | 8 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | 6 |
| 3 | 4 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 1 |
| 4 | 7 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 3 |
| 5 | 10 | 10(E) |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | 5 |
| 6 | 6 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
| 7 | 9 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | 2 |
| 8 | 12 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 4 |
| 9 | 21 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 12 |
| 10 | 3 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | -7 |
| 11 | 23 | 99 |
|
Mark Kangas Eveleth, MN | Eveleth, MN | 12 |
| 12 | 18 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | 6 |
| 13 | 16 | 88(T) |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 3 |
| 14 | 1 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -13 |
| 15 | 19 | 7(D) |
|
Dalton Mains Foxboro, WI | Foxboro, WI | 4 |
| 16 | 20 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 4 |
| 17 | 15 | 31J |
|
Wayne Jacques Thunder Bay, ON | Thunder Bay, ON | -2 |
| 18 DNF | 14 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | -4 |
| 19 DNF | 11 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -8 |
| 20 DNF | 13 | CRAZY 1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -7 |
| 21 DNF | 22 | 05 |
|
Billy Milne Thunder Bay, ON | Thunder Bay, ON | 1 |
| 22 DNF | 17 | 2J |
|
Josh Heavirland Cloquet, MN | Cloquet, MN | -5 |
| 23 DNF | 2 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -21 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | - |
| 2 | 2 | 8 |
|
Nick DaRonco Britt, MN | Britt, MN | - |
| 3 | 4 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 1 |
| 4 | 7 | 10(E) |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | 3 |
| 5 | 5 | CRAZY 1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | - |
| 6 | 8 | 88(T) |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 2 |
| 7 | 6 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | -1 |
| 8 | 3 | 7(D) |
|
Dalton Mains Foxboro, WI | Foxboro, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
| 2 | 8 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 6 |
| 3 | 5 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 2 |
| 4 | 7 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 3 |
| 5 | 6 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | 1 |
| 6 | 2 | 2J |
|
Josh Heavirland Cloquet, MN | Cloquet, MN | -4 |
| 7 DNF | 4 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -3 |
| DNS | 3 | 99 |
|
Mark Kangas Eveleth, MN | Eveleth, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 5 |
| 2 | 1 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | -1 |
| 3 | 3 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | - |
| 4 | 7 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 3 |
| 5 | 2 | 31J |
|
Wayne Jacques Thunder Bay, ON | Thunder Bay, ON | -3 |
| DNS | 4 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | - |
| DNS | 5 | 05 |
|
Billy Milne Thunder Bay, ON | Thunder Bay, ON | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019





























