$0.00Cart (0)

10/6/2018 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 Midwest Modified | 14 | 5 | 9 |
| Heat 1 Midwest Modified | 5 | 10 DNF | -5 |
WISSOTA Midwest Mods
A Feature 1 Midwest ModifiedMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 8 |
| 2 | 2 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | - |
| 3 | 3 | 19X |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 4 | 15 | 31JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | 11 |
| 5 | 6 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 1 |
| 6 | 7 | 11 |
|
Travis Schulte Becker, MN | Becker, MN | 1 |
| 7 | 5 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -2 |
| 8 | 21 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 13 |
| 9 | 13 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | 4 |
| 10 | 4 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -6 |
| 11 | 12 | 15 |
|
Wade Skindelien New London, MN | New London, MN | 1 |
| 12 | 17 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 5 |
| 13 | 11 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -2 |
| 14 | 16 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | 2 |
| 15 | 22 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 7 |
| 16 | 10 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -6 |
| 17 | 23 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 6 |
| 18 | 8 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | -10 |
| 19 | 14 | 2 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -5 |
| 20 | 19 | 16S |
|
Ryan Savoy Superior, WI | Superior, WI | -1 |
| 21 | 24 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 3 |
| 22 DNF | 20 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -2 |
| 23 DNF | 18 | 10 |
|
Cole Searing Huron, SD | Huron, SD | -5 |
| 24 DNF | 25 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | 1 |
| 25 DNF | 26 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 26 DNF | 1 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | -25 |
B Feature 1 Midwest ModifiedMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 2 | 3 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 1 |
| 3 | 2 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 2 |
| 5 | 14 | 27XX |
|
Calvin Iverson Eleva, WI | Eleva, WI | 9 |
| 6 | 1 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -5 |
| 7 | 5 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -2 |
| 8 | 8 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | - |
| 9 | 9 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | - |
| 10 | 13 | 33A |
|
Austin Overwater Winnipeg, MB | Winnipeg, MB | 3 |
| 11 | 12 | 94 |
|
Cory Ziebol Cloquet, MN | Cloquet, MN | 1 |
| 12 DNF | 7 | 12R |
|
Tony Schill Oakdale, MN | Oakdale, MN | -5 |
| DNS | 11 | 07 |
|
Jason Hoffman Villard, MN | Villard, MN | - |
| DNS | 10 | 2D |
|
Daniel Berglund Princeton, MN | Princeton, MN | - |
B Feature 2 Midwest ModifiedMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 1 |
| 2 | 1 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | -1 |
| 3 | 4 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 20 |
|
Thomas Gill Rice, MN | Rice, MN | 3 |
| 5 | 8 | 96 |
|
Charlie Zander Byron, MN | Byron, MN | 3 |
| 6 | 3 | 26 |
|
Abby Gierke Villard, MN | Villard, MN | -3 |
| 7 | 6 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 8 | 12 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 4 |
| 9 | 13 | 20L |
|
Mason Lesmeister Morris, MN | Morris, MN | 4 |
| 10 | 11 | 8 |
|
Shawn Roy Winnipeg, MB | Winnipeg, MB | 1 |
| 11 DNF | 5 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | -6 |
| 12 DNF | 10 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | -2 |
| 13 DNF | 9 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | -4 |
B Feature 3 Midwest ModifiedMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16S |
|
Ryan Savoy Superior, WI | Superior, WI | 7 |
| 2 | 10 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 8 |
| 3 | 3 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | - |
| Top 3 transfer | ||||||
| 4 | 13 | 3S |
|
Ryan Studanski Rice, MN | Rice, MN | 9 |
| 5 | 2 | 31 |
|
Travis Schurmann Norwood, MN | Norwood, MN | -3 |
| 6 | 7 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 1 |
| 7 | 6 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | -1 |
| 8 | 1 | 86 |
|
Patrick Howell Hastings, MN | Hastings, MN | -7 |
| 9 | 11 | 88W |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 2 |
| 10 | 12 | 3 |
|
Adam Unrau Stanley, MB | Stanley, MB | 2 |
| 11 | 4 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -7 |
| 12 DNF | 5 | 29M |
|
Andy Mayavski Waite Park, MN | Waite Park, MN | -7 |
| 13 DNF | 9 | 15G |
|
Eric Gadach New Richmond, WI | New Richmond, WI | -4 |
Heat 1 Midwest ModifiedMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 3 |
| 2 | 6 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 4 |
| 3 | 2 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | -1 |
| 4 | 8 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 4 |
| 5 | 9 | 31 |
|
Travis Schurmann Norwood, MN | Norwood, MN | 4 |
| 6 | 7 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | 1 |
| 7 | 1 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -6 |
| 8 | 10 | 15G |
|
Eric Gadach New Richmond, WI | New Richmond, WI | 2 |
| 9 | 3 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -6 |
| 10 DNF | 5 | 27XX |
|
Calvin Iverson Eleva, WI | Eleva, WI | -5 |
Heat 2 Midwest ModifiedMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Travis Schulte Becker, MN | Becker, MN | 1 |
| 2 | 1 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | -1 |
| 3 | 4 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 1 |
| 4 | 6 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 2 |
| 5 | 3 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -2 |
| 6 | 9 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 3 |
| 7 | 5 | 96 |
|
Charlie Zander Byron, MN | Byron, MN | -2 |
| 8 | 7 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | -1 |
| 9 | 8 | 3 |
|
Adam Unrau Stanley, MB | Stanley, MB | -1 |
| 10 | 10 | 33A |
|
Austin Overwater Winnipeg, MB | Winnipeg, MB | - |
Heat 3 Midwest ModifiedMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | 1 |
| 2 | 6 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 4 |
| 3 | 7 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | 4 |
| 4 | 4 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | - |
| 5 | 1 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -4 |
| 6 | 5 | 12R |
|
Tony Schill Oakdale, MN | Oakdale, MN | -1 |
| 7 | 9 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 2 |
| 8 | 3 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | -5 |
| 9 DNF | 8 | 3S |
|
Ryan Studanski Rice, MN | Rice, MN | -1 |
Heat 4 Midwest ModifiedMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| 2 | 4 | 15 |
|
Wade Skindelien New London, MN | New London, MN | 2 |
| 3 | 8 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 5 |
| 4 | 3 | 26 |
|
Abby Gierke Villard, MN | Villard, MN | -1 |
| 5 | 5 | 29M |
|
Andy Mayavski Waite Park, MN | Waite Park, MN | - |
| 6 | 9 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 3 |
| 7 | 6 | 16S |
|
Ryan Savoy Superior, WI | Superior, WI | -1 |
| 8 | 7 | 07 |
|
Jason Hoffman Villard, MN | Villard, MN | -1 |
| 9 | 2 | 88W |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -7 |
Heat 5 Midwest ModifiedMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19X |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 2 | 6 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 4 |
| 3 | 4 | 86 |
|
Patrick Howell Hastings, MN | Hastings, MN | 1 |
| 4 | 9 | 31JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | 5 |
| 5 | 5 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| 6 | 2 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | -4 |
| 7 | 7 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | - |
| 8 | 8 | 8 |
|
Shawn Roy Winnipeg, MB | Winnipeg, MB | - |
| 9 DNF | 1 | 20L |
|
Mason Lesmeister Morris, MN | Morris, MN | -8 |
Heat 6 Midwest ModifiedMN Truck Headquarters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 4 |
| 2 | 3 | 2 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 1 |
| 3 | 8 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 5 |
| 4 | 1 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -3 |
| 5 | 4 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | -1 |
| 6 | 6 | 20 |
|
Thomas Gill Rice, MN | Rice, MN | - |
| 7 | 7 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | - |
| 8 | 9 | 2D |
|
Daniel Berglund Princeton, MN | Princeton, MN | 1 |
| 9 | 2 | 94 |
|
Cory Ziebol Cloquet, MN | Cloquet, MN | -7 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019






















































