$0.00Cart (0)

10/19/2018 - Ogilvie Raceway
Ogilvie, MN
Races start at 6:00 pm, Gates open at 4:00pm, Draw cut off 5:30pm
Order of events
Heats
Street Stock
Midwest Modified
Super Stock
Modifieds
Mod 4
Hornets
B-Main if needed same order
Feature
Street Stocks
Midwest Modified
Super Stock
Modifieds
Mod 4
Hornets
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 11 | -7 |
| Heat 4 | 9 | 2 | 7 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31L |
|
Jeff Lien Mora, MN | Mora, MN | 2 |
| 2 | 1 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -1 |
| 3 | 5 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 2 |
| 4 | 13 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 9 |
| 5 | 19 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 14 |
| 6 | 6 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | - |
| 7 | 23 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 16 |
| 8 | 14 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 6 |
| 9 | 16 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | 7 |
| 10 | 2 | RED1 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | -8 |
| 11 | 4 | 27XX |
|
Calvin Iverson Eleva, WI | Eleva, WI | -7 |
| 12 | 8 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | -4 |
| 13 | 9 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | -4 |
| 14 | 7 | 11 |
|
Travis Schulte Becker, MN | Becker, MN | -7 |
| 15 | 12 | 15 |
|
Wade Skindelien New London, MN | New London, MN | -3 |
| 16 | 22 | 96 |
|
Charlie Zander Byron, MN | Byron, MN | 6 |
| 17 | 10 | 88W |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -7 |
| 18 | 25 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 7 |
| 19 | 20 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 1 |
| 20 | 18 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -2 |
| 21 | 15 | 3 |
|
David Pixley Cedar, MN | Cedar, MN | -6 |
| 22 DNF | 17 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -5 |
| 23 DNF | 11 | 19D |
|
Dane Durbin Maple Grove, MN | Maple Grove, MN | -12 |
| 24 DNF | 21 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -3 |
| 25 DNF | 24 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| 2 | 4 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| Top 2 transfer | ||||||
| 3 | 16 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | 13 |
| 4 | 2 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -2 |
| 5 | 3 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | -2 |
| 6 | 10 | 40 |
|
Chris VanMil Barnesville, MN | Barnesville, MN | 4 |
| 7 | 6 | 00 |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | -1 |
| 8 | 9 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | 1 |
| 9 | 5 | 12 |
|
Matt Dickey Shakopee, MN | Shakopee, MN | -4 |
| 10 | 7 | 31 |
|
Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | -3 |
| 11 | 8 | 31S |
|
Bill Stettner Hastings, MN | Hastings, MN | -3 |
| 12 | 12 | 54 |
|
Lance Rell Winnapeg, MB | Winnapeg, MB | - |
| 13 | 14 | 2D |
|
Daniel Berglund Princeton, MN | Princeton, MN | 1 |
| 14 DNF | 13 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -1 |
| 15 DNF | 11 | 3D |
|
Steve Dehler Pine City, MN | Pine City, MN | -4 |
| DNS | 15 | 10T |
|
Tom Morriseau Richer, MB | Richer, MB | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | - |
| 2 | 2 | 96 |
|
Charlie Zander Byron, MN | Byron, MN | - |
| Top 2 transfer | ||||||
| 3 | 4 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 1 |
| 4 | 6 | 26 |
|
Abby Gierke Villard, MN | Villard, MN | 2 |
| 5 | 3 | 29M |
|
Andy Mayavski Waite Park, MN | Waite Park, MN | -2 |
| 6 | 8 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | 2 |
| 7 | 5 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | -2 |
| 8 | 10 | 35 |
|
Joe Maas Howard Lake, MN | Howard Lake, MN | 2 |
| 9 | 11 | 28J |
|
Jackson Hale Grand Meadow, MN | Grand Meadow, MN | 2 |
| 10 | 13 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | 3 |
| 11 | 14 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | 3 |
| 12 DNF | 9 | 14J |
|
Troy Jordan Brainerd, MN | Brainerd, MN | -3 |
| 13 DNF | 7 | CRAZY1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -6 |
| 14 DNF | 12 | 25B |
|
Adam Bohlman Isanti, MN | Isanti, MN | -2 |
| DNS | 15 | 12R |
|
Natalie Rogers Mahtomedi, MN | Mahtomedi, MN | - |
| DNS | 16 | 86 |
|
Patrick Howell Hastings, MN | Hastings, MN | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | - |
| 2 | 2 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| Top 2 transfer | ||||||
| 3 | 7 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 4 |
| 4 | 5 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 1 |
| 5 | 9 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | 4 |
| 6 | 15 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 9 |
| 7 | 6 | 19 |
|
Brandon Opsshl Buffalo, MN | Buffalo, MN | -1 |
| 8 | 16 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | 8 |
| 9 | 4 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | -5 |
| 10 | 11 | 27 |
|
Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | 1 |
| 11 | 10 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -1 |
| 12 | 14 | 15B |
|
Jack Barta Bloomington, MN | Bloomington, MN | 2 |
| 13 | 12 | 86L |
|
Jon Starnes Montrose, MN | Montrose, MN | -1 |
| 14 | 8 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -6 |
| 15 DNF | 3 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -12 |
| 16 DNF | 13 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | -3 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 2 |
| 2 | 6 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | 4 |
| Top 2 transfer | ||||||
| 3 | 12 | 092 |
|
Nick Bruder Long Prairie, MN | Long Prairie, MN | 9 |
| 4 | 1 | 69B |
|
Justin Bassa Cotton, MN | Cotton, MN | -3 |
| 5 | 2 | 71S |
|
Tim Siercks Princeton, MN | Princeton, MN | -3 |
| 6 | 8 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 2 |
| 7 | 4 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | -3 |
| 8 | 5 | 22B |
|
Alan Bohlman Isanti, MN | Isanti, MN | -3 |
| 9 | 9 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | - |
| 10 | 13 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 3 |
| 11 | 11 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | - |
| 12 | 7 | 5K |
|
zzzDavid zzzMeyer | -5 | |
| 13 | 14 | 18JR |
|
Kenneth Dallman New Germany, MN | New Germany, MN | 1 |
| 14 | 10 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | -4 |
| 15 DNF | 15 | 24 |
|
Anothony Dallman New Germany, MN | New Germany, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Travis Schulte Becker, MN | Becker, MN | 3 |
| 2 | 5 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 3 |
| 3 | 10 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 7 |
| 4 | 12 | 19D |
|
Dane Durbin Maple Grove, MN | Maple Grove, MN | 8 |
| 5 | 6 | 00 |
|
Shawn Kelley New Richmond, WI | New Richmond, WI | 1 |
| 6 | 3 | CRAZY1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -3 |
| 7 | 2 | 31S |
|
Bill Stettner Hastings, MN | Hastings, MN | -5 |
| 8 | 9 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | 1 |
| 9 | 8 | 54 |
|
Lance Rell Winnapeg, MB | Winnapeg, MB | -1 |
| 10 | 11 | 092 |
|
Nick Bruder Long Prairie, MN | Long Prairie, MN | 1 |
| 11 | 7 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | -4 |
| 12 DNF | 1 | 86 |
|
Patrick Howell Hastings, MN | Hastings, MN | -11 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 10 |
| 2 | 9 | 31L |
|
Jeff Lien Mora, MN | Mora, MN | 7 |
| 3 | 2 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | -1 |
| 4 | 6 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 2 |
| 5 | 8 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 3 |
| 6 | 10 | 69 |
|
Tony Rialson Cottonwood, MN | Cottonwood, MN | 4 |
| 7 | 7 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | - |
| 8 | 4 | 40 |
|
Chris VanMil Barnesville, MN | Barnesville, MN | -4 |
| 9 | 1 | 3D |
|
Steve Dehler Pine City, MN | Pine City, MN | -8 |
| 10 | 12 | 86L |
|
Jon Starnes Montrose, MN | Montrose, MN | 2 |
| 11 | 3 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | -8 |
| 12 DNF | 5 | 71B |
|
David Siercks Princeton, MN | Princeton, MN | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Wade Skindelien New London, MN | New London, MN | 1 |
| 2 | 4 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | 2 |
| 3 | 6 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 3 |
| 4 | 1 | OK |
|
Matt Kelley Columbus, MN | Columbus, MN | -3 |
| 5 | 10 | 71S |
|
Tim Siercks Princeton, MN | Princeton, MN | 5 |
| 6 | 11 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 5 |
| 7 | 3 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | -4 |
| 8 | 8 | 35 |
|
Joe Maas Howard Lake, MN | Howard Lake, MN | - |
| 9 | 9 | 25B |
|
Adam Bohlman Isanti, MN | Isanti, MN | - |
| 10 DNF | 7 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -3 |
| 11 DNF | 5 | 24 |
|
Anothony Dallman New Germany, MN | New Germany, MN | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | RED1 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 5 |
| 2 | 9 | 27XX |
|
Calvin Iverson Eleva, WI | Eleva, WI | 7 |
| 3 | 5 | 69B |
|
Justin Bassa Cotton, MN | Cotton, MN | 2 |
| 4 | 7 | 96 |
|
Charlie Zander Byron, MN | Byron, MN | 3 |
| 5 | 8 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | 3 |
| 6 | 1 | 31 |
|
Jason Helmbrecht Howard Lake, MN | Howard Lake, MN | -5 |
| 7 | 4 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -3 |
| 8 | 3 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -5 |
| 9 | 2 | 28J |
|
Jackson Hale Grand Meadow, MN | Grand Meadow, MN | -7 |
| 10 | 10 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | - |
| 11 | 11 | 18JR |
|
Kenneth Dallman New Germany, MN | New Germany, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 4 |
| 2 | 9 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 7 |
| 3 | 4 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 1 |
| 4 | 6 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 2 |
| 5 | 1 | 26 |
|
Abby Gierke Villard, MN | Villard, MN | -4 |
| 6 | 10 | 22B |
|
Alan Bohlman Isanti, MN | Isanti, MN | 4 |
| 7 | 7 | 14J |
|
Troy Jordan Brainerd, MN | Brainerd, MN | - |
| 8 | 8 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | - |
| 9 | 2 | 27 |
|
Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | -7 |
| 10 | 11 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 1 |
| 11 | 3 | 2D |
|
Daniel Berglund Princeton, MN | Princeton, MN | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 1 |
| 2 | 1 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | -1 |
| 3 | 3 | 29M |
|
Andy Mayavski Waite Park, MN | Waite Park, MN | - |
| 4 | 7 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 3 |
| 5 | 9 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 4 |
| 6 | 8 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | 2 |
| 7 | 5 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -2 |
| 8 | 11 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 3 |
| 9 | 4 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | -5 |
| 10 | 6 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | -4 |
| 11 | 10 | 15B |
|
Jack Barta Bloomington, MN | Bloomington, MN | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | 2 |
| 2 | 5 | 3 |
|
David Pixley Cedar, MN | Cedar, MN | 3 |
| 3 | 9 | 88W |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 6 |
| 4 | 10 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 6 |
| 5 | 4 | 19 |
|
Brandon Opsshl Buffalo, MN | Buffalo, MN | -1 |
| 6 | 11 | 12 |
|
Matt Dickey Shakopee, MN | Shakopee, MN | 5 |
| 7 | 1 | 5K |
|
zzzDavid zzzMeyer | -6 | |
| 8 | 8 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | - |
| 9 DNF | 7 | 10T |
|
Tom Morriseau Richer, MB | Richer, MB | -2 |
| 10 DNF | 2 | 12R |
|
Natalie Rogers Mahtomedi, MN | Mahtomedi, MN | -8 |
| 11 DNF | 6 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -5 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019







































































