$0.00Cart (0)

8/9/2018 - KRA Speedway
Willmar, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 6 | 1 |
| Heat 1 | 5 | 3 | 2 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 3 |
| 2 | 8 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | 6 |
| 3 | 3 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | - |
| 4 | 5 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | 1 |
| 5 | 6 | 24X |
|
Tom Silver Glenwood, MN | Glenwood, MN | 1 |
| 6 | 7 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 7 | 1 | 07 |
|
Jason Hoffman Villard, MN | Villard, MN | -6 |
| 8 | 9 | 43 |
|
Larry Revier Olivia, MN | Olivia, MN | 1 |
| 9 | 2 | 10 |
|
Justin VanEps Kandiyohi, MN | Kandiyohi, MN | -7 |
| 10 DNF | 10 | 15S |
|
Wade Skindelien New London, MN | New London, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Justin VanEps Kandiyohi, MN | Kandiyohi, MN | 1 |
| 2 | 1 | 24X |
|
Tom Silver Glenwood, MN | Glenwood, MN | -1 |
| 3 | 5 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 2 |
| 4 | 4 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | - |
| 5 | 3 | 43 |
|
Larry Revier Olivia, MN | Olivia, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | - |
| 2 | 3 | 07 |
|
Jason Hoffman Villard, MN | Villard, MN | 1 |
| 3 | 5 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 2 |
| 4 | 4 | 5C |
|
Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | - |
| 5 | 2 | 15S |
|
Wade Skindelien New London, MN | New London, MN | -3 |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019

















