$0.00Cart (0)

3/21/2019 - Humboldt Speedway
Humboldt, KS
Complete Show for Modifieds and B-mods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| B-Mods | Start | Finish | +/- |
|---|---|---|---|
| Heat 2A | 7 | 6 | 1 |
| Heat 8B | 5 | 4 | 1 |
B-Mods
Heat 1A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Dan Daniels Humboldt, KS | Humboldt, KS | 1 |
| 2 | 3 | 86 |
|
Kanyan Methvin Yellville, AR | Yellville, AR | 1 |
| 3 | 12 | 21X |
|
Jackie Dalton Carthage, MO | Carthage, MO | 9 |
| 4 | 1 | 23KR |
|
Les Duellman Winona, MN | Winona, MN | -3 |
| 5 | 6 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| 6 | 10 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 4 |
| 7 | 8 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 1 |
| 8 | 5 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | -3 |
| 9 | 7 | 11E |
|
Ethan Braaksma Newton, IA | Newton, IA | -2 |
| 10 | 11 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 1 |
| 11 | 9 | 46 |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | -2 |
| 12 | 4 | 1J |
|
Tim Johnson Brainerd, MN | Brainerd, MN | -8 |
Heat 2A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 3 |
| 2 | 3 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 1 |
| 3 | 2 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 4 | 12 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 8 |
| 5 | 8 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 3 |
| 6 | 7 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 7 | 9 | 66I |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 2 |
| 8 | 6 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | -2 |
| 9 | 10 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 1 |
| 10 | 1 | 28X |
|
Dean Green Siloam Springs, AR | Siloam Springs, AR | -9 |
| 11 | 5 | 5H |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | -6 |
| 12 DNF | 11 | 40 |
|
Steve Butler Siloam Springs, AR | Siloam Springs, AR | -1 |
Heat 3A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Dustin Daniels Chanute, KS | Chanute, KS | 6 |
| 2 | 1 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | -1 |
| 3 | 5 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 2 |
| 4 | 4 | 1S |
|
Shawn Strong Billings, MO | Billings, MO | - |
| 5 | 3 | 4DT |
|
Doug Tye Troy, IL | Troy, IL | -2 |
| 6 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 7 | 12 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 5 |
| 8 | 10 | 21JJ |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | 2 |
| 9 | 2 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -7 |
| 10 | 11 | 09X |
|
Brett Berry Hays, KS | Hays, KS | 1 |
| 11 | 6 | 15R |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -5 |
| 12 | 8 | 17S |
|
Kyle Shrum Monett, MO | Monett, MO | -4 |
Heat 4A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Z28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | - |
| 2 | 3 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 1 |
| 3 | 5 | 40H |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 2 |
| 4 | 12 | 5 |
|
Dakota Foster Edgerton, KS | Edgerton, KS | 8 |
| 5 | 6 | 69 |
|
Ryan Phillips Topeka, KS | Topeka, KS | 1 |
| 6 | 10 | 66G |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 4 |
| 7 | 2 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -5 |
| 8 | 4 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -4 |
| 9 | 9 | 33M |
|
Danny Martin Republic, MO | Republic, MO | - |
| 10 | 11 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 1 |
| 11 | 8 | 41 |
|
Brandon King Nevada, MO | Nevada, MO | -3 |
| 12 | 7 | 11L |
|
Lyndon Johnson Montrose, SD | Montrose, SD | -5 |
Heat 5A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B52 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 1 |
| 2 | 4 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 3 | 10 | 7T |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | 7 |
| 4 | 9 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 5 |
| 5 | 1 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | -4 |
| 6 | 12 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 6 |
| 7 | 3 | 18D |
|
Curt Drake Moran, KS | Moran, KS | -4 |
| 8 | 5 | 55 |
|
Jordan Kienow Miller, SD | Miller, SD | -3 |
| 9 | 11 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 10 DNF | 6 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -4 |
| 11 DNF | 7 | 81 |
|
Tom Rorabacher Imperal, MO | Imperal, MO | -4 |
| 12 DNF | 8 | 11 |
|
Kyle Schell Aberdeen, SD | Aberdeen, SD | -4 |
Heat 6A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 2 |
| 2 | 7 |
|
Tony Bahr Haugen, WI | Haugen, WI | 5 | |
| 3 | 5 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 2 |
| 4 | 6 | 7 |
|
Tyler James Chanute, KS | Chanute, KS | 2 |
| 5 | 11 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | 6 |
| 6 | 4 | 24 |
|
Cody Acklin Fort Smith, AR | Fort Smith, AR | -2 |
| 7 | 2 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | -5 |
| 8 DNF | 12 | 16X |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 4 |
| 9 DNF | 1 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | -8 |
| 10 DNF | 8 | 32J |
|
Jaiden Floate Conroe, TX | Conroe, TX | -2 |
| 11 DNF | 10 | 88XXX |
|
zzzRandy zzzKlein Lisbon, SD | Lisbon, SD | -1 |
| 12 DNF | 9 | 20C |
|
Shane Collins Thayer, KS | Thayer, KS | -3 |
Heat 7A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 2 | 1 | 20E |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | -1 |
| 3 | 4 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 1 |
| 4 | 11 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 7 |
| 5 | 2 | 23 |
|
Darron Forrest Eureka, MO | Eureka, MO | -3 |
| 6 | 7 | 717 |
|
Roy Long Stilwell, OK | Stilwell, OK | 1 |
| 7 | 12 | 3D |
|
Tim Donlinger Rochester, MN | Rochester, MN | 5 |
| 8 | 10 | 11S |
|
Travis Schulte Becker, MN | Becker, MN | 2 |
| 9 | 9 | 21J |
|
Jeremy Bennett Ottawa, KS | Ottawa, KS | - |
| 10 | 6 | 20 |
|
Al Ferguson Adrian, MO | Adrian, MO | -4 |
| 11 | 8 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | -3 |
| 12 | 5 | 37V |
|
Tim Van Gotten Chanute, KS | Chanute, KS | -7 |
Heat 8A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11SD |
|
Darren Engesser Gary, SD | Gary, SD | 1 |
| 2 | 10 | 16 |
|
Matthew Kay Chanute, KS | Chanute, KS | 8 |
| 3 | 1 | 6L |
|
Lucas Isaacs Bonner Springs, KS | Bonner Springs, KS | -2 |
| 4 | 9 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | 5 |
| 5 | 11 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 6 |
| 6 | 3 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | -3 |
| 7 | 6 | 71III |
|
Jimmy Body III Diamond, MO | Diamond, MO | -1 |
| 8 | 7 | 19L |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -1 |
| 9 | 5 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -4 |
| 10 | 12 | 2X |
|
Brady Moore Ulen, MN | Ulen, MN | 2 |
| 11 | 8 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -3 |
| 12 | 4 | 90X |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | -8 |
Heat 1B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 5 |
| 2 | 4 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | 2 |
| 3 | 10 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 7 |
| 4 | 8 | 40H |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 4 |
| 5 | 3 | 88XXX |
|
zzzRandy zzzKlein Lisbon, SD | Lisbon, SD | -2 |
| 6 | 7 | 15R |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 1 |
| 7 | 12 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 5 |
| 8 | 11 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | 3 |
| 9 | 1 | 2X |
|
Brady Moore Ulen, MN | Ulen, MN | -8 |
| 10 | 9 | 24 |
|
Cody Acklin Fort Smith, AR | Fort Smith, AR | -1 |
| 11 | 5 | 32J |
|
Jaiden Floate Conroe, TX | Conroe, TX | -6 |
| 12 | 2 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -10 |
Heat 2B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |
|
Tim Donlinger Rochester, MN | Rochester, MN | - |
| 2 | 9 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 7 |
| 3 | 3 | 16 |
|
Matthew Kay Chanute, KS | Chanute, KS | - |
| 4 | 7 | 11E |
|
Ethan Braaksma Newton, IA | Newton, IA | 3 |
| 5 | 4 | 21J |
|
Jeremy Bennett Ottawa, KS | Ottawa, KS | -1 |
| 6 | 8 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 2 |
| 7 | 10 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 3 |
| 8 | 5 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | -3 |
| 9 | 12 | Z28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 3 |
| 10 | 6 | 19L |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -4 |
| 11 | 11 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | - |
| 12 | 2 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -10 |
Heat 3B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16X |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
| 2 | 3 | 11S |
|
Travis Schulte Becker, MN | Becker, MN | 1 |
| 3 | 2 | 09X |
|
Brett Berry Hays, KS | Hays, KS | -1 |
| 4 | 9 | 1S |
|
Shawn Strong Billings, MO | Billings, MO | 5 |
| 5 | 4 | 20C |
|
Shane Collins Thayer, KS | Thayer, KS | -1 |
| 6 | 6 | 717 |
|
Roy Long Stilwell, OK | Stilwell, OK | - |
| 7 | 11 | 86 |
|
Kanyan Methvin Yellville, AR | Yellville, AR | 4 |
| 8 | 7 | 20 |
|
Al Ferguson Adrian, MO | Adrian, MO | -1 |
| 9 | 12 | 68 |
|
Dan Daniels Humboldt, KS | Humboldt, KS | 3 |
| 10 DNF | 8 | 37V |
|
Tim Van Gotten Chanute, KS | Chanute, KS | -2 |
| 11 DNF | 5 | 11 |
|
Kyle Schell Aberdeen, SD | Aberdeen, SD | -6 |
| 12 DNF | 10 | 4DT |
|
Doug Tye Troy, IL | Troy, IL | -2 |
Heat 4B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | - |
| 2 | 6 |
|
Tony Bahr Haugen, WI | Haugen, WI | 4 | |
| 3 | 4 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 1 |
| 4 | 8 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 4 |
| 5 | 12 | 20E |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 7 |
| 6 | 7 | 69 |
|
Ryan Phillips Topeka, KS | Topeka, KS | 1 |
| 7 | 9 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 2 |
| 8 | 10 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 2 |
| 9 | 11 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | 2 |
| 10 | 3 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | -7 |
| 11 | 2 | 40 |
|
Steve Butler Siloam Springs, AR | Siloam Springs, AR | -9 |
| 12 | 5 | 17S |
|
Kyle Shrum Monett, MO | Monett, MO | -7 |
Heat 5B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 1 |
| 2 | 3 | 21JJ |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | 1 |
| 3 | 10 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 7 |
| 4 | 4 | 33M |
|
Danny Martin Republic, MO | Republic, MO | - |
| 5 | 11 | B52 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 6 |
| 6 | 7 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | 1 |
| 7 | 8 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 1 |
| 8 | 12 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 4 |
| 9 | 6 | 81 |
|
Tom Rorabacher Imperal, MO | Imperal, MO | -3 |
| 10 | 9 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | -1 |
| 11 | 1 | 5 |
|
Dakota Foster Edgerton, KS | Edgerton, KS | -10 |
| 12 | 5 | 41 |
|
Brandon King Nevada, MO | Nevada, MO | -7 |
Heat 6B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 2 | 9 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 7 |
| 3 | 5 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 2 |
| 4 | 2 | 21X |
|
Jackie Dalton Carthage, MO | Carthage, MO | -2 |
| 5 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 6 | 6 | 11L |
|
Lyndon Johnson Montrose, SD | Montrose, SD | - |
| 7 | 11 | 11SD |
|
Darren Engesser Gary, SD | Gary, SD | 4 |
| 8 | 10 | 18D |
|
Curt Drake Moran, KS | Moran, KS | 2 |
| 9 | 8 | 55 |
|
Jordan Kienow Miller, SD | Miller, SD | -1 |
| 10 | 7 | 71III |
|
Jimmy Body III Diamond, MO | Diamond, MO | -3 |
| 11 | 3 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -8 |
| 12 | 12 | 28X |
|
Dean Green Siloam Springs, AR | Siloam Springs, AR | - |
Heat 7B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66I |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 3 |
| 2 | 10 | 1J |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 8 |
| 3 | 3 | 7T |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | - |
| 4 | 9 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 5 |
| 5 | 8 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 3 |
| 6 | 12 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 6 |
| 7 | 11 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 4 |
| 8 | 6 | 33 |
|
Dustin Daniels Chanute, KS | Chanute, KS | -2 |
| 9 | 1 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | -8 |
| 10 | 7 | 7 |
|
Tyler James Chanute, KS | Chanute, KS | -3 |
| 11 | 5 | 46 |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | -6 |
| 12 | 2 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | -10 |
Heat 8B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66G |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 1 |
| 2 | 3 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 |
| 3 | 4 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 1 |
| 4 | 5 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 5 | 12 | 23KR |
|
Les Duellman Winona, MN | Winona, MN | 7 |
| 6 | 11 | 6L |
|
Lucas Isaacs Bonner Springs, KS | Bonner Springs, KS | 5 |
| 7 | 1 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | -6 |
| 8 | 10 | 23 |
|
Darron Forrest Eureka, MO | Eureka, MO | 2 |
| 9 | 8 | 90X |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | -1 |
| 10 | 6 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -4 |
| 11 | 7 | 5H |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | -4 |
| 12 | 9 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | -3 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019












































































