$0.00Cart (0)

3/22/2019 - Humboldt Speedway
Humboldt, KS
2 heats for mods and 2 heats for b-mods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| B-Mods | Start | Finish | +/- |
|---|---|---|---|
| Heat 5A | 1 | 1 | - |
| Heat 6B | 12 | 7 | 5 |
B-Mods
Heat 1A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66G |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 4 |
| 2 | 1 | 15R |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -1 |
| 3 | 2 | 71III |
|
Jimmy Body III Diamond, MO | Diamond, MO | -1 |
| 4 | 6 | 16 |
|
Matthew Kay Chanute, KS | Chanute, KS | 2 |
| 5 | 8 | 6L |
|
Lucas Isaacs Bonner Springs, KS | Bonner Springs, KS | 3 |
| 6 | 12 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 6 |
| 7 | 9 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | 2 |
| 8 | 11 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 3 |
| 9 | 4 | 33M |
|
Danny Martin Republic, MO | Republic, MO | -5 |
| 10 | 3 | 41 |
|
Brandon King Nevada, MO | Nevada, MO | -7 |
| 11 | 7 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | -4 |
| 12 | 10 | 11SD |
|
Darren Engesser Gary, SD | Gary, SD | -2 |
Heat 2A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7T |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | 3 |
| 2 | 1 | 11L |
|
Lyndon Johnson Montrose, SD | Montrose, SD | -1 |
| 3 | 3 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | - |
| 4 | 6 | 3D |
|
Tim Donlinger Rochester, MN | Rochester, MN | 2 |
| 5 | 7 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 2 |
| 6 | 2 | 11 |
|
Kyle Schell Aberdeen, SD | Aberdeen, SD | -4 |
| 7 | 8 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 1 |
| 8 | 10 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 2 |
| 9 | 5 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | -4 |
| 10 | 9 | 4DT |
|
Doug Tye Troy, IL | Troy, IL | -1 |
| 11 | 12 | 20 |
|
Al Ferguson Adrian, MO | Adrian, MO | 1 |
| 12 | 11 | 5H |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | -1 |
Heat 3A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Dustin Daniels Chanute, KS | Chanute, KS | - |
| 2 | 3 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 1 |
| 3 | 7 | Z28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 4 |
| 4 | 5 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 1 |
| 5 | 4 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | -1 |
| 6 | 8 | B52 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 2 |
| 7 | 2 | 32J |
|
Jaiden Floate Conroe, TX | Conroe, TX | -5 |
| 8 | 11 | 40H |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 3 |
| 9 | 12 | 7 |
|
Tyler James Chanute, KS | Chanute, KS | 3 |
| 10 | 10 | 1S |
|
Shawn Strong Billings, MO | Billings, MO | - |
| 11 | 9 | 15W |
|
Kale Westover Altus, OK | Altus, OK | -2 |
| 12 | 6 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | -6 |
Heat 4A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16X |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 5 |
| 2 | 2 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | - |
| 3 | 5 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 4 | 10 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 6 |
| 5 | 8 | 23 |
|
Darron Forrest Eureka, MO | Eureka, MO | 3 |
| 6 | 12 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | 6 |
| 7 | 9 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 2 |
| 8 | 1 | 81 |
|
Tom Rorabacher Imperal, MO | Imperal, MO | -7 |
| 9 | 7 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | -2 |
| 10 | 3 | 20C |
|
Shane Collins Thayer, KS | Thayer, KS | -7 |
| 11 | 4 | 88XXX |
|
zzzRandy zzzKlein Lisbon, SD | Lisbon, SD | -7 |
| 12 | 11 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | -1 |
Heat 5A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | - |
| 2 | 9 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 7 |
| 3 | 8 | 68 |
|
Dan Daniels Humboldt, KS | Humboldt, KS | 5 |
| 4 | 10 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 6 |
| 5 | 6 | 21X |
|
Jackie Dalton Carthage, MO | Carthage, MO | 1 |
| 6 | 12 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | 6 |
| 7 | 7 | 23KR |
|
Les Duellman Winona, MN | Winona, MN | - |
| 8 | 3 | 21J |
|
Jeremy Bennett Ottawa, KS | Ottawa, KS | -5 |
| 9 | 4 | 11S |
|
Travis Schulte Becker, MN | Becker, MN | -5 |
| 10 | 11 | 55 |
|
Jordan Kienow Miller, SD | Miller, SD | 1 |
| 11 | 2 | 19L |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -9 |
| 12 | 5 | 40 |
|
Steve Butler Siloam Springs, AR | Siloam Springs, AR | -7 |
Heat 6A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 1 |
| 2 | 4 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 |
| 3 | 1 |
|
Tony Bahr Haugen, WI | Haugen, WI | -2 | |
| 4 | 12 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 8 |
| 5 | 7 | 28X |
|
Dean Green Siloam Springs, AR | Siloam Springs, AR | 2 |
| 6 | 10 | 1J |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 4 |
| 7 | 8 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | 1 |
| 8 | 9 | 86 |
|
Kanyan Methvin Yellville, AR | Yellville, AR | 1 |
| 9 | 5 | 09X |
|
Brett Berry Hays, KS | Hays, KS | -4 |
| 10 | 6 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | -4 |
| 11 | 3 | 66I |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | -8 |
| 12 | 11 | 37V |
|
Tim Van Gotten Chanute, KS | Chanute, KS | -1 |
Heat 7A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 1 |
| 2 | 1 | 11E |
|
Ethan Braaksma Newton, IA | Newton, IA | -1 |
| 3 | 7 | 20E |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 4 |
| 4 | 6 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 2 |
| 5 | 4 | 21JJ |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | -1 |
| 6 | 9 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 3 |
| 7 | 11 | 90X |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 4 |
| 8 | 8 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | - |
| 9 | 12 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 3 |
| 10 | 5 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -5 |
| 11 | 10 | 24 |
|
Cody Acklin Fort Smith, AR | Fort Smith, AR | -1 |
| 12 | 3 | 46 |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | -9 |
Heat 8A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 717 |
|
Roy Long Stilwell, OK | Stilwell, OK | - |
| 2 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 3 | 6 | 5 |
|
Dakota Foster Edgerton, KS | Edgerton, KS | 3 |
| 4 | 4 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | - |
| 5 | 7 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 2 |
| 6 | 9 | 18D |
|
Curt Drake Moran, KS | Moran, KS | 3 |
| 7 | 10 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | 3 |
| 8 | 12 | 69 |
|
Ryan Phillips Topeka, KS | Topeka, KS | 4 |
| 9 | 5 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -4 |
| 10 | 11 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 1 |
| 11 | 8 | 2X |
|
Brady Moore Ulen, MN | Ulen, MN | -3 |
| 12 | 2 | 17S |
|
Kyle Shrum Monett, MO | Monett, MO | -10 |
Heat 1B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 2 | 10 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 8 |
| 3 | 5 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 2 |
| 4 | 1 | 69 |
|
Ryan Phillips Topeka, KS | Topeka, KS | -3 |
| 5 | 9 | 11S |
|
Travis Schulte Becker, MN | Becker, MN | 4 |
| 6 | 6 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | - |
| 7 | 8 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 1 |
| 8 | 12 | 11L |
|
Lyndon Johnson Montrose, SD | Montrose, SD | 4 |
| 9 | 11 | 11 |
|
Kyle Schell Aberdeen, SD | Aberdeen, SD | 2 |
| 10 | 7 | 5 |
|
Dakota Foster Edgerton, KS | Edgerton, KS | -3 |
| 11 | 4 | 18D |
|
Curt Drake Moran, KS | Moran, KS | -7 |
| 12 | 2 | 55 |
|
Jordan Kienow Miller, SD | Miller, SD | -10 |
Heat 2B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40H |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 1 |
| 2 | 6 | 6L |
|
Lucas Isaacs Bonner Springs, KS | Bonner Springs, KS | 4 |
| 3 | 4 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 4 | 9 | 66G |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 5 |
| 5 | 1 | 7 |
|
Tyler James Chanute, KS | Chanute, KS | -4 |
| 6 | 8 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 2 |
| 7 | 10 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 3 |
| 8 | 11 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 3 |
| 9 | 5 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | -4 |
| 10 | 12 | 71III |
|
Jimmy Body III Diamond, MO | Diamond, MO | 2 |
| 11 | 3 | 24 |
|
Cody Acklin Fort Smith, AR | Fort Smith, AR | -8 |
| 12 | 7 | 3D |
|
Tim Donlinger Rochester, MN | Rochester, MN | -5 |
Heat 3B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | 2 |
| 2 | 2 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | - |
| 3 | 7 | 16X |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 4 |
| 4 | 5 | B52 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 1 |
| 5 | 4 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -1 |
| 6 | 6 | 23KR |
|
Les Duellman Winona, MN | Winona, MN | - |
| 7 | 11 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | 4 |
| 8 | 8 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | - |
| 9 | 1 | 20 |
|
Al Ferguson Adrian, MO | Adrian, MO | -8 |
| 10 | 12 | 81 |
|
Tom Rorabacher Imperal, MO | Imperal, MO | 2 |
| 11 | 9 | 88XXX |
|
zzzRandy zzzKlein Lisbon, SD | Lisbon, SD | -2 |
| 12 | 10 | 21J |
|
Jeremy Bennett Ottawa, KS | Ottawa, KS | -2 |
Heat 4B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11SD |
|
Darren Engesser Gary, SD | Gary, SD | 3 |
| 2 | 8 | 16 |
|
Matthew Kay Chanute, KS | Chanute, KS | 6 |
| 3 | 6 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 3 |
| 4 | 3 | 1S |
|
Shawn Strong Billings, MO | Billings, MO | -1 |
| 5 | 12 | 11E |
|
Ethan Braaksma Newton, IA | Newton, IA | 7 |
| 6 | 11 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 5 |
| 7 | 9 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | 2 |
| 8 | 7 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | -1 |
| 9 | 5 | 2X |
|
Brady Moore Ulen, MN | Ulen, MN | -4 |
| 10 | 1 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -9 |
| 11 | 2 | 5H |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | -9 |
| 12 | 10 | 46 |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | -2 |
Heat 5B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 2 |
| 2 | 1 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | -1 |
| 3 | 4 | 86 |
|
Kanyan Methvin Yellville, AR | Yellville, AR | 1 |
| 4 | 2 | 90X |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | -2 |
| 5 | 10 | 66I |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 5 |
| 6 | 12 |
|
Tony Bahr Haugen, WI | Haugen, WI | 6 | |
| 7 | 5 | 68 |
|
Dan Daniels Humboldt, KS | Humboldt, KS | -2 |
| 8 | 8 | 09X |
|
Brett Berry Hays, KS | Hays, KS | - |
| 9 | 9 | 21JJ |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | - |
| 10 | 6 | 28X |
|
Dean Green Siloam Springs, AR | Siloam Springs, AR | -4 |
| 11 | 11 | 32J |
|
Jaiden Floate Conroe, TX | Conroe, TX | - |
| 12 | 7 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | -5 |
Heat 6B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 |
| 2 | 2 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
| 3 | 4 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 1 |
| 4 | 9 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 5 |
| 5 | 6 | Z28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 1 |
| 6 | 7 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 1 |
| 7 | 12 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 5 |
| 8 | 10 | 33M |
|
Danny Martin Republic, MO | Republic, MO | 2 |
| 9 | 11 | 19L |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 2 |
| 10 | 5 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -5 |
| 11 | 1 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -10 |
| 12 | 8 | 40 |
|
Steve Butler Siloam Springs, AR | Siloam Springs, AR | -4 |
Heat 7B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 3 |
| 2 | 2 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | - |
| 3 | 7 | 21X |
|
Jackie Dalton Carthage, MO | Carthage, MO | 4 |
| 4 | 1 | 18P |
|
Brayden Proctor Hector, AR | Hector, AR | -3 |
| 5 | 6 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 1 |
| 6 | 12 | 717 |
|
Roy Long Stilwell, OK | Stilwell, OK | 6 |
| 7 | 5 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | -2 |
| 8 | 10 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 9 | 8 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -1 |
| 10 | 9 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | -1 |
| 11 | 11 | 41 |
|
Brandon King Nevada, MO | Nevada, MO | - |
| 12 | 3 | 1J |
|
Tim Johnson Brainerd, MN | Brainerd, MN | -9 |
Heat 8B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 5 |
| 2 | 5 | 20E |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 3 |
| 3 | 11 | 33 |
|
Dustin Daniels Chanute, KS | Chanute, KS | 8 |
| 4 | 2 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -2 |
| 5 | 3 | 4DT |
|
Doug Tye Troy, IL | Troy, IL | -2 |
| 6 | 1 | 37V |
|
Tim Van Gotten Chanute, KS | Chanute, KS | -5 |
| 7 | 12 | 15R |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 5 |
| 8 | 8 | 7T |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | - |
| 9 | 4 | 23 |
|
Darron Forrest Eureka, MO | Eureka, MO | -5 |
| 10 | 7 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | -3 |
| 11 | 9 | 20C |
|
Shane Collins Thayer, KS | Thayer, KS | -2 |
| 12 | 10 | 17S |
|
Kyle Shrum Monett, MO | Monett, MO | -2 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019












































































