$0.00Cart (0)

4/27/2019 - Ogilvie Raceway
Ogilvie, MN
All Classes
Pit Gate Opens at 4:00 pm
Draw cut off for drivers is 5:15 pm
Grandstands Open at 4:00 pm
Racing Starts at 6:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Wissota MWM Feature | 19 | 11 | 8 |
| Wissota MWM B Feature 1 | 2 | 2 | - |
| Wissota MWM Heat 3 | 7 | 5 | 2 |
WISSOTA Midwest Mods
Wissota MWM Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 7 |
| 2 | 10 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 8 |
| 3 | 4 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 1 |
| 4 | 1 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -3 |
| 5 | 20 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 15 |
| 6 | 2 | 00 |
|
Kyle Thell Foley, MN | Foley, MN | -4 |
| 7 | 9 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 2 |
| 8 | 13 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 5 |
| 9 | 7 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -2 |
| 10 | 6 | 188 |
|
Hunter Hougard Warren, MN | Warren, MN | -4 |
| 11 | 19 | 27XX |
|
Calvin Iverson Eleva, WI | Eleva, WI | 8 |
| 12 | 3 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -9 |
| 13 | 23 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 10 |
| 14 | 14 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| 15 | 21 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 6 |
| 16 | 17 | 31 |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | 1 |
| 17 | 22 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 5 |
| 18 | 24 | 97 |
|
Grady Shearer St. Cloud, MN | St. Cloud, MN | 6 |
| 19 | 15 | 11D |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | -4 |
| 20 DNF | 12 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | -8 |
| 21 DNF | 16 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | -5 |
| 22 DNF | 18 | 11 |
|
Travis Schulte Becker, MN | Becker, MN | -4 |
| 23 DNF | 5 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -18 |
| 24 DNF | 11 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | -13 |
Wissota MWM B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | - |
| 2 | 2 | 27XX |
|
Calvin Iverson Eleva, WI | Eleva, WI | - |
| 3 | 4 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 1 |
| 4 | 6 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 11 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 6 |
| 6 | 3 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | -3 |
| 7 | 5 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | -2 |
| 8 | 8 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - |
| 9 | 9 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | - |
| 10 | 7 | 78 |
|
Nate Erickson New Richmond, WI | New Richmond, WI | -3 |
| DNS | 10 | 33 |
|
Jeff Nelson Perham, MN | Perham, MN | - |
Wissota MWM B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Travis Schulte Becker, MN | Becker, MN | - |
| 2 | 4 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 2 |
| 3 | 2 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -1 |
| 4 | 6 | 97 |
|
Grady Shearer St. Cloud, MN | St. Cloud, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 5 |
| 6 | 3 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -3 |
| 7 | 8 | 88W |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 |
| 8 | 7 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | -1 |
| 9 | 5 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -4 |
| 10 DNF | 9 | 97A |
|
Cole Anderson Le Center, MN | Le Center, MN | -1 |
Wissota MWM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
| 2 | 4 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 2 |
| 3 | 8 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 5 |
| 4 | 3 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 31 |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | 2 |
| 6 | 5 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | -1 |
| 7 | 9 | 3P |
|
David Pixley Cedar, MN | Cedar, MN | 2 |
| 8 | 2 | 78 |
|
Nate Erickson New Richmond, WI | New Richmond, WI | -6 |
| 9 DNF | 10 | 33 |
|
Jeff Nelson Perham, MN | Perham, MN | 1 |
| 10 DNF | 6 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -4 |
Wissota MWM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | - |
| 2 | 3 | 188 |
|
Hunter Hougard Warren, MN | Warren, MN | 1 |
| 3 | 7 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 4 |
| 4 | 4 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| Top 4 transfer | ||||||
| 5 | 8 | 11 |
|
Travis Schulte Becker, MN | Becker, MN | 3 |
| 6 | 5 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -1 |
| 7 | 2 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -5 |
| 8 | 9 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | 1 |
| DNS | 6 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | - |
Wissota MWM Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Kyle Thell Foley, MN | Foley, MN | 1 |
| 2 | 6 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 4 |
| 3 | 4 | 44FX |
|
Mark Froehlich Zimmerman, MN | Zimmerman, MN | 1 |
| 4 | 1 | 11D |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 27XX |
|
Calvin Iverson Eleva, WI | Eleva, WI | 2 |
| 6 | 9 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 3 |
| 7 | 5 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -2 |
| 8 | 8 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - |
| 9 | 3 | 24T |
|
Liz Toepper Hugo, MN | Hugo, MN | -6 |
Wissota MWM Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | - |
| 2 | 2 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - |
| 3 | 5 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 2 |
| 4 | 6 | 27 |
|
Matt Baker Saint Joseph, MN | Saint Joseph, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 4 |
| 6 | 8 | 06 |
|
Jeremy Nelson Princeton, MN | Princeton, MN | 2 |
| 7 | 3 | 97 |
|
Grady Shearer St. Cloud, MN | St. Cloud, MN | -4 |
| 8 | 4 | 88W |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -4 |
| 9 | 7 | 97A |
|
Cole Anderson Le Center, MN | Le Center, MN | -2 |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019







































