$0.00Cart (0)

9/21/2019 - Red Cedar Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 2 | 6 | 2 | 4 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 2 | 5 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 3 |
| 3 | 3 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | - |
| 4 | 4 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | - |
| 5 | 8 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 3 |
| 6 | 17 |
|
Tony Bahr Haugen, WI | Haugen, WI | 11 | |
| 7 | 7 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | - |
| 8 | 11 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 3 |
| 9 | 13 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 4 |
| 10 | 19 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 9 |
| 11 | 6 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | -5 |
| 12 | 9 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | -3 |
| 13 | 10 | 6C |
|
Craig Haas Thorp, WI | Thorp, WI | -3 |
| 14 | 21 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | 7 |
| 15 | 20 | 29 |
|
Chad Selk Marshfield, WI | Marshfield, WI | 5 |
| 16 | 18 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 2 |
| 17 | 23 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 6 |
| 18 | 22 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 4 |
| 19 | 24 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | 5 |
| 20 | 2 | 28 |
|
Francis Hanson Almena, WI | Almena, WI | -18 |
| 21 | 16 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | -5 |
| 22 DNF | 14 | 15 |
|
Karl Kolek Menomonie, WI | Menomonie, WI | -8 |
| 23 DNF | 12 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -11 |
| 24 DNF | 15 | 2020 |
|
Tyler Vernon Mason, WI | Mason, WI | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Tony Bahr Haugen, WI | Haugen, WI | - | |
| 2 | 2 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | - |
| 3 | 5 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | 2 |
| 4 | 3 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 3 |
| 6 | 4 | 8 |
|
Dakota Smith Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 7 DNF | 7 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | - |
| 8 DNF | 6 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | -2 |
| 9 DNF | 9 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | - |
| DNS | 10 | 42 |
|
Jeff Hofius New Richmond, WI | New Richmond, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | - |
| 2 | 2 | 29 |
|
Chad Selk Marshfield, WI | Marshfield, WI | - |
| 3 | 3 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | - |
| 4 | 4 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | - |
| Top 4 transfer | ||||||
| 5 | 10 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | 5 |
| 6 | 6 | 07 |
|
Justin Claussen Eau Claire, WI | Eau Claire, WI | - |
| 7 | 9 | JLO |
|
Jason Olson Augusta, WI | Augusta, WI | 2 |
| 8 DNF | 8 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | - |
| 9 DNF | 7 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | -2 |
| DNS | 5 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R1 |
|
Jay Richardson Spring Valley, WI | Spring Valley, WI | - |
| 2 | 6 | 28 |
|
Francis Hanson Almena, WI | Almena, WI | 4 |
| 3 | 3 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | - |
| 4 | 2 |
|
Tony Bahr Haugen, WI | Haugen, WI | -2 | |
| 5 | 9 | 2020 |
|
Tyler Vernon Mason, WI | Mason, WI | 4 |
| 6 | 7 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 1 |
| 7 | 8 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | 1 |
| 8 | 4 | 07 |
|
Justin Claussen Eau Claire, WI | Eau Claire, WI | -4 |
| 9 | 5 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 1 |
| 2 | 6 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 4 |
| 3 | 5 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | 2 |
| 4 | 3 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | -1 |
| 5 | 4 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -1 |
| 6 | 8 | 37 |
|
Travis Anderson Colfax, WI | Colfax, WI | 2 |
| 7 | 1 | 89 |
|
Matt Klukas Colfax, WI | Colfax, WI | -6 |
| 8 | 7 | 21 |
|
Reese Schlosser Menomonie, WI | Menomonie, WI | -1 |
| 9 | 9 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 1 |
| 2 | 4 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 2 |
| 3 | 1 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -2 |
| 4 | 8 | 6C |
|
Craig Haas Thorp, WI | Thorp, WI | 4 |
| 5 | 9 | 1 |
|
Jake Stai New Auburn, WI | New Auburn, WI | 4 |
| 6 | 6 | 8 |
|
Dakota Smith Chippewa Falls, WI | Chippewa Falls, WI | - |
| 7 | 5 | 61 |
|
Andrea Keeney Ridgeland, WI | Ridgeland, WI | -2 |
| 8 DNF | 7 | JLO |
|
Jason Olson Augusta, WI | Augusta, WI | -1 |
| 9 DNF | 3 | 42 |
|
Jeff Hofius New Richmond, WI | New Richmond, WI | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | 3 |
| 2 | 1 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | -1 |
| 3 | 3 | 15 |
|
Karl Kolek Menomonie, WI | Menomonie, WI | - |
| 4 | 8 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 4 |
| 5 | 5 | 29 |
|
Chad Selk Marshfield, WI | Marshfield, WI | - |
| 6 | 6 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | - |
| 7 | 9 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | 2 |
| 8 | 7 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | -1 |
| 9 | 2 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -7 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019
































