$0.00Cart (0)

4/20/2019 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| Midwest Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 4 | 4 | 2 | 2 |
Midwest Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | - |
| 2 | 2 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | - |
| 3 | 9 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 6 |
| 4 | 3 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -1 |
| 5 | 12 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 7 |
| 6 | 21 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | 15 |
| 7 | 6 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -1 |
| 8 | 5 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | -3 |
| 9 | 13 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 4 |
| 10 | 15 | 15 |
|
Eric Gadach New Richmond, WI | New Richmond, WI | 5 |
| 11 | 22 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | 11 |
| 12 | 20 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | 8 |
| 13 | 16 | 78 |
|
Nate Erickson New Richmond, WI | New Richmond, WI | 3 |
| 14 | 18 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 4 |
| 15 | 17 | 39 |
|
Daniel Roatch Spooner, WI | Spooner, WI | 2 |
| 16 DNF | 23 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 7 |
| 17 DNF | 7 | 31L |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | -10 |
| 18 DNF | 19 | 31 |
|
Travis Schurmann Norwood, MN | Norwood, MN | 1 |
| 19 DNF | 11 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -8 |
| 20 DNF | 14 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | -6 |
| 21 DNF | 8 | 5 |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | -13 |
| 22 DNF | 10 | 19D |
|
Dane Durbin Maple Grove, MN | Maple Grove, MN | -12 |
| 23 DNF | 24 | 18 |
|
Tyler Werner Menomonie, WI | Menomonie, WI | 1 |
| 24 DNF | 4 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | 5 |
| 2 | 5 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | 3 |
| 3 | 3 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | - |
| 4 | 7 | 18 |
|
Tyler Werner Menomonie, WI | Menomonie, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | RED21 |
|
Shawn Phillips Fridley, MN | Fridley, MN | -4 |
| 6 | 10 | 5K |
|
Dave Meyer | 4 | |
| 7 | 8 | 12R |
|
Natalie Rogers Mahtomedi, MN | Mahtomedi, MN | 1 |
| 8 | 12 | 22G |
|
Gavin Olson Osceola, WI | Osceola, WI | 4 |
| 9 | 9 | 19 |
|
David Madsen Amery, WI | Amery, WI | - |
| 10 DNF | 2 | 68 |
|
Nick Lindquist Prescott, WI | Prescott, WI | -8 |
| 11 DNF | 4 | G1 |
|
Cody Giles Oakdale, MN | Oakdale, MN | -7 |
| DNS | 11 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04N |
|
Nick Ayotte New Richmond, WI | New Richmond, WI | 2 |
| 2 | 4 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 2 |
| 3 | 2 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -1 |
| 4 | 5 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 5 | 7 | 39 |
|
Daniel Roatch Spooner, WI | Spooner, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 1 | RED21 |
|
Shawn Phillips Fridley, MN | Fridley, MN | -5 |
| 7 | 8 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | 1 |
| 8 | 6 | 19 |
|
David Madsen Amery, WI | Amery, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Joe Chaplin Jr Cameron, WI | Cameron, WI | 7 |
| 2 | 3 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 1 |
| 3 | 7 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 4 |
| 4 | 5 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | 1 |
| 5 | 6 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 68 |
|
Nick Lindquist Prescott, WI | Prescott, WI | -5 |
| 7 | 2 | 43 |
|
Kyle Matuska Stacy, MN | Stacy, MN | -5 |
| 8 | 4 | 5K |
|
Dave Meyer | -4 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 3 |
| 2 | 6 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 4 |
| 3 | 8 | 31L |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | 5 |
| 4 | 5 | 15 |
|
Eric Gadach New Richmond, WI | New Richmond, WI | 1 |
| 5 DNF | 1 | 31 |
|
Travis Schurmann Norwood, MN | Norwood, MN | -4 |
| Top 5 transfer | ||||||
| 6 DNF | 7 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 1 |
| 7 DNF | 3 | 18 |
|
Tyler Werner Menomonie, WI | Menomonie, WI | -4 |
| 8 DNF | 2 | 48 |
|
Cole Kelley New Richmond, WI | New Richmond, WI | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 1 |
| 2 | 4 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 2 |
| 3 | 3 | 19D |
|
Dane Durbin Maple Grove, MN | Maple Grove, MN | - |
| 4 | 6 | 78 |
|
Nate Erickson New Richmond, WI | New Richmond, WI | 2 |
| 5 | 5 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | - |
| Top 5 transfer | ||||||
| 6 | 7 | G1 |
|
Cody Giles Oakdale, MN | Oakdale, MN | 1 |
| 7 | 1 | 12R |
|
Natalie Rogers Mahtomedi, MN | Mahtomedi, MN | -6 |
| 8 | 8 | 22G |
|
Gavin Olson Osceola, WI | Osceola, WI | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019


































