$0.00Cart (0)

6/30/2019 - Gondik Law Speedway
Superior, WI
Heat/Feature line up format: Draw/Passing Points
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| WISSOTA Midwest Mods | Start | Finish | +/- |
|---|---|---|---|
| Feature | 3 | 14 | -11 |
| Heat 4 | 4 | 1 | 3 |
| Canada Day Dash | 11 | 7 | 4 |
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 6 |
| 2 | 5 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 |
| 3 | 8 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 5 |
| 4 | 1 | 99 |
|
Mark Kangas Eveleth, MN | Eveleth, MN | -3 |
| 5 | 4 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -1 |
| 6 | 6 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | - |
| 7 | 2 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | -5 |
| 8 | 24 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 16 |
| 9 | 22 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | 13 |
| 10 | 18 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 8 |
| 11 | 17 | 13(K) |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 6 |
| 12 | 10 | 22(T) |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | -2 |
| 13 | 20 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 7 |
| 14 | 3 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -11 |
| 15 | 25 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | 10 |
| 16 | 14 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | -2 |
| 17 | 21 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 4 |
| 18 | 16 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | -2 |
| 19 | 12 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -7 |
| 20 DNF | 9 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | -11 |
| 21 DNF | 11 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | -10 |
| 22 DNF | 19 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -3 |
| 23 DNF | 23 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | - |
| 24 DNF | 15 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | -9 |
| 25 DNF | 13 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | -12 |
Semi Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13(K) |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 1 |
| 2 | 5 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 3 |
| 3 | 1 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -2 |
| 4 | 13 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 9 |
| Top 4 transfer | ||||||
| 5 | 10 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 5 |
| 6 | 6 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
| 7 | 4 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | -3 |
| 8 | 3 | 24M |
|
Jonny Marsh Rice Lake, WI | Rice Lake, WI | -5 |
| 9 | 12 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | 3 |
| 10 | 9 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -1 |
| 11 DNF | 11 | 05 |
|
Billy Milne Thunder Bay, ON | Thunder Bay, ON | - |
| 12 DNF | 8 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -4 |
| 13 DNF | 7 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -6 |
Semi Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 8 |
| 2 | 2 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | - |
| 3 | 4 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | 1 |
| 4 | 7 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | - |
| 6 | 1 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | -5 |
| 7 | 6 | 29 |
|
Leo Schweiss Hibbing, MN | Hibbing, MN | -1 |
| 8 | 3 | 61 |
|
Tom Smart Kakabeka Falls, ON | Kakabeka Falls, ON | -5 |
| 9 | 8 | 31J |
|
Wayne Jacques Thunder Bay, ON | Thunder Bay, ON | -1 |
| 10 | 10 | 27B |
|
Dave DeVente Neebing, ON | Neebing, ON | - |
| 11 DNF | 13 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | 2 |
| DNS | 11 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | - |
| DNS | 12 | 37 |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 2 | 1 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -1 |
| 3 | 7 | 22(T) |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 4 |
| 4 | 3 | 13(K) |
|
Nick Koehler Bloomer, WI | Bloomer, WI | -1 |
| 5 | 6 | 61 |
|
Tom Smart Kakabeka Falls, ON | Kakabeka Falls, ON | 1 |
| 6 | 5 | 29 |
|
Leo Schweiss Hibbing, MN | Hibbing, MN | -1 |
| 7 | 4 | 31J |
|
Wayne Jacques Thunder Bay, ON | Thunder Bay, ON | -3 |
| 8 DNF | 8 | 37 |
|
Mack Estey Kelly Lake, MN | Kelly Lake, MN | - |
| 9 DNF | 9 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
Mark Kangas Eveleth, MN | Eveleth, MN | 7 |
| 2 | 1 | 11B |
|
Mike Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 3 | 3 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | - |
| 4 | 6 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 2 |
| 5 | 7 | 24M |
|
Jonny Marsh Rice Lake, WI | Rice Lake, WI | 2 |
| 6 | 5 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -1 |
| 7 | 4 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -3 |
| 8 | 2 | 27B |
|
Dave DeVente Neebing, ON | Neebing, ON | -6 |
| 9 DNF | 9 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 2 |
| 2 | 5 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 3 |
| 3 | 8 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 5 |
| 4 | 7 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | 3 |
| 5 | 1 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | -4 |
| 6 | 4 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -2 |
| 7 | 2 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -5 |
| 8 DNF | 6 | B37 |
|
Cody Borgeson New Richmond, WI | New Richmond, WI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 3 |
| 2 | 8 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 6 |
| 3 | 7 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 4 |
| 4 | 3 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | -1 |
| 5 | 2 | 24JR |
|
Jeffrey Lien Jr Mora, MN | Mora, MN | -3 |
| 6 | 6 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | - |
| 7 | 5 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -2 |
| 8 DNF | 1 | 05 |
|
Billy Milne Thunder Bay, ON | Thunder Bay, ON | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 1 |
| 2 | 4 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 2 |
| 3 | 5 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 2 |
| 4 | 6 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | 2 |
| 5 | 3 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -2 |
| 6 | 8 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | 2 |
| 7 | 7 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | - |
| 8 DNF | 1 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | -7 |
Canada Day DashBay Lock & Security
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 8 |
| 2 | 1 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -1 |
| 3 | 7 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 4 |
| 4 | 5 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 1 |
| 5 | 14 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 9 |
| 6 | 4 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | -2 |
| 7 | 11 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 4 |
| 8 | 3 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -5 |
| 9 | 12 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | 3 |
| 10 | 13 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 3 |
| 11 | 10 | 61 |
|
Tom Smart Kakabeka Falls, ON | Kakabeka Falls, ON | -1 |
| 12 | 2 | 31J |
|
Wayne Jacques Thunder Bay, ON | Thunder Bay, ON | -10 |
| 13 | 8 | 05 |
|
Billy Milne Thunder Bay, ON | Thunder Bay, ON | -5 |
| 14 DNF | 6 | 27B |
|
Dave DeVente Neebing, ON | Neebing, ON | -8 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019









































