$0.00Cart (0)

7/30/2019 - Rice Lake Speedway
Rice Lake, WI
Schedule of Events
Street Stock Heats (Round 1)
Donation Break #1
Street Stock Heats (Round 2)
Donation Break #2
Past Champions Dash
Donation Break #3
Street Stock B- Mains
Donation Break #4
Street Stock Non Qualifier Race
Donation Break #5
Street Stock Feature
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| WISSOTA Street Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 8 | 3 |
| Heat 7 (Round 1) | 7 | 3 | 4 |
| Heat 4 (Round 2) | 3 | 2 | 1 |
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | 1 |
| 2 | 6 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | 4 |
| 3 | 12 | D1 |
|
Dustin Doughty Hudson, WI | Hudson, WI | 9 |
| 4 | 16 | 44X |
|
Zach Manley Chetek, WI | Chetek, WI | 12 |
| 5 | 1 | 12X |
|
Dave Mass East Bethel, MN | East Bethel, MN | -4 |
| 6 | 9 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 3 |
| 7 | 19 | 46 |
|
Jonny Carter Lisbon, ND | Lisbon, ND | 12 |
| 8 | 11 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 3 |
| 9 | 25 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 16 |
| 10 | 27 | 40T |
|
Nick Traynor Barron, WI | Barron, WI | 17 |
| 11 | 13 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | 2 |
| 12 | 17 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | 5 |
| 13 | 10 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | -3 |
| 14 | 8 | 3RT |
|
Tommy Richards Mondovi, WI | Mondovi, WI | -6 |
| 15 | 21 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | 6 |
| 16 DNF | 3 | 88 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | -13 |
| 17 DNF | 4 | 63 |
|
Jake Froemke International Falls, MN | International Falls, MN | -13 |
| 18 DNF | 14 | 71H |
|
Ron Hanestad Glenwood City, WI | Glenwood City, WI | -4 |
| 19 DNF | 26 | 7 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | 7 |
| 20 DNF | 5 | 19 |
|
Keith Tourville Janesville, MN | Janesville, MN | -15 |
| 21 DNF | 24 | 70 |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 3 |
| 22 DNF | 22 | 18T |
|
Ben Hillman Menomonie, WI | Menomonie, WI | - |
| 23 DNF | 23 | 20J |
|
Jay Schlotfeldt Jamestown, ND | Jamestown, ND | - |
| 24 DNF | 18 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | -6 |
| 25 DNF | 20 | 12K |
|
Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | -5 |
| 26 DNF | 15 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | -11 |
| 27 DNF | 7 | 5 |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | - |
| 2 | 2 | 12K |
|
Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | - |
| 3 | 8 | 20J |
|
Jay Schlotfeldt Jamestown, ND | Jamestown, ND | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | - |
| 5 | 6 | 5J |
|
Royce Jawaski Adrian, ND | Adrian, ND | 1 |
| 6 | 3 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -3 |
| 7 | 7 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | - |
| 8 | 10 | 01A |
|
Kory Adams Stacyville, IA | Stacyville, IA | 2 |
| 9 | 14 | 3M |
|
John Kallas Hurley, WI | Hurley, WI | 5 |
| 10 | 5 | 75 |
|
Nick Linert Badger, MN | Badger, MN | -5 |
| 11 | 16 | 3 |
|
Nicholas Green Bismarck, ND | Bismarck, ND | 5 |
| 12 | 13 | 5S |
|
Bob Seidler Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 13 | 15 | 89 |
|
Scott Meeds Shell Lake, WI | Shell Lake, WI | 2 |
| 14 | 9 | 15E |
|
Zach Elward Hayfield, MN | Hayfield, MN | -5 |
| 15 DNF | 11 | 16 |
|
Chad Willmott White, SD | White, SD | -4 |
| 16 DNF | 12 | 88W |
|
Scott Witkowski Aberdeen, SD | Aberdeen, SD | -4 |
| DNS | 17 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 3 |
| 2 | 2 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | - |
| 3 | 6 | 70 |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | -3 |
| 5 | 3 | 40T |
|
Nick Traynor Barron, WI | Barron, WI | -2 |
| 6 | 8 | 16K |
|
Karl Genett Auburndale, WI | Auburndale, WI | 2 |
| 7 | 13 | 42K |
|
Mike Knudtson Osseo, WI | Osseo, WI | 6 |
| 8 | 10 | 22W |
|
Jim Williams DeGraff, MN | DeGraff, MN | 2 |
| 9 | 7 | 71 |
|
William Fisher Shell Lake, WI | Shell Lake, WI | -2 |
| 10 | 9 | 61 |
|
James Hoing Kimball, SD | Kimball, SD | -1 |
| 11 | 11 | 314 |
|
Tyler Lamb Clark, SD | Clark, SD | - |
| 12 | 12 | 16G |
|
Rob Grabon Cameron, WI | Cameron, WI | - |
| 13 | 14 | 4 |
|
Trey Hess Grand Forks, ND | Grand Forks, ND | 1 |
| 14 | 16 | 34 |
|
Jeff Brauer Eyota, MN | Eyota, MN | 2 |
| 15 | 15 | 99 |
|
Andy Rossow Florence, SD | Florence, SD | - |
| 16 DNF | 5 | 12S |
|
Trajan Schmidt Watertown, SD | Watertown, SD | -11 |
| DNS | 17 | 3F |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Jonny Carter Lisbon, ND | Lisbon, ND | - |
| 2 | 2 | 18T |
|
Ben Hillman Menomonie, WI | Menomonie, WI | - |
| 3 | 4 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | 4 |
| 5 | 3 | 51 |
|
Eric Riley Morris, MN | Morris, MN | -2 |
| 6 | 5 | 49 |
|
Broc Stout Winner, SD | Winner, SD | -1 |
| 7 | 16 | 7 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | 9 |
| 8 | 7 | 38S |
|
Nick Schwebach Spring Valley, MN | Spring Valley, MN | -1 |
| 9 | 6 | 80 |
|
CJ Hedges Jr Tripoli, WI | Tripoli, WI | -3 |
| 10 | 9 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | -1 |
| 11 | 10 | 245 |
|
James Cimfl Turtle Lake, WI | Turtle Lake, WI | -1 |
| 12 | 13 | 79 |
|
Billie Christ Jamestown, ND | Jamestown, ND | 1 |
| 13 | 15 | 2U |
|
Kasey Ussatis Nome, ND | Nome, ND | 2 |
| 14 | 12 | 1X |
|
Clifford Houser Kimball, SD | Kimball, SD | -2 |
| 15 | 11 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | -4 |
| 16 DNF | 14 | 22 |
|
Alex Minks Thompson, ND | Thompson, ND | -2 |
Heat 1 (Round 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | 3 |
| 2 | 2 | 71H |
|
Ron Hanestad Glenwood City, WI | Glenwood City, WI | - |
| 3 | 5 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 2 |
| 4 | 8 | 5 |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | 4 |
| 5 | 6 | 245 |
|
James Cimfl Turtle Lake, WI | Turtle Lake, WI | 1 |
| 6 | 3 | 71 |
|
William Fisher Shell Lake, WI | Shell Lake, WI | -3 |
| 7 | 10 | 12S |
|
Trajan Schmidt Watertown, SD | Watertown, SD | 3 |
| 8 | 7 | 16G |
|
Rob Grabon Cameron, WI | Cameron, WI | -1 |
| 9 | 1 | 99 |
|
Andy Rossow Florence, SD | Florence, SD | -8 |
| 10 DNF | 9 | 3F |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -1 |
Heat 2 (Round 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | 3 |
| 2 | 7 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | 5 |
| 3 | 1 | 38S |
|
Nick Schwebach Spring Valley, MN | Spring Valley, MN | -2 |
| 4 | 8 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 4 |
| 5 | 2 | 01A |
|
Kory Adams Stacyville, IA | Stacyville, IA | -3 |
| 6 | 6 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | - |
| 7 | 5 | 5J |
|
Royce Jawaski Adrian, ND | Adrian, ND | -2 |
| 8 | 9 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | 1 |
| 9 | 10 | 2U |
|
Kasey Ussatis Nome, ND | Nome, ND | 1 |
| 10 | 3 | 34 |
|
Jeff Brauer Eyota, MN | Eyota, MN | -7 |
Heat 3 (Round 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Keith Tourville Janesville, MN | Janesville, MN | - |
| 2 | 6 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | 4 |
| 3 | 9 | 88 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | 6 |
| 4 | 8 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 4 |
| 5 | 7 | 40T |
|
Nick Traynor Barron, WI | Barron, WI | 2 |
| 6 | 10 | 12K |
|
Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | 4 |
| 7 | 2 | 4 |
|
Trey Hess Grand Forks, ND | Grand Forks, ND | -5 |
| 8 | 5 | 42K |
|
Mike Knudtson Osseo, WI | Osseo, WI | -3 |
| 9 | 3 | 3 |
|
Nicholas Green Bismarck, ND | Bismarck, ND | -6 |
| DQ | 4 | 7 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | - |
Heat 4 (Round 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18T |
|
Ben Hillman Menomonie, WI | Menomonie, WI | 1 |
| 2 | 8 | 63 |
|
Jake Froemke International Falls, MN | International Falls, MN | 6 |
| 3 | 3 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | - |
| 4 | 5 | 22W |
|
Jim Williams DeGraff, MN | DeGraff, MN | 1 |
| 5 | 9 | 75 |
|
Nick Linert Badger, MN | Badger, MN | 4 |
| 6 | 4 | 16 |
|
Chad Willmott White, SD | White, SD | -2 |
| 7 | 1 | 1X |
|
Clifford Houser Kimball, SD | Kimball, SD | -6 |
| 8 DNF | 7 | 70 |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | -1 |
| 9 DNF | 6 | 15E |
|
Zach Elward Hayfield, MN | Hayfield, MN | -3 |
Heat 5 (Round 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3RT |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 3 |
| 2 | 5 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 3 |
| 3 | 1 | 20J |
|
Jay Schlotfeldt Jamestown, ND | Jamestown, ND | -2 |
| 4 | 8 | D1 |
|
Dustin Doughty Hudson, WI | Hudson, WI | 4 |
| 5 | 7 | 44X |
|
Zach Manley Chetek, WI | Chetek, WI | 2 |
| 6 | 2 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | -4 |
| 7 | 3 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | -4 |
| 8 | 9 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | 1 |
| 9 DNF | 6 | 88W |
|
Scott Witkowski Aberdeen, SD | Aberdeen, SD | -3 |
Heat 6 (Round 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12X |
|
Dave Mass East Bethel, MN | East Bethel, MN | 3 |
| 2 | 6 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | 4 |
| 3 | 7 | 46 |
|
Jonny Carter Lisbon, ND | Lisbon, ND | 4 |
| 4 | 8 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | 4 |
| 5 | 9 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | 4 |
| 6 | 5 | 79 |
|
Billie Christ Jamestown, ND | Jamestown, ND | -1 |
| 7 | 2 | 5S |
|
Bob Seidler Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| 8 | 3 | 22 |
|
Alex Minks Thompson, ND | Thompson, ND | -5 |
| 9 | 1 | 3M |
|
John Kallas Hurley, WI | Hurley, WI | -8 |
Heat 7 (Round 1)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | - |
| 2 | 2 | 51 |
|
Eric Riley Morris, MN | Morris, MN | - |
| 3 | 7 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 4 |
| 4 | 6 | 49 |
|
Broc Stout Winner, SD | Winner, SD | 2 |
| 5 | 3 | 61 |
|
James Hoing Kimball, SD | Kimball, SD | -2 |
| 6 | 4 | 314 |
|
Tyler Lamb Clark, SD | Clark, SD | -2 |
| 7 | 5 | 16K |
|
Karl Genett Auburndale, WI | Auburndale, WI | -2 |
| 8 | 9 | 89 |
|
Scott Meeds Shell Lake, WI | Shell Lake, WI | 1 |
| 9 | 8 | 80 |
|
CJ Hedges Jr Tripoli, WI | Tripoli, WI | -1 |
Heat 1 (Round 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | 1 |
| 2 | 5 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | 3 |
| 3 | 4 | 40T |
|
Nick Traynor Barron, WI | Barron, WI | 1 |
| 4 | 10 | 19 |
|
Keith Tourville Janesville, MN | Janesville, MN | 6 |
| 5 | 3 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | -2 |
| 6 | 7 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | 1 |
| 7 | 6 | 42K |
|
Mike Knudtson Osseo, WI | Osseo, WI | -1 |
| 8 | 9 | 01A |
|
Kory Adams Stacyville, IA | Stacyville, IA | 1 |
| 9 | 1 | 2U |
|
Kasey Ussatis Nome, ND | Nome, ND | -8 |
| 10 | 8 | 3 |
|
Nicholas Green Bismarck, ND | Bismarck, ND | -2 |
Heat 2 ( Round 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12K |
|
Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | - |
| 2 | 2 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | - |
| 3 | 4 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | 1 |
| 4 | 6 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 2 |
| 5 | 3 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | -2 |
| 6 | 5 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | -1 |
| 7 | 7 | 7 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | - |
| 8 | 10 | 38S |
|
Nick Schwebach Spring Valley, MN | Spring Valley, MN | 2 |
| 9 | 9 | 4 |
|
Trey Hess Grand Forks, ND | Grand Forks, ND | - |
| 10 | 8 | 34 |
|
Jeff Brauer Eyota, MN | Eyota, MN | -2 |
Heat 3 (Round 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Jason Havel Rice Lake, WI | Rice Lake, WI | 2 |
| 2 | 1 | 12S |
|
Trajan Schmidt Watertown, SD | Watertown, SD | -1 |
| 3 | 6 | 5J |
|
Royce Jawaski Adrian, ND | Adrian, ND | 3 |
| 4 | 9 | 71H |
|
Ron Hanestad Glenwood City, WI | Glenwood City, WI | 5 |
| 5 | 8 | 71 |
|
William Fisher Shell Lake, WI | Shell Lake, WI | 3 |
| 6 | 4 | 16G |
|
Rob Grabon Cameron, WI | Cameron, WI | -2 |
| 7 | 7 | 61 |
|
James Hoing Kimball, SD | Kimball, SD | - |
| 8 | 5 | 245 |
|
James Cimfl Turtle Lake, WI | Turtle Lake, WI | -3 |
| 9 | 10 | 99 |
|
Andy Rossow Florence, SD | Florence, SD | 1 |
| DNS | 2 | 3F |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | - |
Heat 4 (Round 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Hunter VanGilder Canton, WI | Canton, WI | 1 |
| 2 | 3 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 3 | 4 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | 1 |
| 4 | 5 | 16K |
|
Karl Genett Auburndale, WI | Auburndale, WI | 1 |
| 5 | 7 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | 2 |
| 6 | 9 | 67 |
|
Ryan Satter Dent, MN | Dent, MN | 3 |
| 7 | 6 | 314 |
|
Tyler Lamb Clark, SD | Clark, SD | -1 |
| 8 | 8 | 5S |
|
Bob Seidler Chippewa Falls, WI | Chippewa Falls, WI | - |
| 9 | 1 | 89 |
|
Scott Meeds Shell Lake, WI | Shell Lake, WI | -8 |
Heat 5 (Round 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
CJ Hedges Jr Tripoli, WI | Tripoli, WI | 1 |
| 2 | 6 | 12X |
|
Dave Mass East Bethel, MN | East Bethel, MN | 4 |
| 3 | 1 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -2 |
| 4 | 3 | 46 |
|
Jonny Carter Lisbon, ND | Lisbon, ND | -1 |
| 5 | 4 | 49 |
|
Broc Stout Winner, SD | Winner, SD | -1 |
| 6 | 8 | 51 |
|
Eric Riley Morris, MN | Morris, MN | 2 |
| 7 | 7 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | - |
| 8 | 9 | 20J |
|
Jay Schlotfeldt Jamestown, ND | Jamestown, ND | 1 |
| 9 | 5 | 79 |
|
Billie Christ Jamestown, ND | Jamestown, ND | -4 |
Heat 6 (Round 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44X |
|
Zach Manley Chetek, WI | Chetek, WI | 2 |
| 2 | 2 | 63 |
|
Jake Froemke International Falls, MN | International Falls, MN | - |
| 3 | 5 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 2 |
| 4 | 6 | 3RT |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 2 |
| 5 | 4 | 88W |
|
Scott Witkowski Aberdeen, SD | Aberdeen, SD | -1 |
| 6 | 8 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | 2 |
| 7 | 9 | 3M |
|
John Kallas Hurley, WI | Hurley, WI | 2 |
| 8 DNF | 7 | 22 |
|
Alex Minks Thompson, ND | Thompson, ND | -1 |
| DNS | 1 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | - |
Heat 7(Round 2)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D1 |
|
Dustin Doughty Hudson, WI | Hudson, WI | 1 |
| 2 | 3 | 70 |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 1 |
| 3 | 4 | 15E |
|
Zach Elward Hayfield, MN | Hayfield, MN | 1 |
| 4 | 1 | 75 |
|
Nick Linert Badger, MN | Badger, MN | -3 |
| 5 | 7 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | 2 |
| 6 | 8 | 18T |
|
Ben Hillman Menomonie, WI | Menomonie, WI | 2 |
| 7 | 6 | 16 |
|
Chad Willmott White, SD | White, SD | -1 |
| 8 | 9 | 1X |
|
Clifford Houser Kimball, SD | Kimball, SD | 1 |
| 9 | 5 | 22W |
|
Jim Williams DeGraff, MN | DeGraff, MN | -4 |
Non Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | 11 |
| 2 | 5 | 40T |
|
Nick Traynor Barron, WI | Barron, WI | 3 |
| 3 | 10 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | 7 |
| 4 | 4 | 5J |
|
Royce Jawaski Adrian, ND | Adrian, ND | - |
| 5 | 1 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | -4 |
| 6 | 2 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | -4 |
| 7 | 13 | 01A |
|
Kory Adams Stacyville, IA | Stacyville, IA | 6 |
| 8 | 15 | 38S |
|
Nick Schwebach Spring Valley, MN | Spring Valley, MN | 7 |
| 9 | 14 | 22W |
|
Jim Williams DeGraff, MN | DeGraff, MN | 5 |
| 10 | 11 | 42K |
|
Mike Knudtson Osseo, WI | Osseo, WI | 1 |
| 11 DNF | 6 | 51 |
|
Eric Riley Morris, MN | Morris, MN | -5 |
| 12 DNF | 8 | 16K |
|
Karl Genett Auburndale, WI | Auburndale, WI | -4 |
| 13 DNF | 3 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | -10 |
| 14 DNF | 7 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -7 |
| 15 DNF | 9 | 49 |
|
Broc Stout Winner, SD | Winner, SD | -6 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019



























































