$0.00Cart (0)

1/18/2020 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 11 | 9 |
| B Feature 2 | 2 | 2 | - |
| Heat 1 | 5 | 5 | - |
| Hotlaps 1 | 16 | - | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | - |
| 2 | 4 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 3 | 5 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 2 |
| 4 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 5 | 3 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -2 |
| 6 | 18 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 12 |
| 7 | 23 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 16 |
| 8 | 10 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 2 |
| 9 | 17 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 8 |
| 10 | 8 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -2 |
| 11 | 20 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 9 |
| 12 | 6 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -6 |
| 13 | 11 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -2 |
| 14 | 9 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -5 |
| 15 | 15 | 8N |
|
Nick Rivera Las Cruces, NM | Las Cruces, NM | - |
| 16 | 21 | 111X |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 5 |
| 17 | 24 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | 7 |
| 18 | 14 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 19 | 13 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | -6 |
| 20 | 16 | 11X |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -4 |
| 21 | 12 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -9 |
| 22 | 2 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | -20 |
| 23 | 22 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | -1 |
| 24 | 19 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 2 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 3 | 8 | 111X |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 5 |
| 4 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -2 |
| 6 | 9 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 |
| 7 | 4 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -3 |
| 8 | 6 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -2 |
| 9 | 11 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 2 |
| 10 | 12 | 72 |
|
Dustin Grabowski Upland, CA | Upland, CA | 2 |
| 11 | 10 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -1 |
| 12 | 7 | 22 |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 3 |
| 2 | 2 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | - |
| 3 | 5 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 2 |
| 4 | 11 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | 7 |
| Top 4 transfer | ||||||
| 5 | 3 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -2 |
| 6 | 7 | 30T |
|
Travis Tipton Duncan, AZ | Duncan, AZ | 1 |
| 7 | 1 | 75 |
|
Alan Sharpensteen Amarillo, TX | Amarillo, TX | -6 |
| 8 | 8 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | - |
| 9 | 10 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 1 |
| 10 | 6 | 3 |
|
Tim Tharp Las Cruces, NM | Las Cruces, NM | -4 |
| 11 | 9 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -2 |
| 12 | 12 | 90 |
|
Trevor Steed Springerville, AZ | Springerville, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 2 | 3 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 1 |
| 3 | 1 | 8N |
|
Nick Rivera Las Cruces, NM | Las Cruces, NM | -2 |
| 4 | 7 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | 3 |
| 5 | 5 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | - |
| 6 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 7 | 6 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | -1 |
| 8 | 4 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -4 |
| 9 | 10 | 111X |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 1 |
| 10 | 9 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 5 |
| 2 | 8 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | 6 |
| 3 | 5 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 2 |
| 4 | 1 | 75 |
|
Alan Sharpensteen Amarillo, TX | Amarillo, TX | -3 |
| 5 | 2 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -3 |
| 6 | 10 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 7 | 4 | 22 |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -3 |
| 8 | 9 | 3 |
|
Tim Tharp Las Cruces, NM | Las Cruces, NM | 1 |
| 9 | 3 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -6 |
| 10 | 7 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 2 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 3 | 4 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 4 | 6 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 2 |
| 5 | 7 | 11X |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 |
| 6 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -5 |
| 7 | 8 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 1 |
| 8 | 5 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -3 |
| 9 | 10 | 72 |
|
Dustin Grabowski Upland, CA | Upland, CA | 1 |
| 10 | 9 | 90 |
|
Trevor Steed Springerville, AZ | Springerville, AZ | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 3 |
| 2 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 3 | 5 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 2 |
| 4 | 10 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 6 |
| 5 | 2 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -3 |
| 6 | 7 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 1 |
| 7 | 6 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -1 |
| 8 | 8 | 30T |
|
Travis Tipton Duncan, AZ | Duncan, AZ | - |
| 9 | 3 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | -6 |
| 10 | 9 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -1 |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 10 |
| 2 | 12 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 10 |
| 3 | 25 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | 22 |
| 4 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 5 | 34 | 52 |
|
Mitch Keeter Webb City, MO | Webb City, MO | 29 |
| 6 | 6 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | - |
| 7 | 36 | 111X |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 29 |
| 8 | 10 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 2 |
| 9 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | - | |
| 10 | 21 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 11 |
| 11 | 14 | 72 |
|
Dustin Grabowski Upland, CA | Upland, CA | 3 |
| 12 | 23 | 23 |
|
Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 11 |
| 13 | 9 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -4 |
| 14 | 7 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -7 |
| 15 | 29 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | 14 |
| 16 | 15 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -1 |
| 17 | 35 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 18 |
| 18 | 32 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 14 |
| 19 | 1 | 8N |
|
Nick Rivera Las Cruces, NM | Las Cruces, NM | -18 |
| 20 | 28 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 8 |
| 21 | 90 |
|
Trevor Steed Springerville, AZ | Springerville, AZ | - | |
| 22 | 8 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -14 |
| 23 | 31 | 30T |
|
Travis Tipton Duncan, AZ | Duncan, AZ | 8 |
| 24 | 33 | 3 |
|
Tim Tharp Las Cruces, NM | Las Cruces, NM | 9 |
| 25 | 22 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -3 |
| 26 | 18 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -8 |
| 27 | 24 | 5G |
|
Scott Greer Winnipeg, MB | Winnipeg, MB | -3 |
| 28 | 27 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | -1 |
| 29 | 2 | 75 |
|
Alan Sharpensteen Amarillo, TX | Amarillo, TX | -27 |
| 30 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -27 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019






































