$0.00Cart (0)

6/20/2020 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| Summit USMTS Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Casey's General Store A-Main | 9 | 8 | 1 |
| Fast Shafts Heat 2 | 2 | 3 | -1 |
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 8 | 1 |
| Heat 2 | 2 | 3 | -1 |
Summit USMTS Modifieds
Casey's General Store A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 2 | 4 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 3 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -2 |
| 4 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 5 | 18 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 13 |
| 6 | 12 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 6 |
| 7 | 17 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 10 |
| 8 | 9 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 9 | 14 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 5 |
| 10 DNF | 11 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 11 DNF | 15 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 4 |
| 12 DNF | 13 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 1 |
| 13 DNF | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -10 |
| 14 DNF | 22 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 8 |
| 15 DNF | 20 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 5 |
| 16 DNF | 10 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | -6 |
| 17 DNF | 16 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -1 |
| 18 DNF | 19 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 1 |
| 19 DNF | 7 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -12 |
| 20 DNF | 21 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 1 |
| 21 DNF | 5 | 12M |
|
Mark Elliott Webster City, IA | Webster City, IA | -16 |
| DNS | 6 | 209 |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 2 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 3 | 2 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -1 |
| 4 | 5 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 1 |
| 5 | 3 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -2 |
| 6 | 8 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 211 |
|
Jesse Ely Webster City, IA | Webster City, IA | 2 |
| 8 | 6 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | -2 |
| 9 | 10 | 75M |
|
Jeffery MacRunnel Webster City, IA | Webster City, IA | 1 |
| 10 | 7 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -3 |
Simpson Racing Products Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 2 | 8 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 6 |
| 3 | 2 | 209 |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | -1 |
| 4 | 6 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 5 | 5 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
| 6 | 9 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 3 |
| 7 | 7 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | - |
| 8 | 1 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | -7 |
| 9 | 4 | 211 |
|
Jesse Ely Webster City, IA | Webster City, IA | -5 |
Fast Shafts Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Mark Elliott Webster City, IA | Webster City, IA | - |
| 2 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| 3 | 2 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -1 |
| 4 | 7 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | 3 |
| 5 | 3 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -2 |
| 6 | 6 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | - |
| 7 | 8 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 1 |
| 8 | 4 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -4 |
| 9 | 9 | 75M |
|
Jeffery MacRunnel Webster City, IA | Webster City, IA | - |
Edelbrock Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 2 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 3 | 3 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | - |
| 4 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 5 | 4 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -1 |
| 6 | 7 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 7 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 8 | 6 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -2 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 2 | 4 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 3 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -2 |
| 4 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 5 | 18 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 13 |
| 6 | 12 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 6 |
| 7 | 17 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 10 |
| 8 | 9 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 9 | 14 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 5 |
| 10 DNF | 11 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 11 DNF | 15 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 4 |
| 12 DNF | 13 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 1 |
| 13 DNF | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -10 |
| 14 DNF | 22 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 8 |
| 15 DNF | 20 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 5 |
| 16 DNF | 10 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | -6 |
| 17 DNF | 16 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -1 |
| 18 DNF | 19 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 1 |
| 19 DNF | 7 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -12 |
| 20 DNF | 21 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 1 |
| 21 DNF | 5 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | -16 |
| DNS | 6 | 209 |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 2 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 3 | 2 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -1 |
| 4 | 5 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 1 |
| 5 | 3 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -2 |
| 6 | 8 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 2 |
| 7 | 9 | 211 |
|
Jesse Ely Webster City, IA | Webster City, IA | 2 |
| 8 | 6 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | -2 |
| 9 | 10 | 75X |
|
Jeffery MacRunnel Webster City, IA | Webster City, IA | 1 |
| 10 DNF | 7 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 2 | 8 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 6 |
| 3 | 2 | 209 |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | -1 |
| 4 | 6 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 5 | 5 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | - |
| 6 | 9 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 3 |
| 7 | 7 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | - |
| 8 | 1 | 3F |
|
Cole Ferguson Dexter, IA | Dexter, IA | -7 |
| 9 | 4 | 211 |
|
Jesse Ely Webster City, IA | Webster City, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | - |
| 2 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| 3 | 2 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -1 |
| 4 | 7 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | 3 |
| 5 | 3 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -2 |
| 6 | 6 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | - |
| 7 | 8 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 1 |
| 8 | 4 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -4 |
| 9 | 9 | 75X |
|
Jeffery MacRunnel Webster City, IA | Webster City, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 2 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 3 | 3 | 62 |
|
Hunter Marriott Brookfield, MO | Brookfield, MO | - |
| 4 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 5 | 4 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -1 |
| 6 | 7 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 7 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 8 | 6 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -2 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019
































