$0.00Cart (0)

8/15/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 3 | 8 |
| Heat 3 | 4 | 3 | 1 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 8 |
| 2 | 4 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 2 |
| 3 | 11 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 8 |
| 4 | 13 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 9 |
| 5 | 1 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | -4 |
| 6 | 16 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 10 |
| 7 | 2 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| 8 | 22 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 14 |
| 9 | 5 | 22 |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 10 | 7 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 11 | 14 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 3 |
| 12 | 6 | R2 |
|
Jason Richardson Elgin, MN | Elgin, MN | -6 |
| 13 | 12 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -1 |
| 14 | 10 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -4 |
| 15 | 3 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -12 |
| 16 | 19 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 3 |
| 17 | 17 | 97 |
|
Greg Chesley Duluth, MN | Duluth, MN | - |
| 18 | 26 | 7 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 8 |
| 19 | 20 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | 1 |
| 20 | 15 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| 21 | 18 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | -3 |
| 22 | 21 | 59 |
|
Bob Sammann Winona, MN | Winona, MN | -1 |
| 23 | 27 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | 4 |
| 24 | 24 | 44P |
|
Russell Peterson Isanti, MN | Isanti, MN | - |
| 25 | 23 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | -2 |
| 26 | 8 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -18 |
| 27 | 25 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | 1 |
| 2 | 1 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | -1 |
| 3 | 4 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 1 |
| 4 | 6 | R2 |
|
Jason Richardson Elgin, MN | Elgin, MN | 2 |
| 5 | 3 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -2 |
| 6 | 5 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | -1 |
| 7 | 9 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 2 |
| 8 | 7 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -1 |
| 9 | 8 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 2 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 5 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 2 |
| 4 | 4 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 5 | 6 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 1 |
| 6 | 7 | 97 |
|
Greg Chesley Duluth, MN | Duluth, MN | 1 |
| 7 | 3 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | -4 |
| 8 | 9 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | 1 |
| 9 | 8 | 7 |
|
A.J. Roschen Somerset, WI | Somerset, WI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 3 | 4 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 4 | 6 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | 2 |
| 5 | 7 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 6 | 3 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | -3 |
| 7 | 8 | 59 |
|
Bob Sammann Winona, MN | Winona, MN | 1 |
| 8 | 9 | 44P |
|
Russell Peterson Isanti, MN | Isanti, MN | 1 |
| 9 | 1 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | -8 |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019


































