$0.00Cart (0)

8/21/2020 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| Kevkoracing.com USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 12 | DNS | - |
| Heat 4 | 2 | 8 DNF | -6 |
Kevkoracing.com USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 2 | 1 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 3 | 9 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 6 |
| 4 | 17 | 94 |
|
John Doelle Arcadia, WI | Arcadia, WI | 13 |
| 5 | 18 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 13 |
| 6 | 14 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 8 |
| 7 | 22 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 15 |
| 8 DNF | 15 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 7 |
| 9 DNF | 8 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -1 |
| 10 DNF | 24 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 14 |
| 11 DNF | 21 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 10 |
| 12 DNF | 5 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -7 |
| 13 DNF | 12 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -1 |
| 14 DNF | 7 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | -7 |
| 15 DNF | 10 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -5 |
| 16 DNF | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -12 |
| 17 DNF | 11 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -6 |
| 18 DNF | 6 | 24W |
|
Brad Waits Rochester, MN | Rochester, MN | -12 |
| 19 DNF | 16 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -3 |
| DNS | 2 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
| DNS | 13 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| DNS | 19 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | - |
| DNS | 20 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | - |
| DNS | 23 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | - |
| 2 | 3 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 1 |
| 3 | 7 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 4 |
| 4 | 6 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 6T7 |
|
Brian Albrecht Winona, MN | Winona, MN | -3 |
| 6 | 8 | 31 |
|
Bill Stettner Hastings, MN | Hastings, MN | 2 |
| 7 | 10 | 99F |
|
Josh Flury Cochrane, WI | Cochrane, WI | 3 |
| 8 DNF | 5 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | -3 |
| 9 DNF | 4 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -5 |
| 10 DNF | 9 | 15 |
|
Steve Bangart Auburndale, WI | Auburndale, WI | -1 |
| DNS | 12 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | - |
| DNS | 11 | 77 |
|
Tom Brink Winona, MN | Winona, MN | - |
| DNS | 13 | 9X |
|
Randall Jonsgaard Winona, MN | Winona, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 2 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 6 |
| 3 | 5 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 |
| 4 | 6 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 2 |
| 5 | 1 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | -4 |
| 6 | 7 | 6T7 |
|
Brian Albrecht Winona, MN | Winona, MN | 1 |
| 7 | 2 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | -5 |
| 8 | 9 | 31 |
|
Bill Stettner Hastings, MN | Hastings, MN | 1 |
| 9 | 3 | 99F |
|
Josh Flury Cochrane, WI | Cochrane, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 2 |
| 2 | 5 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 3 | 4 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 4 | 6 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 2 |
| 5 | 7 | 94 |
|
John Doelle Arcadia, WI | Arcadia, WI | 2 |
| 6 | 8 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 2 |
| 7 | 2 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -5 |
| 8 | 1 | 15 |
|
Steve Bangart Auburndale, WI | Auburndale, WI | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24W |
|
Brad Waits Rochester, MN | Rochester, MN | 3 |
| 2 | 1 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | -1 |
| 3 | 7 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 4 |
| 4 | 5 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 5 | 6 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 6 | 3 | 7J |
|
Corey Jones Zimmerman, MN | Zimmerman, MN | -3 |
| 7 | 2 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -5 |
| DNS | 8 | 9X |
|
Randall Jonsgaard Winona, MN | Winona, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
| 2 | 4 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 3 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 3 |
| 4 | 3 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -1 |
| 5 | 5 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | - |
| 6 | 7 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 1 |
| 7 DNF | 8 | 77 |
|
Tom Brink Winona, MN | Winona, MN | 1 |
| 8 DNF | 2 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -6 |
Upcoming Events
Schedule TBA
Latest Results
No recent results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019




































