$0.00Cart (0)

1/9/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 9 | -5 |
| Heat 2 | 4 | 1 | 3 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 6 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 4 |
| 3 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 4 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 5 | 14 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 9 |
| 6 | 2 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -4 |
| 7 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -4 |
| 8 | 8 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | - |
| 9 | 4 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -5 |
| 10 | 19 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 9 |
| 11 | 17 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 6 |
| 12 | 15 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 3 |
| 13 | 9 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -4 |
| 14 | 11 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -3 |
| 15 | 16 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 16 | 22 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 6 |
| 17 | 12 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -5 |
| 18 | 24 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | 6 |
| 19 | 20 | 5TK |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 1 |
| 20 | 13 | 21H |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -7 |
| 21 | 10 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -11 |
| 22 | 21 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -1 |
| 23 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | - | |
| 24 | 23 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -1 |
| 25 | 18 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
| 2 | 2 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | - |
| 3 | 4 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 1 |
| 4 | 3 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 6 | 10 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 4 |
| 7 | 7 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 8 | 8 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 9 | 12 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 3 |
| 10 | 6 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | -4 |
| 11 | 24 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 13 |
| 12 | 16 | 22A |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 4 |
| 13 | 20 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 7 |
| 14 | 14 | 88C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
| 15 | 18 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 3 |
| 16 | 19 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | 3 |
| 17 | 23 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | 6 |
| 18 | 13 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -5 |
| 19 | 11 | 3 |
|
Tim Tharp Las Cruces, NM | Las Cruces, NM | -8 |
| 20 | 17 | 30L |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -3 |
| 21 | 21 | 3R |
|
Dusty Seitz Madison, SD | Madison, SD | - |
| 22 | 9 | 22M |
|
Davey Mills Bemidji, MN | Bemidji, MN | -13 |
| 23 | 22 | 24M |
|
Chuck Metzger Princeton, MN | Princeton, MN | -1 |
| 24 | 15 | 99 |
|
Terry Tipton Duncan, AZ | Duncan, AZ | -9 |
| 25 | 25 | 43A |
|
Anthony Merritt Hemet, CA | Hemet, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 2 |
| 2 | 7 | 5TK |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 5 |
| 3 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 4 | 4 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
| Top 4 transfer | ||||||
| 5 | 6 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 6 | 1 | 24 |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | -5 |
| 7 | 10 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 8 | 2 | 30 |
|
Travis Tipton Duncan, AZ | Duncan, AZ | -6 |
| 9 | 12 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 3 |
| 10 | 9 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -1 |
| 11 | 11 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 12 | 14 | 10 |
|
Dustin Robinson Post, TX | Post, TX | 2 |
| 13 | 16 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | 3 |
| 14 | 15 | 11N |
|
Denver Nickeson Veblen, SD | Veblen, SD | 1 |
| 15 | 19 | 5K |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 4 |
| 16 | 22 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 6 |
| 17 | 21 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 4 |
| 18 | 20 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | 2 |
| 19 | 18 | 75 |
|
Alan Sharpensteen Amarillo, TX | Amarillo, TX | -1 |
| 20 | 17 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -3 |
| 21 | 24 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 3 |
| 22 | 5 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -17 |
| 23 | 23 | 4N |
|
Nolan Olmstead Badger, MN | Badger, MN | - |
| 24 | 13 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -11 |
| 25 | 25 | 196 |
|
Joey Olschowka Jr Live Oak, CA | Live Oak, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 2 | 2 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 3 | 4 | 24 |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 3 | 5TK |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -1 |
| 5 | 10 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 5 |
| 6 | 9 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | 3 |
| 7 | 8 | 3 |
|
Tim Tharp Las Cruces, NM | Las Cruces, NM | 1 |
| 8 | 6 | 10 |
|
Dustin Robinson Post, TX | Post, TX | -2 |
| 9 | 7 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -2 |
| 10 | 11 | 30L |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 1 |
| 11 | 5 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 3 |
| 2 | 2 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 3 | 1 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | -2 |
| 4 | 3 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 |
| 5 | 10 | 21H |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 5 |
| 6 | 11 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 5 |
| 7 | 6 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -1 |
| 8 | 5 | 99 |
|
Terry Tipton Duncan, AZ | Duncan, AZ | -3 |
| 9 | 9 | 22A |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | - |
| 10 | 7 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -3 |
| 11 | 8 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 2 | 7 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 5 |
| 3 | 3 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
| 4 | 4 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| 5 | 8 | 30 |
|
Travis Tipton Duncan, AZ | Duncan, AZ | 3 |
| 6 | 9 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | 3 |
| 7 | 5 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -2 |
| 8 | 1 | 75 |
|
Alan Sharpensteen Amarillo, TX | Amarillo, TX | -7 |
| 9 | 6 | 5K |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -3 |
| 10 | 10 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | - |
| DNS | 11 | 43A |
|
Anthony Merritt Hemet, CA | Hemet, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 1 |
| 2 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 3 | 3 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | - |
| 4 | 5 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 1 |
| 5 | 9 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 4 |
| 6 | 6 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
| 7 | 8 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 1 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | -7 |
| 9 | 7 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -2 |
| 10 | 10 | 3R |
|
Dusty Seitz Madison, SD | Madison, SD | - |
| DNS | 11 | 196 |
|
Joey Olschowka Jr Live Oak, CA | Live Oak, CA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 1 |
| 2 | 9 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 7 |
| 3 | 10 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 7 |
| 4 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 5 | 7 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 2 |
| 6 | 11 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 5 |
| 7 | 1 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -6 |
| 8 | 4 | 11N |
|
Denver Nickeson Veblen, SD | Veblen, SD | -4 |
| 9 | 5 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -4 |
| 10 | 6 | 24M |
|
Chuck Metzger Princeton, MN | Princeton, MN | -4 |
| 11 | 8 | 4N |
|
Nolan Olmstead Badger, MN | Badger, MN | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 2 | 1 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -1 |
| 3 | 7 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 4 |
| 4 | 11 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 7 |
| 5 | 6 | 22M |
|
Davey Mills Bemidji, MN | Bemidji, MN | 1 |
| 6 | 2 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | -4 |
| 7 | 9 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 2 |
| 8 | 3 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | -5 |
| 9 | 10 | 88C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 1 |
| 10 | 5 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -5 |
| 11 | 8 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -3 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019































































