$0.00Cart (0)

1/10/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 |
| Heat 2 | 4 | 1 | 3 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 3 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 4 | 3 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -1 |
| 5 | 7 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 2 |
| 6 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 7 | 16 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 9 |
| 8 | 5 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -3 |
| 9 | 8 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
| 10 | 10 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 11 | 20 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 9 |
| 12 | 9 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -3 |
| 13 | 21 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 8 |
| 14 | 12 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -2 |
| 15 | 22 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 7 |
| 16 | 11 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -5 |
| 17 | 14 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | -3 |
| 18 | 13 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -5 |
| 19 | 15 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -4 |
| 20 | 19 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | -1 |
| 21 | 23 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 2 |
| 22 | 17 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -5 |
| 23 | 18 | 5TK |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -5 |
| 24 | 24 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 2 | 4 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | 2 |
| 3 | 7 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 4 |
| 4 | 8 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -2 |
| 6 | 10 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 4 |
| 7 | 5 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -2 |
| 8 | 12 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 4 |
| 9 | 2 | 10 |
|
Dustin Robinson Post, TX | Post, TX | -7 |
| 10 | 13 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 3 |
| 11 | 24 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 13 |
| 12 | 11 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
| 13 | 9 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 14 | 18 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | 4 |
| 15 | 6 | 22 |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -9 |
| 16 | 20 | 99 |
|
Terry Tipton Duncan, AZ | Duncan, AZ | 4 |
| 17 | 16 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -1 |
| 18 | 14 | 75 |
|
Alan Sharpensteen Amarillo, TX | Amarillo, TX | -4 |
| 19 | 21 | 21H |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 |
| 20 | 26 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 6 |
| 21 | 15 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -6 |
| 22 | 25 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | 3 |
| 23 | 19 | 4N |
|
Nolan Olmstead Badger, MN | Badger, MN | -4 |
| 24 | 17 | 3 |
|
Tim Tharp Las Cruces, NM | Las Cruces, NM | -7 |
| 25 | 22 | 196 |
|
Joey Olschowka Jr Live Oak, CA | Live Oak, CA | -3 |
| 26 | 23 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5TK |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 1 |
| 2 | 1 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -1 |
| 3 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 3 |
| 4 | 12 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 8 |
| Top 4 transfer | ||||||
| 5 | 7 | 88C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 2 |
| 6 | 8 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 7 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 8 | 13 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 5 |
| 9 | 11 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 10 | 4 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -6 |
| 11 | 16 | 24 |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 5 |
| 12 | 25 | 22M |
|
Davey Mills Bemidji, MN | Bemidji, MN | 13 |
| 13 | 20 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | 7 |
| 14 | 9 | 22B |
|
Alan Bohlman Isanti, MN | Isanti, MN | -5 |
| 15 | 22 | 3R |
|
Dusty Seitz Madison, SD | Madison, SD | 7 |
| 16 | 14 | 30T |
|
Travis Tipton Duncan, AZ | Duncan, AZ | -2 |
| 17 | 19 | 5K |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 2 |
| 18 | 18 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | - |
| 19 | 3 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | -16 |
| 20 | 21 | 24M |
|
Chuck Metzger Princeton, MN | Princeton, MN | 1 |
| 21 | 23 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | 2 |
| 22 | 10 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -12 |
| 23 | 15 | 11N |
|
Denver Nickeson Veblen, SD | Veblen, SD | -8 |
| 24 | 24 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 25 | 17 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 |
| 2 | 5 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 3 |
| 3 | 3 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 4 | 1 | 88C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -3 |
| 5 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 6 | 10 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | 4 |
| 7 | 9 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 2 |
| 8 | 11 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 3 |
| 9 | 4 | 5K |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -5 |
| 10 | 8 | 21H |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -2 |
| 11 | 12 | 99 |
|
Terry Tipton Duncan, AZ | Duncan, AZ | 1 |
| 12 | 6 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 3 |
| 2 | 3 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 3 | 1 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -2 |
| 4 | 7 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 3 |
| 5 | 10 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 5 |
| 6 | 6 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | - |
| 7 | 9 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 8 | 5 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -3 |
| 9 | 8 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | -1 |
| 10 | 2 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -8 |
| 11 | 11 | 196 |
|
Joey Olschowka Jr Live Oak, CA | Live Oak, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 2 | 2 | 10 |
|
Dustin Robinson Post, TX | Post, TX | - |
| 3 | 5 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 4 | 1 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | -3 |
| 5 | 8 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 3 |
| 6 | 4 | 30T |
|
Travis Tipton Duncan, AZ | Duncan, AZ | -2 |
| 7 | 10 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 3 |
| 8 | 11 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 3 |
| 9 | 9 | 3 |
|
Tim Tharp Las Cruces, NM | Las Cruces, NM | - |
| 10 | 6 | 24M |
|
Chuck Metzger Princeton, MN | Princeton, MN | -4 |
| 11 | 7 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 2 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 3 |
| 3 | 1 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -2 |
| 4 | 8 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 4 |
| 5 | 10 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 5 |
| 6 | 7 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 1 |
| 7 | 9 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 2 |
| 8 | 4 | 24 |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | -4 |
| 9 | 3 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | -6 |
| 10 | 11 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | 1 |
| 11 | 6 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | - |
| 2 | 3 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | 1 |
| 3 | 11 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 8 |
| 4 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 5 | 7 | 22 |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 2 |
| 6 | 5 | 75 |
|
Alan Sharpensteen Amarillo, TX | Amarillo, TX | -1 |
| 7 | 10 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 8 | 9 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 9 | 6 | 4N |
|
Nolan Olmstead Badger, MN | Badger, MN | -3 |
| 10 | 2 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | -8 |
| 11 | 8 | 3R |
|
Dusty Seitz Madison, SD | Madison, SD | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 3 | 6 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 4 | 3 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -1 |
| 5 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 6 | 11 | 5TK |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 5 |
| 7 | 10 | 22B |
|
Alan Bohlman Isanti, MN | Isanti, MN | 3 |
| 8 | 8 | 11N |
|
Denver Nickeson Veblen, SD | Veblen, SD | - |
| 9 | 9 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
| 10 | 1 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -9 |
| 11 | 5 | 22M |
|
Davey Mills Bemidji, MN | Bemidji, MN | -6 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019

































































