$0.00Cart (0)

1/13/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 12 | 6 |
| B Feature 2 | 6 | 1 | 5 |
| Heat 1 | 5 | 4 | 1 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 8 |
| 2 | 1 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -1 |
| 3 | 13 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 10 |
| 4 | 17 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 13 |
| 5 | 24 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 19 |
| 6 | 19 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 13 |
| 7 | 4 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -3 |
| 8 | 23 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15 |
| 9 | 8 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 10 | 22 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 12 |
| 11 | 7 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | -4 |
| 12 | 18 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 6 |
| 13 | 12 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 14 | 14 | 21H |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
| 15 | 2 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -13 |
| 16 | 15 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -1 |
| 17 | 6 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | -11 |
| 18 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -13 |
| 19 | 10 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -9 |
| 20 | 16 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | -4 |
| 21 | 11 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -10 |
| 22 | 20 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -2 |
| 23 | 21 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -2 |
| DQ | 3 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 7 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 5 |
| 3 | 2 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -1 |
| 4 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 6 | 9 | 22M |
|
Davey Mills Bemidji, MN | Bemidji, MN | 3 |
| 7 | 15 | 5TK |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 8 |
| 8 | 5 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | -3 |
| 9 | 25 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 16 |
| 10 | 17 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 7 |
| 11 | 11 | 10 |
|
Dustin Robinson Post, TX | Post, TX | - |
| 12 | 13 | 99 |
|
Terry Tipton Duncan, AZ | Duncan, AZ | 1 |
| 13 | 18 | 24 |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 5 |
| 14 | 14 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 15 | 22 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 7 |
| 16 | 19 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 17 | 16 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -1 |
| 18 | 23 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | 5 |
| 19 | 20 | 22B |
|
Alan Bohlman Isanti, MN | Isanti, MN | 1 |
| 20 | 10 | 22A |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -10 |
| 21 | 21 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
| 22 | 4 | 14T |
|
Talon Minten Seguin, TX | Seguin, TX | -18 |
| 23 | 3 | 75 |
|
Alan Sharpensteen Amarillo, TX | Amarillo, TX | -20 |
| 24 | 12 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | -12 |
| 25 | 26 | 4N |
|
Nolan Olmstead Badger, MN | Badger, MN | 1 |
| 26 | 24 | 3R |
|
Dusty Seitz Madison, SD | Madison, SD | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 5 |
| 2 | 8 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 6 |
| 3 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 4 | 20 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 16 |
| Top 4 transfer | ||||||
| 5 | 4 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -1 |
| 6 | 2 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -4 |
| 7 | 16 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 9 |
| 8 | 7 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -1 |
| 9 | 10 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 1 |
| 10 | 12 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | 2 |
| 11 | 9 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -2 |
| 12 | 1 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -11 |
| 13 | 14 | 15S |
|
Wade Skindelien New London, MN | New London, MN | 1 |
| 14 | 15 | 9L |
|
Vince Lucas Elk City, OK | Elk City, OK | 1 |
| 15 | 22 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 7 |
| 16 | 11 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | -5 |
| 17 | 18 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | 1 |
| 18 | 17 | 24M |
|
Chuck Metzger Princeton, MN | Princeton, MN | -1 |
| 19 | 23 | 196 |
|
Joey Olschowka Jr Live Oak, CA | Live Oak, CA | 4 |
| 20 | 3 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -17 |
| 21 | 13 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -8 |
| 22 | 21 | 11N |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -1 |
| 23 | 19 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -4 |
| 24 | 25 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 1 |
| 25 | 24 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 1 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
| 3 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 3 |
| 4 | 5 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 5 | 4 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | -1 |
| 6 | 9 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 3 |
| 7 | 10 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 3 |
| 8 | 7 | 15S |
|
Wade Skindelien New London, MN | New London, MN | -1 |
| 9 | 11 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 |
| 10 | 8 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 11 | 3 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | -8 |
| DNS | 12 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | - |
| 2 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 3 | 6 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 3 |
| 4 | 2 | 22M |
|
Davey Mills Bemidji, MN | Bemidji, MN | -2 |
| 5 | 8 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 3 |
| 6 | 10 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 7 | 5 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | -2 |
| 8 | 7 | 5TK |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -1 |
| 9 | 9 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 10 | 4 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -6 |
| DNS | 11 | 4N |
|
Nolan Olmstead Badger, MN | Badger, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 2 |
| 2 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 4 |
| 3 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
| 4 | 7 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 3 |
| 5 | 9 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 4 |
| 6 | 11 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 5 |
| 7 | 10 | 22A |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 3 |
| 8 | 4 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -4 |
| 9 | 5 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | -4 |
| 10 | 8 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -2 |
| 11 | 1 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -10 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 7 |
| 2 | 11 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 9 |
| 3 | 6 | 21H |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 3 |
| 4 | 10 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | 6 |
| 5 | 4 | 10 |
|
Dustin Robinson Post, TX | Post, TX | -1 |
| 6 | 9 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | 3 |
| 7 | 7 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | - |
| 8 | 2 | 24M |
|
Chuck Metzger Princeton, MN | Princeton, MN | -6 |
| 9 | 1 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -8 |
| 10 | 3 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -7 |
| 11 | 5 | 196 |
|
Joey Olschowka Jr Live Oak, CA | Live Oak, CA | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 1 |
| 2 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 |
| 3 | 3 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | - |
| 4 | 8 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 4 |
| 5 | 6 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 1 |
| 6 | 9 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 7 | 4 | 99 |
|
Terry Tipton Duncan, AZ | Duncan, AZ | -3 |
| 8 | 1 | 24 |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | -7 |
| 9 | 10 | 9L |
|
Vince Lucas Elk City, OK | Elk City, OK | 1 |
| 10 | 7 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -3 |
| 11 | 11 | 11N |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 9 |
| 2 | 1 | 75 |
|
Alan Sharpensteen Amarillo, TX | Amarillo, TX | -1 |
| 3 | 9 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 6 |
| 4 | 6 | 14T |
|
Talon Minten Seguin, TX | Seguin, TX | 2 |
| 5 | 11 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 6 |
| 6 | 7 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | 1 |
| 7 | 4 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -3 |
| 8 | 8 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 9 | 2 | 22B |
|
Alan Bohlman Isanti, MN | Isanti, MN | -7 |
| 10 | 3 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | -7 |
| 11 | 5 | 3R |
|
Dusty Seitz Madison, SD | Madison, SD | -6 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019



































































