$0.00Cart (0)

4/3/2021 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 10 | 2 |
| Heat 3 | 7 | 4 | 3 |
Modified
A FeatureKelly Iverson Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 6 |
| 2 | 2 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | - |
| 3 | 9 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 6 |
| 4 | 4 | 22 |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - |
| 5 | 10 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 5 |
| 6 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 7 | 11 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 4 |
| 8 | 3 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -5 |
| 9 | 14 | 24JR |
|
Jeff Lien Mora, MN | Mora, MN | 5 |
| 10 | 12 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 2 |
| 11 | 15 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 4 |
| 12 | 1 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | -11 |
| 13 | 18 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 5 |
| 14 | 13 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | -1 |
| 15 | 19 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 4 |
| 16 | 20 | 25B |
|
Adam Bohlman Isanti, MN | Isanti, MN | 4 |
| 17 | 23 | 22B |
|
Alan Bohlman Isanti, MN | Isanti, MN | 6 |
| 18 | 17 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -1 |
| 19 | 8 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -11 |
| 20 | 16 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | -4 |
| 21 | 22 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | 1 |
| 22 | 21 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | -1 |
| DNS | 6 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
Heat 1Kelly Iverson Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 2 | 1 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | -1 |
| 3 | 6 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 3 |
| 4 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 4 |
| 5 | 5 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | - |
| 6 | 7 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 1 |
| 7 | 4 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -3 |
| 8 | 3 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | -5 |
| All transfer | ||||||
Heat 2Kelly Iverson Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 1 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -1 |
| 3 | 5 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 |
| 4 | 7 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 3 |
| 5 | 8 | 24JR |
|
Jeff Lien Mora, MN | Mora, MN | 3 |
| 6 | 6 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | - |
| 7 | 3 | 25B |
|
Adam Bohlman Isanti, MN | Isanti, MN | -4 |
| 8 | 4 | 22B |
|
Alan Bohlman Isanti, MN | Isanti, MN | -4 |
| All transfer | ||||||
Heat 3Kelly Iverson Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 1 |
| 2 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 3 | 1 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -2 |
| 4 | 7 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 3 |
| 5 | 3 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -2 |
| 6 | 6 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | - |
| 7 | 5 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | -2 |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019






























