$0.00Cart (0)

6/12/2021 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 5 | -2 |
| Heat 2 | 6 | 3 | 3 |
Modified
A FeatureKelly Iverson Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81A |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 3 | 12 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 9 |
| 4 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 5 | 3 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -2 |
| 6 | 8 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 2 |
| 7 | 1 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -6 |
| 8 | 9 | 13K |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 1 |
| 9 | 13 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 4 |
| 10 | 15 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | 5 |
| 11 | 14 | 18W |
|
Wayne Poteet Spooner, WI | Spooner, WI | 3 |
| 12 | 18 | 44X |
|
Mitch Anderson Spring Valley, WI | Spring Valley, WI | 6 |
| 13 | 19 | 81 |
|
Jeff Kallsen Cumberland, WI | Cumberland, WI | 6 |
| 14 DNF | 17 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | 3 |
| 15 DNF | 11 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -4 |
| 16 DNF | 6 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | -10 |
| 17 DNF | 10 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | -7 |
| 18 DNF | 16 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | -2 |
| 19 DNF | 7 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -12 |
Heat 1Kelly Iverson Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 2 | 1 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -1 |
| 3 | 8 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 5 |
| 4 | 4 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | - |
| 5 | 6 | 13K |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 1 |
| 6 | 5 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -1 |
| 7 | 9 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 2 |
| 8 | 10 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | 2 |
| 9 | 7 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | -2 |
| 10 | 3 | 81 |
|
Jeff Kallsen Cumberland, WI | Cumberland, WI | -7 |
| All transfer | ||||||
Heat 2Kelly Iverson Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81A |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -1 |
| 3 | 6 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 3 |
| 4 | 4 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | - |
| 5 | 8 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 3 |
| 6 | 5 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -1 |
| 7 | 3 | 18W |
|
Wayne Poteet Spooner, WI | Spooner, WI | -4 |
| 8 | 7 | 13 |
|
Mark Hessler Menomonie, WI | Menomonie, WI | -1 |
| 9 | 9 | 44X |
|
Mitch Anderson Spring Valley, WI | Spring Valley, WI | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019

























