$0.00Cart (0)

7/17/2022 - Red Cedar Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 17 DNF | -14 |
| Heat 3 | 4 | 2 | 2 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 1 |
| 2 | 13 | 44 |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 11 |
| 3 | 4 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 4 | 9 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 5 |
| 5 | 11 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 6 |
| 6 | 8 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | 2 |
| 7 | 10 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 3 |
| 8 | 18 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 10 |
| 9 | 15 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 6 |
| 10 | 20 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 10 |
| 11 | 21 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 10 |
| 12 | 17 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | 5 |
| 13 | 6 | 4A |
|
Hunter Anderson Phillips, WI | Phillips, WI | -7 |
| 14 | 23 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 9 |
| 15 | 19 | 25 |
|
Kerry Hansen Spencer, WI | Spencer, WI | 4 |
| 16 DNF | 7 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -9 |
| 17 DNF | 3 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -14 |
| 18 DNF | 12 | 18 |
|
Michael Hofer Cochrane, WI | Cochrane, WI | -6 |
| 19 DNF | 22 | 3 |
|
Tyler Stargardt Marshfield, WI | Marshfield, WI | 3 |
| 20 DNF | 5 | 00 |
|
Robby Bunkelman Abbotsford, WI | Abbotsford, WI | -15 |
| 21 DNF | 16 | 22S |
|
Cole Spacek Woodruff, WI | Woodruff, WI | -5 |
| 22 DNF | 14 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | -8 |
| 23 DNF | 1 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -22 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 3 |
| 2 | 2 | 00 |
|
Robby Bunkelman Abbotsford, WI | Abbotsford, WI | - |
| 3 | 8 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 5 |
| 4 | 7 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 3 |
| 5 | 6 | 44 |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 1 |
| 6 | 3 | 22S |
|
Cole Spacek Woodruff, WI | Woodruff, WI | -3 |
| 7 | 5 | 25 |
|
Kerry Hansen Spencer, WI | Spencer, WI | -2 |
| 8 | 1 | 3 |
|
Tyler Stargardt Marshfield, WI | Marshfield, WI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 5 |
| 2 | 2 | 4A |
|
Hunter Anderson Phillips, WI | Phillips, WI | - |
| 3 | 1 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -2 |
| 4 | 3 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -1 |
| 5 | 7 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 2 |
| 6 | 4 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | -2 |
| 7 | 5 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -2 |
| 8 | 8 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 2 |
| 2 | 4 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 2 |
| 3 | 5 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 2 |
| 4 | 2 | 18 |
|
Michael Hofer Cochrane, WI | Cochrane, WI | -2 |
| 5 | 6 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 1 |
| 6 | 1 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -5 |
| 7 | 7 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019




























