$0.00Cart (0)

9/15/2023 - Cedar Lake Speedway
New Richmond, WI
LEGENDARY 100 ORDER OF EVENTS (THURSDAY & FRIDAY)
4:30 Draw Cut Off
4:35 Pit Meeting at the Scale
5:00 Hot Lap / Time Trials all 9 classes / 6 to 8 cars
7:00 Opening Ceremonies
7:05 Features Start
UMSS Traditionals
Pure Stocks
Street Stocks
Late Models
Hornets
UMSS Wings
USRA Limited Late Models
Midwest Modifieds
A-Modifieds
Transponders & Raceivers are Required for All Races.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 7 | -4 |
| Qualifying 1 | 15.458 | 5 | 31 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 2 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | - |
| 3 | 5 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 2 |
| 4 | 6 | 21S |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 2 |
| 5 | 8 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | 3 |
| 6 | 9 | 4A |
|
Hunter Anderson Phillips, WI | Phillips, WI | 3 |
| 7 | 3 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -4 |
| 8 | 17 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 9 |
| 9 | 13 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | 4 |
| 10 | 7 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -3 |
| 11 | 10 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | -1 |
| 12 | 16 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 4 |
| 13 | 12 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -1 |
| 14 | 14 | 67 |
|
Mike Brenny Foley, MN | Foley, MN | - |
| 15 | 18 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | 3 |
| 16 | 15 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | -1 |
| 17 DNF | 4 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | -13 |
| 18 DNF | 11 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | -7 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 3 |
| 2 | 1 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 3 | 2 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -1 |
| 4 | 3 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -1 |
| 5 | 5 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | - |
| 6 | 8 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 2 |
| 7 | 11 | 48 |
|
Marcus Simonson Milltown, WI | Milltown, WI | 4 |
| 8 | 12 | 12 |
|
Joey Price Great Falls, MT | Great Falls, MT | 4 |
| 9 | 9 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | - |
| 10 | 6 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -4 |
| 11 | 13 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 2 |
| 12 | 14 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 2 |
| 13 | 15 | 99S |
|
Brody Strachan Devlin, ON | Devlin, ON | 2 |
| 14 | 17 | 99WY |
|
Brandon Wytaske Blaine, MN | Blaine, MN | 3 |
| 15 DNF | 18 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | 3 |
| 16 DNF | 7 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -9 |
| 17 DNF | 10 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -7 |
| 18 DNF | 16 | 12W |
|
Kent Winkelman Maple Grove, MN | Maple Grove, MN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 15.029 |
| 2 | 24 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 15.235 |
| 3 | 23 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 15.258 |
| 4 | 21 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 15.297 |
| 5 | 36 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 15.458 |
| 6 | 20 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 15.477 |
| 7 | 9 | 11 |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | 15.494 |
| 8 | 11 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 15.518 |
| 9 | 32 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 15.554 |
| 10 | 33 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 15.583 |
| 11 | 22 | 21S |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 15.690 |
| 12 | 14 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 15.698 |
| 13 | 4 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 15.700 |
| 14 | 7 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 15.700 |
| 15 | 1 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | 15.706 |
| 16 | 35 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 15.741 |
| 17 | 10 | 4A |
|
Hunter Anderson Phillips, WI | Phillips, WI | 15.747 |
| 18 | 5 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 15.776 |
| 19 | 30 | 621 |
|
Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 15.805 |
| 20 | 28 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 15.811 |
| 21 | 27 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | 15.922 |
| 22 | 29 | 48 |
|
Marcus Simonson Milltown, WI | Milltown, WI | 15.928 |
| 23 | 34 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 15.934 |
| 24 | 15 | 12 |
|
Joey Price Great Falls, MT | Great Falls, MT | 16.099 |
| 25 | 3 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | 16.138 |
| 26 | 6 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 16.312 |
| 27 | 19 | 67 |
|
Mike Brenny Foley, MN | Foley, MN | 16.645 |
| 28 | 26 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 16.667 |
| 29 | 17 | 15R |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 16.737 |
| 30 | 13 | 99S |
|
Brody Strachan Devlin, ON | Devlin, ON | 16.791 |
| 31 | 25 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 16.884 |
| 32 | 8 | 12W |
|
Kent Winkelman Maple Grove, MN | Maple Grove, MN | 16.982 |
| 33 | 2 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 17.045 |
| 34 | 18 | 99WY |
|
Brandon Wytaske Blaine, MN | Blaine, MN | 17.084 |
| 35 | 31 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | 17.171 |
| 36 | 16 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | 17.197 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019








































