$0.00Cart (0)

5/16/2025 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Calvin Iverson
Eleva, WI
| Kevkoracing.com USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 6 | -3 |
| Heat 1 | 1 | 2 | -1 |
Kevkoracing.com USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 2 | 4 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 2 |
| 3 | 6 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 4 | 8 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 4 |
| 5 | 13 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 8 |
| 6 | 3 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -3 |
| 7 | 11 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 4 |
| 8 | 10 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 2 |
| 9 | 12 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 3 |
| 10 | 21 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 11 |
| 11 | 1 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | -10 |
| 12 | 18 | 428 |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 6 |
| 13 | 14 | 4 |
|
Caden Neisius Hastings, MN | Hastings, MN | 1 |
| 14 | 17 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 3 |
| 15 | 15 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | - |
| 16 | 16 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | - |
| 17 | 19 | 8J |
|
Darran Jonsgaard Fountain City, WI | Fountain City, WI | 2 |
| 18 | 20 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | 2 |
| 19 DNF | 5 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | -14 |
| 20 DNF | 9 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | -11 |
| DNS | 7 | 43 |
|
Zach Brom Winona, MN | Winona, MN | - |
| DNS | 22 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 2 |
| 2 | 1 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -1 |
| 3 | 7 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 4 |
| 4 | 6 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 2 |
| 5 | 4 | 4 |
|
Caden Neisius Hastings, MN | Hastings, MN | -1 |
| 6 | 5 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | -1 |
| 7 | 8 | 8J |
|
Darran Jonsgaard Fountain City, WI | Fountain City, WI | 1 |
| 8 DNF | 2 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | - |
| 2 | 4 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 2 |
| 3 | 6 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 4 | 3 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -1 |
| 5 | 2 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | -3 |
| 6 | 5 | 87H |
|
Harley Dais Winona, MN | Winona, MN | -1 |
| 7 | 7 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 1 |
| 2 | 1 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | -1 |
| 3 | 5 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 2 |
| 4 | 3 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -1 |
| 5 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 6 | 4 | 428 |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 7 | 7 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events31
- Wins4
- Top 512
- Top 1019






























